Rodrigo Ávila
- Height
- 178 cm
- Shirt
- 2
- Age
- 31
- Country
- Bolivia
Primera División · 2025
22Apps
17Starts
1609Minutes
1Goals
0Assists
2Clean sheets
18Tackles
Rating
2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Primera Division |
Independiente Petrolero |
22 | 1 | 0 | |
Copa Bolivia |
Independiente Petrolero |
9 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
14 Dec |
vs Always Ready |
W 5–2 | 88 | · | · | |
07 Dec |
vs Bolívar |
L 1–2 | 75 | · | · | |
02 Dec |
vs Guabirá |
W 3–1 | 90 | · | · | |
30 Nov |
@ Nacional Potosí |
L 1–2 | 90 | · | · | |
21 Nov |
vs ABB |
W 2–0 | 90 | · | · | |
03 Nov |
@ Aurora |
W 3–2 | 90 | · | · |
Player profile CB
Per-90 percentiles against centre-backs in Primera División. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 1 | 0.06 | 72 |
| Shots | 5 | 0.28 | 28 |
| Shots on target | 2 | 0.11 | 57 |
| Headed shots | 4 | 0.22 | 49 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 411 | 23.0 | 24 |
| Pass accuracy | 79.5% | — | 29 |
| Accurate long balls | 42 | 2.35 | 15 |
| Long ball accuracy | 42.4% | — | 19 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 3 | 0.17 | 65 |
| Dribbles success rate | 60.0% | — | 68 |
| Duels won | 53 | 2.96 | 47 |
| Duels won % | 53.0% | — | 34 |
| Aerials won | 25 | 1.40 | 68 |
| Aerials won % | 54.3% | — | 32 |
| Touches | 731 | 40.9 | 22 |
| Touches in opposition box | 7 | 0.39 | 32 |
| Dispossessed | 1 | 0.06 | 60 |
| Fouls won | 7 | 0.39 | 34 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 157 | 8.78 | 81 |
| Tackles | 18 | 1.01 | 38 |
| Interceptions | 18 | 1.01 | 71 |
| Blocked scoring attempt | 13 | 0.73 | 51 |
| Fouls committed | 19 | 1.06 | 38 |
| Penalties conceded | 1 | 0.06 | 34 |
| Recoveries | 44 | 2.46 | 27 |
| Dribbled past | 4 | 0.22 | 61 |
| Clearances | 108 | 6.04 | 89 |
| Clean sheets | 2 | 0.11 | 43 |
| Goals conceded while on pitch | 26 | 1.45 | 75 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 4 | 0.22 | 51 |
| Red cards | 2 | 0.11 | 13 |
Percentiles are per 90 minutes, against players in the same position in Primera División.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
18 Oct |
vs Bolívar |
L 0–1 | Bench | · | · | — |
11 Oct |
@ Aurora |
D 2–2 | Bench | · | · | — |
16 Sep |
vs Always Ready |
L 0–4 | Bench | · | · | — |
25 Aug |
@ Universitario de Vinto |
L 0–2 | Bench | · | · | — |
22 Aug |
vs Independiente Petrolero |
W 3–0 | Bench | · | · | — |
05 Aug |
vs The Strongest |
L 2–3 | Bench | · | · | — |
02 Aug |
@ Oriente Petrolero |
L 0–1 | Bench | · | · | — |
26 Jul |
vs Real Tomayapo |
W 4–1 | Bench | · | · | — |
12 Jul |
@ Real Potosí |
D 1–1 | Bench | · | · | — |
03 Apr |
@ Independiente Petrolero |
W 3–0 | Bench | · | · | — |
26 Feb |
@ Botafogo |
L 0–2 | Bench | · | · | — |
19 Feb |
vs Botafogo |
W 1–0 | Bench | · | · | — |
14 Dec |
vs Always Ready |
W 5–2 | 88 | · | · | |
07 Dec |
vs Bolívar |
L 1–2 | 75 | · | · | |
02 Dec |
vs Guabirá |
W 3–1 | 90 | · | · | |
30 Nov |
@ Nacional Potosí |
L 1–2 | 90 | · | · | |
21 Nov |
vs ABB |
W 2–0 | 90 | · | · | |
03 Nov |
@ Aurora |
W 3–2 | 90 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Nacional Potosí | 1 | 0 | 0 | — |
| Copa Bolivia | 1 | 0 | 0 | — | |
| ▸ 2025 | Independiente Petrolero | 31 | 1 | 0 | |
| Primera Division | 22 | 1 | 0 | ||
| Copa Bolivia | 9 | 0 | 0 | — | |
| ▸ 2024 | Independiente Petrolero | 22 | 3 | 0 | — |
| Primera Division | 22 | 3 | 0 | — | |
| ▸ 2021 | Real Tomayapo | 3 | 0 | 0 | — |
| Primera Division | 3 | 0 | 0 | — | |
| ▸ 2020 | Real Potosí | 11 | 0 | 0 | — |
| Primera Division | 11 | 0 | 0 | — | |
| ▸ 2019 | Real Potosí | 24 | 3 | 0 | — |
| Primera Division | 24 | 3 | 0 | — | |
| ▸ 2018 | Real Potosí | 24 | 2 | 0 | — |
| Primera Division | 24 | 2 | 0 | — | |
| ▸ 2016–2017 | Real Potosí | 15 | 0 | 0 | — |
| Primera Division | 15 | 0 | 0 | — | |
| ▸ 2015–2016 | Real Potosí | 25 | 3 | 0 | — |
| Primera Division | 25 | 3 | 0 | — | |
| ▸ 2014–2015 | Real Potosí | 4 | 0 | 0 | — |
| Primera Division | 4 | 0 | 0 | — | |
| ▸ 2013–2014 | Real Potosí | 1 | 0 | 0 | — |
| Primera Division | 1 | 0 | 0 | — | |
| ▸ 2012–2013 | Real Potosí | 1 | 0 | 0 | — |
| Primera Division | 1 | 0 | 0 | — |
GV San José
| Competition | Won | Runner-up |
|---|---|---|
| Nacional B ×1 | 2023 | — |

Primera División












