Nelson Amarilla
- Height
- 181 cm
- Shirt
- 3
- Age
- 39
- Preferred foot
- Right
- Country
- Paraguay
- Market value
- €144.9k
Primera División · 2026
14Apps
12Starts
1030Minutes
1Goals
1Assists
1Clean sheets
14Tackles
Rating
2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Primera Division |
Nacional Potosí |
14 | 1 | 1 | |
Copa Bolivia |
Nacional Potosí |
2 | 0 | 1 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
16 Sep |
vs Always Ready |
L 0–4 | 64 | · | · | |
12 Sep |
@ GV San José |
W 3–0 | 90 | · | · | |
07 Sep |
vs Blooming |
W 2–1 | 90 | 1 | · | |
25 Aug |
@ Universitario de Vinto |
L 0–2 | 63 | · | · | |
22 Aug |
vs Independiente Petrolero |
W 3–0 | 75 | · | · | |
16 Aug |
vs ABB |
W 2–0 | 78 | · | · |
Player profile CB
Per-90 percentiles against centre-backs in Primera División. 50 = average.
Market value€144.9k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 1 | 0.09 | 83 |
| Shots | 6 | 0.52 | 59 |
| Shots on target | 1 | 0.09 | 50 |
| Headed shots | 5 | 0.44 | 86 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.09 | 90 |
| Accurate passes | 470 | 41.1 | 87 |
| Pass accuracy | 84.1% | — | 64 |
| Accurate long balls | 60 | 5.24 | 92 |
| Long ball accuracy | 46.2% | — | 46 |
| Chances created | 2 | 0.17 | 38 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 1 | 0.09 | 34 |
| Dribbles success rate | 100.0% | — | 100 |
| Duels won | 43 | 3.76 | 88 |
| Duels won % | 62.3% | — | 67 |
| Aerials won | 22 | 1.92 | 93 |
| Aerials won % | 57.9% | — | 45 |
| Touches | 716 | 62.6 | 91 |
| Touches in opposition box | 7 | 0.61 | 54 |
| Dispossessed | 0 | 0.00 | 100 |
| Fouls won | 6 | 0.52 | 47 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 115 | 10.0 | 92 |
| Tackles | 14 | 1.22 | 63 |
| Interceptions | 15 | 1.31 | 67 |
| Blocked scoring attempt | 9 | 0.79 | 64 |
| Fouls committed | 9 | 0.79 | 63 |
| Penalties conceded | 1 | 0.09 | 18 |
| Recoveries | 44 | 3.84 | 64 |
| Dribbled past | 2 | 0.17 | 70 |
| Clearances | 77 | 6.73 | 93 |
| Clean sheets | 1 | 0.09 | 32 |
| Goals conceded while on pitch | 17 | 1.49 | 54 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 3 | 0.26 | 40 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Primera División.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
16 Sep |
vs Always Ready |
L 0–4 | 64 | · | · | |
12 Sep |
@ GV San José |
W 3–0 | 90 | · | · | |
07 Sep |
vs Blooming |
W 2–1 | 90 | 1 | · | |
25 Aug |
@ Universitario de Vinto |
L 0–2 | 63 | · | · | |
22 Aug |
vs Independiente Petrolero |
W 3–0 | 75 | · | · | |
16 Aug |
vs ABB |
W 2–0 | 78 | · | · | |
08 Aug |
@ San Antonio Bulo Bulo |
L 1–2 | 89 | · | · | |
05 Aug |
vs The Strongest |
L 2–3 | 90 | · | · | |
02 Aug |
@ Oriente Petrolero |
L 0–1 | 90 | · | · | |
26 Jul |
vs Real Tomayapo |
W 4–1 | 90 | · | · | |
20 Jul |
vs CDT Real Oruro |
L 1–4 | 90 | · | 1 | |
12 Jul |
@ Real Potosí |
D 1–1 | 90 | · | · | |
10 Jul |
vs Aurora |
W 2–0 | Bench | · | · | — |
17 May |
@ Guabirá |
L 1–2 | Bench | · | · | — |
14 May |
@ Bolívar |
D 1–1 | Bench | · | · | — |
02 May |
@ Always Ready |
L 1–3 | 7 | · | · | — |
25 Apr |
vs GV San José |
D 1–1 | 24 | · | · | |
23 Apr |
@ Blooming |
L 1–2 | Bench | · | · | — |
11 Apr |
vs Universitario de Vinto |
W 1–0 | Bench | · | · | — |
19 Feb |
vs Botafogo |
W 1–0 | Bench | · | · | — |
14 Dec |
vs Real Tomayapo |
W 1–0 | Bench | · | · | — |
11 Dec |
@ CDT Real Oruro |
W 2–1 | 90 | · | · | |
08 Dec |
vs ABB |
W 2–0 | Bench | · | · | — |
05 Dec |
@ Bolívar |
L 2–5 | Bench | · | · | — |
30 Nov |
vs Independiente Petrolero |
W 2–1 | Bench | · | · | — |
23 Nov |
@ Universitario de Vinto |
D 2–2 | Bench | · | · | — |
04 Nov |
vs Blooming |
W 3–0 | 90 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Nacional Potosí | 16 | 1 | 2 | |
| Primera Division | 14 | 1 | 1 | ||
| Copa Bolivia | 2 | 0 | 1 | — | |
| ▸ 2025 | Nacional Potosí | 18 | 0 | 1 | |
| Primera Division | 7 | 0 | 1 | ||
| Copa Bolivia | 11 | 0 | 0 | — | |
| ▸ 2024 | Aurora | 17 | 1 | 0 | — |
| Copa Libertadores | 4 | 0 | 0 | — | |
| Primera Division | 13 | 1 | 0 | — | |
| ▸ 2023 | Aurora | 29 | 1 | 1 | — |
| Primera Division | 20 | 1 | 0 | — | |
| Copa de la División Profesional | 9 | 0 | 1 | — | |
| ▸ 2022 | Guabirá | 27 | 0 | 0 | — |
| Copa Sudamericana | 2 | 0 | 0 | — | |
| Primera Division | 25 | 0 | 0 | — | |
| ▸ 2021 | Guabirá | 31 | 0 | 0 | |
| Copa Sudamericana | 8 | 0 | 0 | ||
| Primera Division | 23 | 0 | 0 | — | |
| ▸ 2020 | Guabirá | 12 | 1 | 0 | — |
| Primera Division | 12 | 1 | 0 | — | |
| ▸ 2019 | Guabirá | 34 | 4 | 0 | — |
| Copa Sudamericana | 2 | 0 | 0 | — | |
| Primera Division | 32 | 4 | 0 | — | |
| ▸ 2018 | Guabirá | 29 | 2 | 0 | — |
| Copa Sudamericana | 2 | 0 | 0 | — | |
| Primera Division | 27 | 2 | 0 | — | |
| ▸ 2017 | Sportivo Trinidense | 12 | 0 | 0 | — |
| Division Profesional | 12 | 0 | 0 | — | |
| ▸ 2016 | Club River Plate | 3 | 0 | 0 | — |
| Division Profesional | 3 | 0 | 0 | — | |
| ▸ 2011 | General Caballero | 11 | 0 | 0 | — |
| Division Profesional | 11 | 0 | 0 | — | |
| ▸ 2011 | Guaraní | 1 | 0 | 0 | — |
| Division Profesional | 1 | 0 | 0 | — | |
| ▸ 2010 | Guaraní | 2 | 0 | 0 | — |
| Division Profesional | 2 | 0 | 0 | — | |
| ▸ 2009 | Guaraní | 1 | 0 | 0 | — |
| Copa Libertadores | 1 | 0 | 0 | — | |
| ▸ 2010 | Club Sport Colombia | 18 | 0 | 0 | — |
| Division Profesional | 18 | 0 | 0 | — |
Guaraní
| Competition | Won | Runner-up |
|---|---|---|
| Division Profesional ×1 | 2010 Apertura | — |

Primera División
















