Sofia Christopherson
- Shirt
- 13
- Age
- 22
- Country
- Australia
A-League Women · 2025–2026
17Apps
6Starts
747Minutes
1Goals
1Assists
0.53xG
1.28xA
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
A-League Women |
Canberra United FC |
17 | 1 | 1 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
25 Apr |
vs Melbourne Victory |
L 1–3 | 38 | · | · | |
04 Apr |
vs Brisbane Roar FC |
L 1–2 | 84 | · | · | |
29 Mar |
@ Central Coast Mariners |
D 0–0 | 90 | · | · | |
22 Mar |
vs Adelaide United |
W 3–2 | 90 | · | · | |
15 Mar |
@ Melbourne City FC |
L 1–3 | 90 | · | · | |
21 Feb |
vs Western Sydney Wanderers FC |
W 3–0 | 72 | · | · |
Player profile ST
Per-90 percentiles against strikers in A-League Women. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 1 | 0.12 | 29 |
| xG | 0.53 | 0.06 | 3 |
| xGOT | 0.59 | 0.07 | 9 |
| xG excl. penalty | 0.53 | 0.06 | 3 |
| Shots | 7 | 0.84 | 3 |
| Shots on target | 3 | 0.36 | 14 |
| Headed shots | 1 | 0.12 | 29 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 1 | 0.12 | 57 |
| xA | 1.28 | 0.15 | 74 |
| Accurate passes | 123 | 14.8 | 37 |
| Pass accuracy | 60.9% | — | 14 |
| Accurate long balls | 9 | 1.08 | 80 |
| Long ball accuracy | 42.9% | — | 54 |
| Chances created | 9 | 1.08 | 43 |
| Big chances created | 2 | 0.24 | 83 |
| Successful crosses | 3 | 0.36 | 63 |
| Cross accuracy | 10.7% | — | 29 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 7 | 0.84 | 49 |
| Dribbles success rate | 28.0% | — | 14 |
| Duels won | 47 | 5.66 | 86 |
| Duels won % | 45.2% | — | 77 |
| Aerials won | 8 | 0.96 | 63 |
| Aerials won % | 57.1% | — | 83 |
| Touches | 444 | 53.5 | 94 |
| Touches in opposition box | 28 | 3.37 | 31 |
| Dispossessed | 13 | 1.57 | 66 |
| Fouls won | 9 | 1.08 | 69 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 38 | 4.58 | 100 |
| Tackles | 23 | 2.77 | 100 |
| Interceptions | 2 | 0.24 | 31 |
| Blocked scoring attempt | 3 | 0.36 | 100 |
| Fouls committed | 14 | 1.69 | 14 |
| Recoveries | 30 | 3.61 | 60 |
| Dribbled past | 6 | 0.72 | 20 |
| Clearances | 10 | 1.20 | 100 |
| Clean sheets | 1 | 0.12 | 69 |
| Goals conceded while on pitch | 12 | 1.45 | 43 |
| xG against while on pitch | 6.58 | 0.79 | 91 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 1 | 0.12 | 29 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in A-League Women.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
25 Apr |
vs Melbourne Victory |
L 1–3 | 38 | · | · | |
04 Apr |
vs Brisbane Roar FC |
L 1–2 | 84 | · | · | |
29 Mar |
@ Central Coast Mariners |
D 0–0 | 90 | · | · | |
22 Mar |
vs Adelaide United |
W 3–2 | 90 | · | · | |
15 Mar |
@ Melbourne City FC |
L 1–3 | 90 | · | · | |
21 Feb |
vs Western Sydney Wanderers FC |
W 3–0 | 72 | · | · | |
14 Feb |
@ Perth Glory |
L 0–1 | 29 | · | · | |
08 Feb |
@ Sydney FC |
W 2–1 | 15 | · | · | |
01 Feb |
vs Melbourne Victory |
W 3–1 | 25 | · | · | |
23 Jan |
@ Brisbane Roar FC |
L 1–3 | 74 | 1 | · | |
17 Jan |
vs Wellington Phoenix |
L 0–2 | 4 | · | · | — |
03 Jan |
@ Western Sydney Wanderers FC |
D 1–1 | 25 | · | · | |
27 Dec |
@ Newcastle Jets |
W 1–0 | 20 | · | · | |
20 Dec |
vs Central Coast Mariners |
D 1–1 | 21 | · | 1 | |
13 Dec |
vs Melbourne City FC |
W 2–1 | 16 | · | · | |
10 Dec |
vs Sydney FC |
W 2–0 | 28 | · | · | |
05 Dec |
@ Melbourne Victory |
W 3–1 | 26 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Canberra United FC | 17 | 1 | 1 | |
| A-League Women | 17 | 1 | 1 | ||
| ▸ 2024–2025 | Canberra United FC | 24 | 2 | 2 | |
| A-League Women | 24 | 2 | 2 | ||
| ▸ 2023–2024 | Canberra United FC | 22 | 1 | 2 | |
| A-League Women | 22 | 1 | 2 | ||
| ▸ 2022–2023 | Canberra United FC | 8 | 0 | 0 | — |
| A-League Women | 8 | 0 | 0 | — |

A-League Women








