Monwabisi Mngqibisa
- Shirt
- 38
- Country
- South Africa
Premiership · 2025–2026
2Apps
2Starts
172Minutes
0Goals
0Assists
0.06xG
0.22xA
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Premier Soccer League |
Orbit College |
2 | 0 | 0 | |
Nedbank Cup |
Orbit College |
1 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
08 Feb |
@ Lamontville Golden Arrows |
L 0–3 | 32 | · | · | |
03 Dec |
vs Durban City |
L 0–3 | 90 | · | · | |
26 Nov |
vs Stellenbosch FC |
L 1–2 | 82 | · | · |
Player profile
The radar needs 450+ minutes in Premiership (172 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| xG | 0.06 | 0.03 |
| xGOT | 0.04 | 0.02 |
| xG excl. penalty | 0.06 | 0.03 |
| Shots | 3 | 1.57 |
| Shots on target | 1 | 0.52 |
| Headed shots | 1 | 0.52 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0.22 | 0.11 |
| Accurate passes | 24 | 12.6 |
| Pass accuracy | 63.2% | — |
| Accurate long balls | 3 | 1.57 |
| Long ball accuracy | 33.3% | — |
| Chances created | 1 | 0.52 |
| Successful crosses | 2 | 1.05 |
| Cross accuracy | 50.0% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 1 | 0.52 |
| Dribbles success rate | 100.0% | — |
| Duels won | 9 | 4.71 |
| Duels won % | 52.9% | — |
| Aerials won | 3 | 1.57 |
| Aerials won % | 50.0% | — |
| Touches | 70 | 36.6 |
| Touches in opposition box | 1 | 0.52 |
| Dispossessed | 2 | 1.05 |
| Fouls won | 4 | 2.09 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 9 | 4.71 |
| Tackles | 2 | 1.05 |
| Interceptions | 2 | 1.05 |
| Blocked scoring attempt | 1 | 0.52 |
| Fouls committed | 2 | 1.05 |
| Recoveries | 4 | 2.09 |
| Dribbled past | 1 | 0.52 |
| Clearances | 4 | 2.09 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 3 | 1.57 |
| xG against while on pitch | 2.67 | 1.40 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
15 Feb |
@ Sekhukhune United |
L 0–2 | Bench | · | · | — |
08 Feb |
@ Lamontville Golden Arrows |
L 0–3 | 32 | · | · | |
31 Jan |
@ Polokwane City |
D 2–2 | Bench | · | · | — |
24 Jan |
vs Chippa United |
L 0–1 | Bench | · | · | — |
19 Jan |
@ Mamelodi Sundowns FC |
L 0–2 | Bench | · | · | — |
03 Dec |
vs Durban City |
L 0–3 | 90 | · | · | |
26 Nov |
vs Stellenbosch FC |
L 1–2 | 82 | · | · | |
04 Nov |
@ Kaizer Chiefs |
L 1–4 | Bench | · | · | — |
01 Nov |
vs Magesi FC |
W 3–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Orbit College | 3 | 0 | 0 | |
| Premier Soccer League | 2 | 0 | 0 | ||
| Nedbank Cup | 1 | 0 | 0 | ||
| ▸ 2024–2025 | Orbit College | 7 | 0 | 0 | — |
| 1st Division | 7 | 0 | 0 | — |

Premiership








