Punjab FC
Indian Super League
Full table ↗
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | East Bengal FC | 13 | 7 | 5 | 1 | 19 | 26 |
| 2 | Mohun Bagan SG | 13 | 7 | 5 | 1 | 14 | 26 |
| 3 | Mumbai City FC | 13 | 7 | 4 | 2 | 8 | 25 |
| 4 | Bengaluru FC | 13 | 6 | 5 | 2 | 6 | 23 |
| 5 | Punjab FC | 13 | 6 | 4 | 3 | 6 | 22 |
| 6 | Jamshedpur FC | 13 | 6 | 4 | 3 | 5 | 22 |
| 7 | FC Goa | 13 | 5 | 5 | 3 | 4 | 20 |
| 8 | Kerala Blasters FC | 13 | 5 | 2 | 6 | -2 | 17 |
| 9 | Northeast United FC | 13 | 4 | 4 | 5 | -5 | 16 |
| 10 | Inter Kashi | 13 | 3 | 4 | 6 | -6 | 13 |
| 11 | SC Delhi | 13 | 2 | 5 | 6 | -4 | 11 |
| 12 | Odisha FC | 13 | 2 | 5 | 6 | -8 | 11 |
| 13 | Chennaiyin FC | 13 | 2 | 3 | 8 | -12 | 9 |
| 14 | Mohammedan SC | 13 | 0 | 3 | 10 | -25 | 3 |
| # | Name | Pos | Nationality | Age |
|---|---|---|---|---|
| 2 | Muhammed Uvais | D | India | 27 |
| 3 | Bijoy Varghese | D | India | 26 |
| 4 | Nikhil Prabhu | M | India | 25 |
| 6 | Ricky John Shabong | M | India | 23 |
| 7 | Ninthoinganba Meetei | F | India | 25 |
| 8 | Samir Zeljkovic | M | Bosnia and Herzegovina | 28 |
| 9 | Nsungusi Effiong | F | Nigeria | 26 |
| 11 | Princeton Rebello | M | India | 27 |
| 12 | Khaiminthang Lhungdim | D | India | 26 |
| 13 | Arshdeep Singh | G | India | 28 |
| 14 | Vishal Yadav↗ | F | India | 18 |
| 16 | Vinit Rai | M | India | 28 |
| 17 | Muhammad Suhail | F | India | 19 |
| 19 | Manglenthang Kipgen | F | India | 21 |
| 21 | Singamayum Shami | F | India | 19 |
| 22 | Manav Singh | D | India | 20 |
| 23 | Bikash Singh Sagolsem | F | India | 25 |
| 24 | Ranjeet Pandre | F | India | 31 |
| 25 | Aryaman Bengani | G | India | 20 |
| 27 | Pablo↗ | D | Brazil | 34 |
| 28 | Laishram Meitei | M | India | 19 |
| 30 | Thoungamba Singh | D | India | 18 |
| 31 | Leon Augustine | D | India | 27 |
| 33 | Konsam Sanathoi Singh | F | India | 19 |
| 35 | Pramveer | D | India | 19 |
| 37 | Ayush Deshwal | G | India | 21 |
| 45 | Nitesh Darjee | D | India | 22 |
| 74 | Suresh Meitei Nongmeikapam | D | India | 32 |
| 78 | Muheet Shabir | G | India | 24 |
| — | Ashish Pradhan | M | India | 27 |
| — | Omang Dodum | F | India | 19 |
Matches
| Date | Competition | Opponent | Kickoff |
|---|---|---|---|
| No upcoming fixtures found. | |||
Last updated July 21, 2026 · Refreshes weekly