Algeria
FormDLWDW
Next matchAfrica Cup of Nations Qualification Grp. I
Algeria
10:30 PM
Nov 11, 2026
Togo
Last matchFriendlies
Algeria
2 – 1
W
Oct 06, 2026
Niger
Recent formAll results
Top players · World CupMore stats
Top scorers
Grp. I
Qualification next stage
Goalkeepers 3
| # | Player | Age | Rating | G | A |
|---|---|---|---|---|---|
| 1 |
Melvin Mastil
GK
|
26 | 0 | 0 | |
| — |
Abdelatif Ramdane
GK
|
25 | — | 0 | 0 |
| — |
Kilian Belazzoug
GK
|
20 | — | 0 | 0 |
Defenders 8
| # | Player | Age | Rating | G | A |
|---|---|---|---|---|---|
| 5 |
Ahmed Touba
CB
|
28 | — | 0 | 0 |
| 5 |
Zineddine Belaïd
CB
|
27 | — | 0 | 0 |
| 13 |
Jaouen Hadjam
LB, CB
|
23 | 1 | 0 | |
| 15 |
Saâdi Radouani
RB
|
31 | 0 | 0 | |
| 21 |
Ramy Bensebaini
CB, LWB
|
31 | 0 | 0 | |
| 26 |
Samir Chergui
CB, RB
|
27 | 0 | 0 | |
| 28 |
Achref Abada
CB, RB
|
27 | 0 | 0 | |
| — |
Sohaib Naïr
CB
|
24 | — | 0 | 0 |
Midfielders 6
| # | Player | Age | Rating | G | A |
|---|---|---|---|---|---|
| 8 |
Himad Abdelli
CDM, CAM
|
26 | 0 | 0 | |
| 17 |
Farès Chaïbi
CDM, LW, CM, CAM, RW
|
23 | 0 | 0 | |
| 22 |
Ibrahim Maza
CAM, CDM, CM, RW, ST
|
20 | 1 | 1 | |
| 24 |
Ilan Kebbal
RW, RM, CAM
|
28 | 0 | 0 | |
| — |
Adil Aouchiche
LW, CDM, CM, CAM, LM, RW
|
24 | 0 | 0 | |
| — |
Adil Bourabaa
CM, CAM Injured
|
21 | — | 0 | 0 |
Forwards 5
| # | Player | Age | Rating | G | A |
|---|---|---|---|---|---|
| 12 |
Mounsef Bakrar
RW, ST
|
25 | 0 | 0 | |
| 18 |
Mohammed Amoura
ST, LW, CAM
|
26 | 0 | 1 | |
| 27 |
Adil Boulbina
LW, RW, LM
|
23 | 1 | 0 | |
| — |
Amin Chiakha
ST, CM
|
20 | 0 | 0 | |
| — |
Mohamed Belloumi
RW, RM, CAM
|
24 | 1 | 0 |
No players found.
Ratings, goals and assists are this season's league numbers from FotMob.
Upcoming
| Nov 14, 2025Friendlies | Egypt |
06:30 PM | Algeria |
|
| Nov 11, 2026Africa Cup of Nations Qualification Grp. I | Algeria |
10:30 PM | Togo |
|
| Nov 15, 2026Africa Cup of Nations Qualification Grp. I | Togo |
10:30 PM | Algeria |
|
| Mar 24, 2027Africa Cup of Nations Qualification Grp. I | Zambia |
10:30 PM | Algeria |
|
| Mar 28, 2027Africa Cup of Nations Qualification Grp. I | Algeria |
09:30 PM | Burundi |
Results
| Oct 06, 2026Friendlies | Algeria |
2 - 1 | Niger |
W |
| Sep 29, 2026Africa Cup of Nations Qualification Grp. I | Burundi |
2 - 2 | Algeria |
D |
| Sep 26, 2026Africa Cup of Nations Qualification Grp. I | Algeria |
3 - 1 | Zambia |
W |
| Jul 03, 2026World Cup | Switzerland |
2 - 0 | Algeria |
L |
| Jun 28, 2026World Cup Grp. J | Algeria |
3 - 3 | Austria |
D |
| Jun 23, 2026World Cup Grp. J | Jordan |
1 - 2 | Algeria |
W |
| Jun 17, 2026World Cup Grp. J | Argentina |
3 - 0 | Algeria |
L |
| Jun 11, 2026Friendlies | Bolivia |
0 - 4 | Algeria |
W |
| Jun 04, 2026Friendlies | Netherlands |
0 - 1 | Algeria |
W |
| Apr 01, 2026Friendlies | Algeria |
0 - 0 | Uruguay |
D |
| Mar 28, 2026Friendlies | Algeria |
7 - 0 | Guatemala |
W |
| Jan 10, 2026Africa Cup of Nations | Algeria |
0 - 2 | Nigeria |
L |
Team rankings · World Cup
2.7
Goals per match
#2 in league
0.3
Goals conceded per match
#3 in league
4
Clean sheets
#3 in league
14
Set piece goals
#3 in league
2
Set piece goals conceded
#6 in league
9
Yellow cards
#27 in league
Club leaders
Top scorer
Yellow cards
Honours
| Competition | Won | Runner-up |
|---|---|---|
Africa Cup of Nations |
2 | 1 |
FIFA Arab Cup |
1 | 0 |
African Nations Championship |
0 | 1 |
Managers by season
| Season | Manager | W | D | L | Win % | PPG |
|---|---|---|---|---|---|---|
| 2026 | Vladimir Petković | 1 | 1 | 2 | 25 | 1.00 |
| 2026 | Vladimir Petković | 3 | 1 | 0 | 75 | 2.50 |
| 2025/2026 | Vladimir Petković | 4 | 0 | 1 | 80 | 2.40 |
| 2025 | Vladimir Petković | 1 | 3 | 1 | 20 | 1.20 |
| 2025 | Madjid Bougherra | 2 | 1 | 1 | 50 | 1.75 |
| 2025 | Vladimir Petković | 3 | 1 | 1 | 60 | 2.00 |
| 2024 | Djamel Belmadi | 0 | 2 | 1 | 0 | 0.67 |
| 2024 | Djamel Belmadi | 2 | 0 | 0 | 100 | 3.00 |
| 2024 | Vladimir Petković | 5 | 1 | 0 | 83 | 2.67 |
| 2024 | Vladimir Petković | 1 | 1 | 0 | 50 | 2.00 |
| 2023/2025 | Djamel Belmadi | 2 | 0 | 0 | 100 | 3.00 |
| 2023/2025 | Vladimir Petković | 6 | 1 | 1 | 75 | 2.38 |
| 2023 | Djamel Belmadi | 5 | 0 | 1 | 83 | 2.50 |
| 2023 | Djamel Belmadi | 2 | 3 | 0 | 40 | 1.80 |
| 2022/2023 | Djamel Belmadi | 5 | 1 | 0 | 83 | 2.67 |
| 2022 | Djamel Belmadi | 0 | 1 | 2 | 0 | 0.33 |
| 2022 | Djamel Belmadi | 6 | 1 | 1 | 75 | 2.38 |
| 2021/2022 | Djamel Belmadi | 5 | 2 | 1 | 63 | 2.13 |
| 2021 | Madjid Bougherra | 2 | 0 | 0 | 100 | 3.00 |
| 2021 | Djamel Belmadi | 3 | 0 | 0 | 100 | 3.00 |
| 2021 | Djamel Belmadi | 3 | 0 | 0 | 100 | 3.00 |
| 2020 | Djamel Belmadi | 1 | 1 | 0 | 50 | 2.00 |
| 2019/2021 | Djamel Belmadi | 4 | 2 | 0 | 67 | 2.33 |
| 2019 | Djamel Belmadi | 7 | 0 | 0 | 100 | 3.00 |
| 2019 | Djamel Belmadi | 4 | 2 | 0 | 67 | 2.33 |
| 2018 | Djamel Belmadi | 1 | 0 | 0 | 100 | 3.00 |
| 2017/2019 | Lucas Alcaraz | 1 | 0 | 0 | 100 | 3.00 |
| 2017/2019 | Djamel Belmadi | 2 | 2 | 1 | 40 | 1.60 |
| 2017 | Georges Leekens | 0 | 2 | 1 | 0 | 0.67 |
| 2017 | Georges Leekens | 2 | 0 | 0 | 100 | 3.00 |
| 2017 | Lucas Alcaraz | 1 | 0 | 0 | 100 | 3.00 |
| 2016/2017 | Milovan Rajevac | 0 | 1 | 0 | 0 | 1.00 |
| 2016/2017 | Georges Leekens | 0 | 0 | 1 | 0 | 0.00 |
| 2016/2017 | Lucas Alcaraz | 0 | 0 | 3 | 0 | 0.00 |
| 2015/2016 | Christian Gourcuff | 3 | 1 | 0 | 75 | 2.50 |
| 2015/2016 | Milovan Rajevac | 1 | 0 | 0 | 100 | 3.00 |
| 2015 | Christian Gourcuff | 2 | 0 | 2 | 50 | 1.50 |
| 2015 | Christian Gourcuff | 1 | 1 | 0 | 50 | 2.00 |
| 2015 | Christian Gourcuff | 2 | 1 | 2 | 40 | 1.40 |
| 2014 | Vahid Halilhodžić | 1 | 1 | 2 | 25 | 1.00 |
| 2014 | Vahid Halilhodžić | 3 | 0 | 0 | 100 | 3.00 |
| 2014 | Christian Gourcuff | 5 | 0 | 1 | 83 | 2.50 |
| 2013 | Vahid Halilhodžić | 0 | 1 | 2 | 0 | 0.33 |
| 2013 | Vahid Halilhodžić | 2 | 2 | 0 | 50 | 2.00 |
| 2012/2013 | Vahid Halilhodžić | 6 | 0 | 2 | 75 | 2.25 |
| 2012 | Vahid Halilhodžić | 4 | 0 | 0 | 100 | 3.00 |
| 2012 | Vahid Halilhodžić | 1 | 0 | 1 | 50 | 1.50 |
Last updated October 16, 2026 · Refreshes weekly · Data: FotMob





















