Himad Abdelli
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 2.13 | |
| xGOT | 2.17 | |
| Penalty goals | 2 | |
| xG excl. penalty | 0.56 | |
| Shots | 15 | |
| Shots on target | 6 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.78 | |
| Accurate passes | 621 | |
| Pass accuracy | 87.6% | |
| Accurate long balls | 23 | |
| Long ball accuracy | 56.1% | |
| Chances created | 9 | |
| Successful crosses | 3 | |
| Cross accuracy | 30.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 15 | |
| Dribbles success rate | 45.5% | |
| Duels won | 60 | |
| Duels won % | 50.4% | |
| Aerials won | 9 | |
| Aerials won % | 69.2% | |
| Touches | 916 | |
| Touches in opposition box | 13 | |
| Dispossessed | 12 | |
| Fouls won | 12 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 55 | |
| Tackles | 24 | |
| Interceptions | 16 | |
| Blocked scoring attempt | 3 | |
| Fouls committed | 19 | |
| Recoveries | 74 | |
| Possession won final 3rd | 8 | |
| Dribbled past | 7 | |
| Clearances | 12 | |
| Clean sheets | 3 | |
| Goals conceded while on pitch | 21 | |
| xG against while on pitch | 26.13 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 2 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart