Thatho Pheeha
- Shirt
- 19
- Age
- 21
- Country
- South Africa
Premier Soccer League · 2026–2027
1Apps
1Starts
89Minutes
0Goals
0Assists
0.08xG
0.01xA
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Premier Soccer League |
Marumo Gallants |
1 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
@ Sekhukhune United |
L 1–2 | 89 | · | · |
Player profile
The radar needs 450+ minutes in Premier Soccer League (89 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| xG | 0.08 | 0.08 |
| xG excl. penalty | 0.08 | 0.08 |
| Shots | 1 | 1.01 |
| Headed shots | 1 | 1.01 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0.01 | 0.01 |
| Accurate passes | 36 | 36.4 |
| Pass accuracy | 80.0% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 2 | 2.02 |
| Dribbles success rate | 50.0% | — |
| Duels won | 5 | 5.06 |
| Duels won % | 50.0% | — |
| Aerials won | 1 | 1.01 |
| Aerials won % | 100.0% | — |
| Touches | 62 | 62.7 |
| Touches in opposition box | 1 | 1.01 |
| Dispossessed | 0 | 0.00 |
| Fouls won | 1 | 1.01 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 7 | 7.08 |
| Tackles | 1 | 1.01 |
| Interceptions | 3 | 3.03 |
| Fouls committed | 1 | 1.01 |
| Recoveries | 7 | 7.08 |
| Dribbled past | 2 | 2.02 |
| Clearances | 3 | 3.03 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 1 | 1.01 |
| xG against while on pitch | 2.38 | 2.41 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 1 | 1.01 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
@ Sekhukhune United |
L 1–2 | 89 | · | · | |
20 Sep |
vs Orlando Pirates |
L 0–2 | Bench | · | · | — |
23 May |
vs Stellenbosch FC |
D 0–0 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Marumo Gallants | 1 | 0 | 0 | |
| Premier Soccer League | 1 | 0 | 0 | ||
| ▸ 2023–2024 | Marumo Gallants | 13 | 0 | 0 | — |
| 1st Division | 13 | 0 | 0 | — |

Premier Soccer League

