Shadrack Kobedi
- Shirt
- 26
- Age
- 30
- Country
- South Africa
- Market value
- €50k
Premier Soccer League · 2026–2027
6Apps
5Starts
437Minutes
0Goals
0Assists
0.25xG
0.06xA
Rating
2026–2027 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
@ Polokwane City |
D 0–0 | 120 | · | · | — |
18 Oct |
vs Polokwane City |
W 1–0 | 22 | · | · | |
13 Sep |
vs Lamontville Golden Arrows |
D 1–1 | 90 | · | · | |
09 Sep |
@ Mamelodi Sundowns FC |
L 0–3 | 72 | · | · | |
06 Sep |
@ Kaizer Chiefs |
L 2–3 | 76 | · | · | |
12 Aug |
@ Milford FC |
L 0–1 | 87 | · | · |
Player profile
The radar needs 450+ minutes in Premier Soccer League (437 so far).
Market value€50k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| xG | 0.25 | 0.05 |
| xG excl. penalty | 0.25 | 0.05 |
| Shots | 4 | 0.82 |
| Headed shots | 2 | 0.41 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0.06 | 0.01 |
| Accurate passes | 157 | 32.3 |
| Pass accuracy | 85.3% | — |
| Accurate long balls | 11 | 2.27 |
| Long ball accuracy | 64.7% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 21 | 4.32 |
| Duels won % | 53.8% | — |
| Aerials won | 9 | 1.85 |
| Aerials won % | 47.4% | — |
| Touches | 245 | 50.5 |
| Touches in opposition box | 5 | 1.03 |
| Dispossessed | 2 | 0.41 |
| Fouls won | 1 | 0.21 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 30 | 6.18 |
| Tackles | 11 | 2.27 |
| Interceptions | 5 | 1.03 |
| Blocked scoring attempt | 2 | 0.41 |
| Fouls committed | 5 | 1.03 |
| Penalties conceded | 1 | 0.21 |
| Recoveries | 18 | 3.71 |
| Dribbled past | 3 | 0.62 |
| Clearances | 12 | 2.47 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 8 | 1.65 |
| xG against while on pitch | 6.84 | 1.41 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
@ Polokwane City |
D 0–0 | 120 | · | · | — |
18 Oct |
vs Polokwane City |
W 1–0 | 22 | · | · | |
13 Sep |
vs Lamontville Golden Arrows |
D 1–1 | 90 | · | · | |
09 Sep |
@ Mamelodi Sundowns FC |
L 0–3 | 72 | · | · | |
06 Sep |
@ Kaizer Chiefs |
L 2–3 | 76 | · | · | |
25 Aug |
vs Chippa United |
D 1–1 | Bench | · | · | — |
15 Aug |
@ AmaZulu FC |
L 0–2 | Bench | · | · | — |
12 Aug |
@ Milford FC |
L 0–1 | 87 | · | · | |
02 Aug |
vs TS Galaxy |
D 2–2 | 90 | · | · | |
09 Nov |
vs Marumo Gallants |
D 2–2 | 64 | · | · | — |
05 Nov |
vs Orlando Pirates |
L 1–3 | Bench | · | · | — |
02 Nov |
vs Marumo Gallants |
W 4–0 | Bench | · | · | — |
26 Oct |
vs TS Galaxy |
W 2–1 | 35 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Siwelele | 7 | 0 | 0 | |
| Premier Soccer League | 6 | 0 | 0 | ||
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2025 | Lamontville Golden Arrows | 3 | 0 | 0 | — |
| League Cup | 3 | 0 | 0 | — | |
| ▸ 2024–2025 | Lamontville Golden Arrows | 7 | 0 | 0 | |
| Premier Soccer League | 7 | 0 | 0 | ||
| ▸ 2023–2024 | Royal AM | 19 | 0 | 0 | |
| Premier Soccer League | 18 | 0 | 0 | ||
| League Cup | 1 | 0 | 0 | — | |
| ▸ 2022–2023 | Royal AM | 24 | 0 | 0 | |
| South Africa 8 Cup | 1 | 0 | 0 | — | |
| CAF Confed Cup | 3 | 0 | 0 | — | |
| Premier Soccer League | 18 | 0 | 0 | ||
| Nedbank Cup | 2 | 0 | 0 | — | |
| ▸ 2021–2022 | Royal AM | 6 | 0 | 0 | — |
| Premier Soccer League | 4 | 0 | 0 | — | |
| Nedbank Cup | 2 | 0 | 0 | — | |
| ▸ 2020–2021 | Bloemfontein Celtic FC | 19 | 0 | 0 | — |
| CAF Confed Cup | 4 | 0 | 0 | — | |
| Premier Soccer League | 14 | 0 | 0 | — | |
| Nedbank Cup | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | TS Sporting | 17 | 0 | 0 | — |
| Nedbank Cup | 3 | 0 | 0 | — | |
| 1st Division | 14 | 0 | 0 | — | |
| ▸ 2018–2019 | Bloemfontein Celtic FC | 4 | 0 | 0 | — |
| Premier Soccer League | 3 | 0 | 0 | — | |
| Nedbank Cup | 1 | 0 | 0 | — |
South Africa
| Competition | Won | Runner-up |
|---|---|---|
| COSAFA Cup ×1 | 2023 South Africa | — |
Bloemfontein Celtic FC
| Competition | Won | Runner-up |
|---|---|---|
| Macufe Cup ×1 | 2019 | — |

Premier Soccer League









