Patrick Dorgu
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 4 | |
| xG | 2.35 | |
| xGOT | 2.62 | |
| xG excl. penalty | 2.35 | |
| Shots | 26 | |
| Shots on target | 12 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 4 | |
| xA | 1.85 | |
| Accurate passes | 384 | |
| Pass accuracy | 76.0% | |
| Accurate long balls | 7 | |
| Long ball accuracy | 36.8% | |
| Chances created | 27 | |
| Big chances created | 6 | |
| Successful crosses | 15 | |
| Cross accuracy | 26.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 11 | |
| Dribbles success rate | 28.2% | |
| Duels won | 149 | |
| Duels won % | 54.4% | |
| Aerials won | 44 | |
| Aerials won % | 53.7% | |
| Touches | 979 | |
| Touches in opposition box | 70 | |
| Dispossessed | 22 | |
| Fouls won | 47 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 98 | |
| Tackles | 48 | |
| Interceptions | 15 | |
| Blocked scoring attempt | 3 | |
| Fouls committed | 23 | |
| Recoveries | 77 | |
| Possession won final 3rd | 3 | |
| Dribbled past | 16 | |
| Clearances | 32 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 20 | |
| xG against while on pitch | 19.69 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 5 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart