Fran Supayabe
- Height
- 177 cm
- Shirt
- 22
- Age
- 30
- Country
- Bolivia
- Market value
- €140k
Primera División · 2026
16Apps
15Starts
1259Minutes
0Goals
0Assists
6Clean sheets
22Tackles
Rating
2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Primera Division |
Real Potosí |
16 | 0 | 0 | |
Copa Bolivia |
Real Potosí |
8 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
@ San Antonio Bulo Bulo |
L 1–2 | 90 | · | · | |
16 Oct |
@ ABB |
W 1–0 | 90 | · | · | |
11 Oct |
vs The Strongest |
W 1–0 | 90 | · | · | |
15 Sep |
@ CDT Real Oruro |
W 2–0 | 90 | · | · | |
05 Sep |
@ Guabirá |
D 1–1 | 90 | · | · | |
26 Aug |
vs Real Tomayapo |
L 0–1 | 90 | · | · |
Player profile CB
Per-90 percentiles against centre-backs in Primera División. 50 = average.
Market value€140k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 5 | 0.36 | 36 |
| Shots on target | 1 | 0.07 | 45 |
| Headed shots | 1 | 0.07 | 23 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 411 | 29.4 | 40 |
| Pass accuracy | 77.3% | — | 20 |
| Accurate long balls | 58 | 4.15 | 64 |
| Long ball accuracy | 48.7% | — | 57 |
| Chances created | 7 | 0.50 | 85 |
| Successful crosses | 3 | 0.21 | 91 |
| Cross accuracy | 21.4% | — | 77 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 4 | 0.29 | 73 |
| Dribbles success rate | 66.7% | — | 59 |
| Duels won | 49 | 3.50 | 76 |
| Duels won % | 62.8% | — | 71 |
| Aerials won | 9 | 0.64 | 27 |
| Aerials won % | 42.9% | — | 15 |
| Touches | 781 | 55.8 | 72 |
| Touches in opposition box | 7 | 0.50 | 39 |
| Dispossessed | 1 | 0.07 | 56 |
| Fouls won | 14 | 1.00 | 87 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 87 | 6.22 | 29 |
| Tackles | 22 | 1.57 | 79 |
| Interceptions | 23 | 1.64 | 87 |
| Blocked scoring attempt | 4 | 0.29 | 16 |
| Fouls committed | 10 | 0.71 | 69 |
| Recoveries | 47 | 3.36 | 49 |
| Dribbled past | 4 | 0.29 | 48 |
| Clearances | 38 | 2.72 | 12 |
| Clean sheets | 6 | 0.43 | 95 |
| Goals conceded while on pitch | 9 | 0.64 | 95 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 5 | 0.36 | 23 |
| Red cards | 2 | 0.14 | 8 |
Percentiles are per 90 minutes, against players in the same position in Primera División.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
24 Oct |
@ San Antonio Bulo Bulo |
L 1–2 | 90 | · | · | |
16 Oct |
@ ABB |
W 1–0 | 90 | · | · | |
11 Oct |
vs The Strongest |
W 1–0 | 90 | · | · | |
15 Sep |
@ CDT Real Oruro |
W 2–0 | 90 | · | · | |
05 Sep |
@ Guabirá |
D 1–1 | 90 | · | · | |
26 Aug |
vs Real Tomayapo |
L 0–1 | 90 | · | · | |
16 Aug |
@ Always Ready |
D 1–1 | 73 | · | · | |
09 Aug |
vs Blooming |
W 2–0 | 87 | · | · | |
06 Aug |
@ Universitario de Vinto |
W 2–0 | 90 | · | · | |
02 Aug |
vs GV San José |
D 0–0 | 90 | · | · | |
26 Jul |
@ Bolívar |
L 1–2 | 45 | · | · | |
15 Jul |
vs San Antonio Bulo Bulo |
W 5–0 | Bench | · | · | — |
12 Jul |
vs Nacional Potosí |
D 1–1 | 45 | · | · | |
09 Jul |
vs ABB |
W 3–1 | 64 | · | · | |
10 May |
@ The Strongest |
D 0–0 | 90 | · | · | |
22 Apr |
vs Guabirá |
W 3–0 | 45 | · | · | |
14 Apr |
@ Real Tomayapo |
D 1–1 | 90 | · | · | |
04 Apr |
vs Aurora |
D 0–0 | Bench | · | · | — |
14 Dec |
vs Jorge Wilstermann |
W 6–0 | Bench | · | · | — |
12 Dec |
@ Real Tomayapo |
L 0–1 | 89 | · | · | |
07 Dec |
vs Always Ready |
L 2–3 | Bench | · | · | — |
04 Dec |
@ Universitario de Vinto |
W 1–0 | 82 | · | · | |
30 Nov |
vs Bolívar |
L 2–3 | Bench | · | · | — |
02 Nov |
@ ABB |
W 2–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Real Potosí | 24 | 0 | 0 | |
| Primera Division | 16 | 0 | 0 | ||
| Copa Bolivia | 8 | 0 | 0 | — | |
| ▸ 2025 | The Strongest | 22 | 0 | 0 | |
| Copa Libertadores | 2 | 0 | 0 | — | |
| Primera Division | 9 | 0 | 0 | ||
| Copa Bolivia | 11 | 0 | 0 | — | |
| ▸ 2024 | Guabirá | 26 | 1 | 0 | — |
| Primera Division | 26 | 1 | 0 | — | |
| ▸ 2023 | Guabirá | 35 | 3 | 0 | — |
| Copa Sudamericana | 1 | 0 | 0 | — | |
| Primera Division | 28 | 3 | 0 | — | |
| Copa de la División Profesional | 6 | 0 | 0 | — | |
| ▸ 2022 | Guabirá | 38 | 2 | 0 | — |
| Copa Sudamericana | 2 | 0 | 0 | — | |
| Primera Division | 36 | 2 | 0 | — | |
| ▸ 2021 | Guabirá | 34 | 0 | 1 | |
| Copa Sudamericana | 7 | 0 | 1 | ||
| Primera Division | 27 | 0 | 0 | — | |
| ▸ 2020 | Guabirá | 20 | 1 | 0 | — |
| Primera Division | 20 | 1 | 0 | — | |
| ▸ 2019 | Guabirá | 35 | 0 | 0 | — |
| Copa Sudamericana | 1 | 0 | 0 | — | |
| Primera Division | 34 | 0 | 0 | — | |
| ▸ 2018 | Guabirá | 23 | 1 | 0 | — |
| Primera Division | 23 | 1 | 0 | — | |
| ▸ 2016–2017 | Guabirá | 20 | 1 | 0 | — |
| Primera Division | 20 | 1 | 0 | — |

Primera División













