Daniel James
Height170 cm
Shirt7
Age28
Preferred footRight
CountryWales
Market value€12.7m
Contract end{'utcTime': '2029-06-30T00:00:00.000Z', 'timezone': 'UTC'}
By Competition — Leeds United
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 19 | 0 | 0 | 6.33 |
| FA Cup | 1 | 0 | 0 | 6.46 |
| EFL Cup | 1 | 0 | 0 | — |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.91 | |
| xGOT | 0.53 | |
| xG excl. penalty | 0.91 | |
| Shots | 14 | |
| Shots on target | 3 |
Physical
| Stat | Value | Percentile |
|---|---|---|
| Top Speed | 29.70 | |
| Total Distance Covered | 2645.60 | |
| Running | 458.10 | |
| Sprinting | 104.60 | |
| Number of Sprints | 6 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 0.73 | |
| Accurate passes | 72 | |
| Pass accuracy | 60.5% | |
| Accurate long balls | 3 | |
| Long ball accuracy | 37.5% | |
| Chances created | 9 | |
| Big chances created | 1 | |
| Successful crosses | 7 | |
| Cross accuracy | 14.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 6 | |
| Dribbles success rate | 40.0% | |
| Duels won | 28 | |
| Duels won % | 49.1% | |
| Aerials won | 7 | |
| Aerials won % | 50.0% | |
| Touches | 257 | |
| Touches in opposition box | 28 | |
| Dispossessed | 4 | |
| Fouls won | 8 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 35 | |
| Tackles | 7 | |
| Interceptions | 1 | |
| Fouls committed | 1 | |
| Recoveries | 19 | |
| Possession won final 3rd | 3 | |
| Dribbled past | 8 | |
| Clearances | 8 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 16 | |
| xG against while on pitch | 14.42 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2025/2026 Leeds United 21 apps · 0 G · 0 A · 6.33 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 19 | 0 | 0 | 6.33 |
| FA Cup | 1 | 0 | 0 | 6.46 |
| EFL Cup | 1 | 0 | 0 | — |
2024/2025 Leeds United 37 apps · 12 G · 9 A · 7.17 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 36 | 12 | 9 | 7.17 |
| FA Cup | 1 | 0 | 0 | — |
2023/2024 Leeds United 46 apps · 13 G · 8 A · 7.22 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 43 | 13 | 7 | 7.27 |
| FA Cup | 2 | 0 | 1 | 6.15 |
| EFL Cup | 1 | 0 | 0 | 7.36 |
2022/2023 Fulham 23 apps · 3 G · 1 A · 6.55 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 20 | 2 | 1 | 6.47 |
| FA Cup | 3 | 1 | 0 | 7.10 |
2022/2023 Leeds United 7 apps · 1 G · 1 A · 6.43 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 4 | 0 | 0 | 6.47 |
| EFL Cup | 1 | 0 | 0 | 6.29 |
| Queensland Champions Cup | 2 | 1 | 1 | — |
2021/2022 Leeds United 35 apps · 4 G · 4 A · 6.66 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 32 | 4 | 4 | 6.66 |
| FA Cup | 1 | 0 | 0 | 6.28 |
| EFL Cup | 2 | 0 | 0 | 6.90 |
2021/2022 Manchester United 2 apps · 0 G · 0 A · 6.66 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 2 | 0 | 0 | 6.66 |
2020/2021 Manchester United 26 apps · 5 G · 2 A · 6.88 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 15 | 3 | 1 | 6.76 |
| FA Cup | 1 | 0 | 0 | 7.17 |
| EFL Cup | 1 | 0 | 0 | — |
| Champions League | 2 | 1 | 0 | 7.30 |
| Europa League | 7 | 1 | 1 | 7.00 |
2019/2020 Manchester United 46 apps · 4 G · 6 A · 6.61 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 33 | 3 | 6 | 6.63 |
| FA Cup | 3 | 0 | 0 | 6.06 |
| EFL Cup | 4 | 0 | 0 | — |
| Europa League | 6 | 1 | 0 | 6.83 |
2018/2019 Swansea City 38 apps · 5 G · 8 A · 7.06 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Championship | 33 | 4 | 7 | 7.03 |
| FA Cup | 4 | 1 | 1 | 7.32 |
| EFL Cup | 1 | 0 | 0 | — |
2017/2018 Swansea City 1 apps · 1 G · 0 A · 7.34 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| FA Cup | 1 | 1 | 0 | 7.34 |
Trophies
Leeds United
| Competition | Won | Runner-up |
|---|---|---|
| Championship | 2024/2025 | — |
Swansea City U23
| Competition | Won | Runner-up |
|---|---|---|
| Premier League Cup | 2016/2017 | 2017/2018 |
| Premier League 2 Div 2 | 2016/2017 | — |