Collins Nwoburuoke
- Shirt
- 36
- Age
- 24
- Preferred foot
- Right
- Country
- Nigeria
Premiership · 2025–2026
1Apps
1Starts
90Minutes
0Goals
0Assists
0Clean sheets
1Tackles
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Premier Soccer League |
Durban City |
1 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
31 Oct |
vs Kaizer Chiefs |
L 0–1 | 90 | · | · |
Player profile
The radar needs 450+ minutes in Premiership (90 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 0 | 0.00 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0.03 | 0.03 |
| Accurate passes | 10 | 10.0 |
| Pass accuracy | 55.6% | — |
| Accurate long balls | 2 | 2.00 |
| Long ball accuracy | 25.0% | — |
| Successful crosses | 1 | 1.00 |
| Cross accuracy | 100.0% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 3 | 3.00 |
| Duels won % | 60.0% | — |
| Aerials won | 2 | 2.00 |
| Aerials won % | 66.7% | — |
| Touches | 33 | 33.0 |
| Dispossessed | 0 | 0.00 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 10 | 10.0 |
| Tackles | 1 | 1.00 |
| Interceptions | 4 | 4.00 |
| Blocked scoring attempt | 1 | 1.00 |
| Fouls committed | 1 | 1.00 |
| Recoveries | 2 | 2.00 |
| Clearances | 4 | 4.00 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 1 | 1.00 |
| xG against while on pitch | 0.45 | 0.45 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
05 Nov |
vs Marumo Gallants |
W 1–0 | Bench | · | · | — |
31 Oct |
vs Kaizer Chiefs |
L 0–1 | 90 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2025–2026 | Durban City | 1 | 0 | 0 | |
| Premier Soccer League | 1 | 0 | 0 | ||
| ▸ 2023–2024 | Abia Warriors | 0 | 1 | 0 | — |
| Professional Football League | 0 | 1 | 0 | — |
Durban City
| Competition | Won | Runner-up |
|---|---|---|
| Nedbank Cup ×1 | 2025/2026 | — |

Premiership
