Yoëll van Nieff
- Height
- 179 cm
- Shirt
- 8
- Age
- 33
- Preferred foot
- Left
- Country
- Netherlands
- Market value
- €132.2k
Cyprus League · 2026–2027
2Apps
1Starts
87Minutes
0Goals
0Assists
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
1. Division |
Anorthosis |
2 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
19 Sep |
@ Nea Salamis |
L 0–3 | 15 | · | · | — |
30 Aug |
@ AEL Limassol |
L 0–2 | 90 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€132.2k
No detailed stats available for Cyprus League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
19 Sep |
@ Nea Salamis |
L 0–3 | 15 | · | · | — |
30 Aug |
@ AEL Limassol |
L 0–2 | 90 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Anorthosis | 2 | 0 | 0 | — |
| 1. Division | 2 | 0 | 0 | — | |
| ▸ 2024–2025 | Mumbai City FC | 23 | 2 | 3 | |
| Indian Super League | 23 | 2 | 3 | ||
| ▸ 2023–2024 | Mumbai City FC | 24 | 1 | 2 | |
| Indian Super League | 19 | 1 | 2 | ||
| AFC Champions League Elite | 5 | 0 | 0 | ||
| ▸ 2022–2023 | Puskás FC Academy | 29 | 1 | 0 | — |
| Conference League | 2 | 0 | 0 | — | |
| NB I | 24 | 1 | 0 | — | |
| Magyar Kupa | 3 | 0 | 0 | — | |
| ▸ 2021–2022 | Puskás FC Academy | 32 | 1 | 0 | — |
| Conference League | 4 | 1 | 0 | — | |
| NB I | 28 | 0 | 0 | — | |
| ▸ 2020–2021 | Puskás FC Academy | 25 | 0 | 0 | — |
| NB I | 24 | 0 | 0 | — | |
| Magyar Kupa | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Puskás FC Academy | 30 | 2 | 0 | — |
| NB I | 28 | 2 | 0 | — | |
| Magyar Kupa | 2 | 0 | 0 | — | |
| ▸ 2018–2019 | Heracles | 16 | 0 | 0 | |
| Eredivisie | 15 | 0 | 0 | ||
| KNVB Cup | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | FC Groningen | 21 | 1 | 3 | |
| Eredivisie | 21 | 1 | 3 | ||
| ▸ 2016–2017 | FC Groningen | 25 | 0 | 1 | — |
| Eredivisie | 23 | 0 | 1 | — | |
| KNVB Cup | 2 | 0 | 0 | — | |
| ▸ 2015–2016 | Excelsior | 5 | 0 | 0 | — |
| Eredivisie | 5 | 0 | 0 | — | |
| ▸ 2014–2015 | FC Groningen | 30 | 3 | 0 | — |
| Eredivisie | 24 | 1 | 0 | — | |
| KNVB Cup | 5 | 2 | 0 | — | |
| Europa League | 1 | 0 | 0 | — | |
| ▸ 2013–2014 | FC Groningen | 15 | 0 | 1 | — |
| Eredivisie | 15 | 0 | 1 | — | |
| ▸ 2013–2014 | FC Dordrecht | 22 | 9 | 0 | — |
| Eerste Divisie | 21 | 9 | 0 | — | |
| KNVB Cup | 1 | 0 | 0 | — | |
| ▸ 2012–2013 | FC Groningen | 1 | 0 | 0 | — |
| Eredivisie | 1 | 0 | 0 | — |
Mumbai City FC
| Competition | Won | Runner-up |
|---|---|---|
| Indian Super League ×1 | 2023/2024 | — |
FC Groningen
| Competition | Won | Runner-up |
|---|---|---|
| KNVB Cup ×1 | 2014/2015 | — |

Cyprus League
