Wilder Cartagena
- Height
- 179 cm
- Shirt
- 16
- Age
- 32
- Preferred foot
- Right
- Country
- Peru
- Market value
- €462.4k
- Contract end
- 31 December 2026
Major League Soccer · 2026
14Apps
5Starts
429Minutes
0Goals
0Assists
0.17xG
0.16xA
Rating
2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
MLS |
Orlando City |
14 | 0 | 0 | |
Open Cup |
Orlando City |
2 | 0 | 0 | |
Leagues Cup |
Orlando City |
3 | 0 | 0 | |
Friendlies |
Peru |
4 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
vs DC United |
W 4–1 | 45 | · | · | |
14 Oct |
@ Toronto FC |
D 3–3 | 85 | · | · | |
10 Oct |
vs Columbus Crew |
W 3–2 | 90 | · | · | |
06 Oct |
@ Colombia |
L 0–2 | 90 | · | · | — |
03 Oct |
@ Canada |
L 0–2 | 45 | · | · | |
30 Sep |
@ Mexico |
D 1–1 | 90 | · | · |
Player profile
The radar needs 450+ minutes in Major League Soccer (429 so far).
Market value€462.4k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| xG | 0.17 | 0.04 |
| xGOT | 0.16 | 0.03 |
| xG excl. penalty | 0.17 | 0.04 |
| Shots | 3 | 0.63 |
| Shots on target | 1 | 0.21 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0.16 | 0.03 |
| Accurate passes | 276 | 57.9 |
| Pass accuracy | 91.1% | — |
| Accurate long balls | 14 | 2.94 |
| Long ball accuracy | 77.8% | — |
| Line-breaking passes | 22 | 4.62 |
| Chances created | 2 | 0.42 |
| Successful crosses | 1 | 0.21 |
| Cross accuracy | 20.0% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 2 | 0.42 |
| Dribbles success rate | 100.0% | — |
| Duels won | 39 | 8.18 |
| Duels won % | 52.7% | — |
| Aerials won | 8 | 1.68 |
| Aerials won % | 50.0% | — |
| Touches | 390 | 81.8 |
| Touches in opposition box | 5 | 1.05 |
| Dispossessed | 7 | 1.47 |
| Fouls won | 14 | 2.94 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 39 | 8.18 |
| Tackles | 16 | 3.36 |
| Interceptions | 3 | 0.63 |
| Blocked scoring attempt | 5 | 1.05 |
| Fouls committed | 13 | 2.73 |
| Penalties conceded | 1 | 0.21 |
| Recoveries | 20 | 4.20 |
| Possession won final 3rd | 1 | 0.21 |
| Dribbled past | 7 | 1.47 |
| Clearances | 15 | 3.15 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 12 | 2.52 |
| xG against while on pitch | 15.04 | 3.15 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 1 | 0.21 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
vs DC United |
W 4–1 | 45 | · | · | |
14 Oct |
@ Toronto FC |
D 3–3 | 85 | · | · | |
10 Oct |
vs Columbus Crew |
W 3–2 | 90 | · | · | |
06 Oct |
@ Colombia |
L 0–2 | 90 | · | · | — |
03 Oct |
@ Canada |
L 0–2 | 45 | · | · | |
30 Sep |
@ Mexico |
D 1–1 | 90 | · | · | |
26 Sep |
@ USA |
L 1–4 | 57 | · | · | |
19 Sep |
@ New England Revolution |
L 2–4 | Bench | · | · | — |
16 Sep |
@ Columbus Crew |
L 1–2 | 45 | · | · | |
12 Sep |
vs Toronto FC |
W 3–0 | 45 | · | · | |
09 Sep |
@ Atlanta United |
W 3–2 | 16 | · | · | |
05 Sep |
vs San Diego FC |
W 1–0 | 24 | · | · | |
30 Aug |
@ Minnesota United |
D 3–3 | Bench | · | · | — |
22 Aug |
vs Real Salt Lake |
W 2–1 | 5 | · | · | — |
19 Aug |
vs Chicago Fire FC |
L 1–2 | 43 | · | · | |
15 Aug |
vs FC Cincinnati |
D 1–1 | 29 | · | · | |
12 Aug |
vs Atlético de San Luis |
D 2–2 | 75 | · | · | |
08 Aug |
vs León |
L 1–2 | 66 | · | · | |
05 Aug |
@ Monterrey |
W 2–1 | 29 | · | · | |
01 Aug |
@ Red Bull New York |
L 2–3 | Bench | · | · | — |
26 Jul |
vs Nashville SC |
W 1–0 | 5 | · | · | — |
23 Jul |
@ San Jose Earthquakes |
W 4–0 | Bench | · | · | — |
23 May |
@ FC Cincinnati |
L 2–6 | 18 | · | · | |
19 May |
vs Atlanta United |
W 4–1 | 6 | · | · | — |
16 May |
vs Atlanta United |
D 1–1 | 8 | · | · | — |
13 May |
vs Philadelphia Union |
W 4–3 | Bench | · | · | — |
09 May |
@ CF Montréal |
L 0–2 | Bench | · | · | — |
02 May |
@ Inter Miami CF |
W 4–3 | Bench | · | · | — |
29 Apr |
@ New England Revolution |
W 4–3 | Bench | · | · | — |
25 Apr |
@ DC United |
L 2–3 | 2 | · | · | — |
22 Feb |
vs Red Bull New York |
L 1–2 | 14 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Orlando City | 19 | 0 | 0 | |
| MLS | 14 | 0 | 0 | ||
| Open Cup | 2 | 0 | 0 | ||
| Leagues Cup | 3 | 0 | 0 | ||
| ▸ 2024 | Orlando City | 39 | 0 | 1 | |
| MLS | 32 | 0 | 1 | ||
| Leagues Cup | 3 | 0 | 0 | ||
| CONCACAF Champions Cup | 4 | 0 | 0 | ||
| ▸ 2023 | Orlando City | 32 | 3 | 1 | |
| MLS | 27 | 2 | 1 | ||
| Open Cup | 1 | 0 | 0 | ||
| Leagues Cup | 3 | 1 | 0 | ||
| CONCACAF Champions Cup | 1 | 0 | 0 | ||
| ▸ 2022 | Orlando City | 9 | 0 | 0 | |
| MLS | 8 | 0 | 0 | ||
| Open Cup | 1 | 0 | 0 | — | |
| ▸ 2022 | Orlando City B | 1 | 1 | 0 | |
| MLS Next Pro | 1 | 1 | 0 | ||
| ▸ 2021–2022 | Kalba FC | 25 | 0 | 1 | |
| Pro League | 22 | 0 | 1 | ||
| League Cup | 3 | 0 | 0 | — | |
| ▸ 2021 | Godoy Cruz | 11 | 2 | 0 | — |
| Liga Profesional | 11 | 2 | 0 | — | |
| ▸ 2020–2021 | Godoy Cruz | 2 | 0 | 0 | — |
| Liga Profesional | 2 | 0 | 0 | — | |
| ▸ 2020 | Godoy Cruz | 1 | 0 | 0 | — |
| Copa de la Superliga | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Godoy Cruz | 4 | 1 | 0 | |
| Liga Profesional | 4 | 1 | 0 | ||
| ▸ 2019 | Alianza Lima | 35 | 0 | 0 | |
| Copa Libertadores | 5 | 0 | 0 | ||
| Liga 1 | 30 | 0 | 0 | — | |
| ▸ 2018–2019 | Veracruz | 13 | 0 | 0 | |
| Liga MX | 12 | 0 | 0 | ||
| Copa MX | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Veracruz | 13 | 0 | 0 | — |
| Liga MX | 13 | 0 | 0 | — | |
| ▸ 2017 | Universidad San Martin | 38 | 1 | 2 | — |
| Liga 1 | 38 | 1 | 2 | — | |
| ▸ 2016 | Universidad San Martin | 37 | 2 | 2 | — |
| Liga 1 | 37 | 2 | 2 | — | |
| ▸ 2015 | Universidad San Martin | 34 | 0 | 0 | — |
| Liga 1 | 25 | 0 | 0 | — | |
| Copa Inca | 9 | 0 | 0 | — | |
| ▸ 2013 | Alianza Lima | 21 | 1 | 0 | — |
| Liga 1 | 21 | 1 | 0 | — | |
| ▸ 2012 | Alianza Lima | 3 | 0 | 0 | — |
| Liga 1 | 3 | 0 | 0 | — |
Orlando City
| Competition | Won | Runner-up |
|---|---|---|
| Open Cup ×1 | 2022 | — |

Major League Soccer
US Open Cup
Leagues Cup























