Vincent Ani Emmanuel
- Age
- 25
- Country
- Bahrain
World Cup AFC qualification · 2023–2025
8Apps
4Starts
405Minutes
0Goals
0Assists
1Clean sheets
Rating
2023–2025 by competition
Player profile FB
Per-90 percentiles against full-backs in World Cup AFC qualification. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 3 | 0.67 | 71 |
| Shots on target | 1 | 0.22 | 80 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 86 | 19.1 | 46 |
| Pass accuracy | 67.2% | — | 30 |
| Accurate long balls | 4 | 0.89 | 48 |
| Long ball accuracy | 14.8% | — | 30 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Duels won | 23 | 5.11 | 81 |
| Duels won % | 67.6% | — | 92 |
| Aerials won | 3 | 0.67 | 54 |
| Aerials won % | 42.9% | — | 54 |
| Touches | 226 | 50.2 | 54 |
| Touches in opposition box | 4 | 0.89 | 62 |
| Dispossessed | 1 | 0.22 | 46 |
| Fouls won | 7 | 1.56 | 90 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 27 | 6.00 | 75 |
| Tackles | 13 | 2.89 | 89 |
| Interceptions | 3 | 0.67 | 52 |
| Blocked scoring attempt | 2 | 0.44 | 89 |
| Fouls committed | 3 | 0.67 | 48 |
| Recoveries | 18 | 4.00 | 65 |
| Dribbled past | 1 | 0.22 | 59 |
| Clean sheets | 1 | 0.22 | 67 |
| Goals conceded while on pitch | 11 | 2.44 | 20 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 1 | 0.22 | 24 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in World Cup AFC qualification.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2024–2025 | Sitra Club | 0 | 2 | 0 | — |
| Premier League | 0 | 2 | 0 | — |

World Cup AFC qualification








