Thomas Lemar
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 3 | |
| xG | 1.93 | |
| xGOT | 2.26 | |
| xG excl. penalty | 1.93 | |
| Shots | 17 | |
| Shots on target | 8 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 1.51 | |
| Accurate passes | 580 | |
| Pass accuracy | 88.1% | |
| Accurate long balls | 23 | |
| Long ball accuracy | 74.2% | |
| Chances created | 19 | |
| Big chances created | 1 | |
| Successful crosses | 17 | |
| Cross accuracy | 30.4% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 20 | |
| Dribbles success rate | 57.1% | |
| Duels won | 69 | |
| Duels won % | 45.1% | |
| Aerials won | 2 | |
| Aerials won % | 50.0% | |
| Touches | 936 | |
| Touches in opposition box | 25 | |
| Dispossessed | 33 | |
| Fouls won | 20 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 36 | |
| Tackles | 27 | |
| Interceptions | 5 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 19 | |
| Recoveries | 57 | |
| Possession won final 3rd | 10 | |
| Dribbled past | 16 | |
| Clearances | 2 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 16 | |
| xG against while on pitch | 17.59 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart