Ryan Fraser
- Height
- 163 cm
- Shirt
- 10
- Age
- 32
- Preferred foot
- Right
- Country
- Scotland
- Market value
- €774.9k
- Contract end
- 30 June 2027
A-League · 2026–2027
1Apps
0Starts
35Minutes
1Goals
1Assists
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
A-League |
Macarthur FC |
1 | 1 | 1 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
vs Perth Glory |
W 2–1 | 35 | 1 | 1 | ★ |
25 Apr |
vs Melbourne Victory |
L 0–2 | 90 | · | · | |
18 Apr |
@ Wellington Phoenix |
L 1–2 | 90 | · | · | |
11 Apr |
vs Sydney FC |
L 0–2 | 24 | · | · | |
20 Mar |
vs Adelaide United |
L 2–4 | 45 | · | · | |
13 Mar |
@ Brisbane Roar FC |
D 2–2 | 90 | · | 1 | ★ |
Player profile
No detailed stats for this competition.
Market value€774.9k
No detailed stats available for A-League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
17 Oct |
vs Perth Glory |
W 2–1 | 35 | 1 | 1 | ★ |
25 Apr |
vs Melbourne Victory |
L 0–2 | 90 | · | · | |
18 Apr |
@ Wellington Phoenix |
L 1–2 | 90 | · | · | |
11 Apr |
vs Sydney FC |
L 0–2 | 24 | · | · | |
20 Mar |
vs Adelaide United |
L 2–4 | 45 | · | · | |
13 Mar |
@ Brisbane Roar FC |
D 2–2 | 90 | · | 1 | ★ |
07 Mar |
@ Newcastle Jets |
L 1–2 | 90 | · | 1 | |
28 Feb |
@ Macarthur FC |
W 4–0 | 75 | 1 | · | |
22 Feb |
@ Central Coast Mariners |
L 2–3 | 90 | · | 1 | |
13 Feb |
vs Wellington Phoenix |
D 2–2 | 90 | 1 | · | |
07 Feb |
vs Melbourne City FC |
D 1–1 | 90 | · | · | |
31 Jan |
@ Sydney FC |
L 1–4 | 62 | 1 | · | |
25 Jan |
vs Perth Glory |
W 1–0 | 30 | 1 | · | |
26 Dec |
@ Oxford United |
L 1–2 | 20 | · | · | |
20 Dec |
vs Coventry City |
D 1–1 | Bench | · | · | — |
13 Dec |
@ Norwich City |
L 1–2 | 63 | · | · | |
09 Dec |
vs West Bromwich Albion |
W 3–2 | 27 | · | · | |
06 Dec |
vs Birmingham City |
W 3–1 | Bench | · | · | — |
29 Nov |
@ Millwall |
L 2–3 | 14 | · | · | |
22 Nov |
@ Charlton Athletic |
W 5–1 | Bench | · | · | — |
25 Oct |
@ Blackburn Rovers |
L 1–2 | 31 | · | · | |
21 Oct |
@ Bristol City |
L 1–3 | 65 | · | · | |
18 Oct |
vs Swansea City |
D 0–0 | 5 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Macarthur FC | 1 | 1 | 1 | |
| A-League | 1 | 1 | 1 | ||
| ▸ 2025–2026 | Western Sydney Wanderers FC | 12 | 4 | 3 | |
| A-League | 12 | 4 | 3 | ||
| ▸ 2025–2026 | Southampton | 18 | 1 | 2 | |
| Championship | 16 | 0 | 2 | ||
| EFL Cup | 2 | 1 | 0 | ||
| ▸ 2024–2025 | Southampton | 10 | 0 | 0 | |
| Premier League | 8 | 0 | 0 | ||
| EFL Cup | 2 | 0 | 0 | ||
| ▸ 2023–2024 | Southampton | 44 | 8 | 3 | |
| Championship | 42 | 6 | 2 | ||
| FA Cup | 2 | 2 | 1 | ||
| ▸ 2022–2023 | Newcastle United | 8 | 0 | 0 | |
| Premier League | 8 | 0 | 0 | ||
| ▸ 2021–2022 | Newcastle United | 29 | 2 | 3 | |
| Premier League | 27 | 2 | 3 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2020–2021 | Newcastle United | 22 | 1 | 2 | |
| Premier League | 18 | 0 | 2 | ||
| EFL Cup | 4 | 1 | 0 | ||
| ▸ 2019–2020 | AFC Bournemouth | 32 | 1 | 4 | |
| Premier League | 28 | 1 | 4 | ||
| FA Cup | 2 | 0 | 0 | ||
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2018–2019 | AFC Bournemouth | 42 | 8 | 15 | |
| Premier League | 38 | 7 | 14 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 3 | 1 | 1 | — | |
| ▸ 2017–2018 | AFC Bournemouth | 32 | 6 | 4 | |
| Premier League | 26 | 5 | 3 | ||
| FA Cup | 2 | 0 | 0 | — | |
| EFL Cup | 4 | 1 | 1 | — | |
| ▸ 2016–2017 | AFC Bournemouth | 29 | 3 | 5 | |
| Premier League | 28 | 3 | 5 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | Ipswich Town | 21 | 6 | 3 | — |
| Championship | 18 | 4 | 2 | — | |
| FA Cup | 1 | 1 | 0 | — | |
| EFL Cup | 2 | 1 | 1 | — | |
| ▸ 2014–2015 | AFC Bournemouth | 27 | 2 | 1 | — |
| Championship | 21 | 1 | 1 | — | |
| FA Cup | 2 | 1 | 0 | — | |
| EFL Cup | 4 | 0 | 0 | — | |
| ▸ 2013–2014 | AFC Bournemouth | 41 | 4 | 0 | — |
| Championship | 37 | 3 | 0 | — | |
| FA Cup | 2 | 1 | 0 | — | |
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2012–2013 | AFC Bournemouth | 5 | 0 | 0 | — |
| League One | 5 | 0 | 0 | — | |
| ▸ 2012–2013 | Aberdeen | 18 | 0 | 0 | — |
| Premiership | 16 | 0 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| ▸ 2011–2012 | Aberdeen | 3 | 0 | 0 | — |
| Premiership | 3 | 0 | 0 | — | |
| ▸ 2010–2011 | Aberdeen | 2 | 0 | 0 | — |
| Premiership | 2 | 0 | 0 | — |
AFC Bournemouth
| Competition | Won | Runner-up |
|---|---|---|
| Championship ×1 | 2014/2015 | — |

A-League


















