Maibam Singh
- Shirt
- 20
- Age
- 23
- Country
- India
Indian Super League · 2026–2027
3Apps
2Starts
238Minutes
0Goals
0Assists
0Clean sheets
0.15xA
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Indian Super League |
Churchill Brothers |
3 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
25 Oct |
vs Punjab FC |
L 2–3 | 90 | · | · | |
18 Oct |
vs East Bengal FC |
L 0–4 | 90 | · | · | |
11 Oct |
vs Mumbai City FC |
W 2–1 | 58 | · | · |
Player profile
The radar needs 450+ minutes in Indian Super League (238 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| xG | 0.16 | 0.06 |
| xG excl. penalty | 0.16 | 0.06 |
| Shots | 3 | 1.13 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0.15 | 0.06 |
| Accurate passes | 52 | 19.7 |
| Pass accuracy | 68.4% | — |
| Accurate long balls | 6 | 2.27 |
| Long ball accuracy | 40.0% | — |
| Successful crosses | 1 | 0.38 |
| Cross accuracy | 33.3% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Dribbles | 1 | 0.38 |
| Dribbles success rate | 33.3% | — |
| Duels won | 16 | 6.05 |
| Duels won % | 69.6% | — |
| Aerials won | 2 | 0.76 |
| Aerials won % | 66.7% | — |
| Touches | 147 | 55.6 |
| Touches in opposition box | 4 | 1.51 |
| Dispossessed | 0 | 0.00 |
| Fouls won | 2 | 0.76 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 19 | 7.18 |
| Tackles | 11 | 4.16 |
| Interceptions | 2 | 0.76 |
| Blocked scoring attempt | 1 | 0.38 |
| Fouls committed | 3 | 1.13 |
| Recoveries | 6 | 2.27 |
| Dribbled past | 3 | 1.13 |
| Clearances | 5 | 1.89 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 8 | 3.03 |
| xG against while on pitch | 5.14 | 1.94 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 2 | 0.76 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
25 Oct |
vs Punjab FC |
L 2–3 | 90 | · | · | |
18 Oct |
vs East Bengal FC |
L 0–4 | 90 | · | · | |
11 Oct |
vs Mumbai City FC |
W 2–1 | 58 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Churchill Brothers | 3 | 0 | 0 | |
| Indian Super League | 3 | 0 | 0 | ||
| ▸ 2024–2025 | Churchill Brothers | 8 | 0 | 2 | — |
| Indian Football League | 8 | 0 | 2 | — |
Churchill Brothers
| Competition | Won | Runner-up |
|---|---|---|
| I League ×1 | 2024/2025 | — |

Indian Super League

