Lukas Klostermann
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.09 |
| xGOT | 0.03 |
| xG excl. penalty | 0.09 |
| Shots | 2 |
| Shots on target | 1 |
| Headed shots | 1 |
Passing
| Stat | Value |
|---|---|
| Assists | 1 |
| xA | 0.02 |
| Accurate passes | 51 |
| Pass accuracy | 91.1% |
| Accurate long balls | 1 |
| Long ball accuracy | 33.3% |
| Chances created | 2 |
Possession
| Stat | Value |
|---|---|
| Duels won | 5 |
| Duels won % | 71.4% |
| Aerials won | 2 |
| Aerials won % | 100.0% |
| Touches | 71 |
| Touches in opposition box | 1 |
| Dispossessed | 0 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 11 |
| Tackles | 3 |
| Interceptions | 1 |
| Blocked scoring attempt | 1 |
| Recoveries | 4 |
| Dribbled past | 2 |
| Clearances | 6 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 1 |
| xG against while on pitch | 1.86 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows raw values (insufficient minutes for percentiles).