Leon Balogun
- Height
- 190 cm
- Shirt
- 27
- Age
- 38
- Preferred foot
- Right
- Country
- Nigeria
- Market value
- €122.9k
NB I · 2026–2027
4Apps
3Starts
276Minutes
0Goals
0Assists
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
NB I |
Györi ETO |
4 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
11 Oct |
vs Puskás FC Academy |
L 0–1 | 90 | · | · | — |
03 Sep |
vs Ferencváros |
L 0–3 | 90 | · | · | — |
30 Aug |
@ Kisvárda |
D 1–1 | 90 | · | · | — |
16 Aug |
@ Debrecen |
D 1–1 | 5 | · | · | — |
22 May |
vs AEK Larnaca |
L 3–4 | 90 | · | · | — |
16 May |
@ Apollon Limassol |
L 2–3 | 90 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€122.9k
No detailed stats available for NB I yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
11 Oct |
vs Puskás FC Academy |
L 0–1 | 90 | · | · | — |
20 Sep |
@ MTK Budapest |
W 2–1 | Bench | · | · | — |
06 Sep |
vs Kispest Honvéd |
W 3–2 | Bench | · | · | — |
03 Sep |
vs Ferencváros |
L 0–3 | 90 | · | · | — |
30 Aug |
@ Kisvárda |
D 1–1 | 90 | · | · | — |
23 Aug |
vs Zalaegerszeg |
W 3–0 | Bench | · | · | — |
16 Aug |
@ Debrecen |
D 1–1 | 5 | · | · | — |
13 Aug |
vs Riga FC |
D 1–1 | Bench | · | · | — |
22 May |
vs AEK Larnaca |
L 3–4 | 90 | · | · | — |
16 May |
@ Apollon Limassol |
L 2–3 | 90 | · | · | — |
06 May |
vs APOEL Nicosia |
W 1–0 | 46 | · | · | — |
02 May |
@ Omonia Nicosia |
L 0–3 | 77 | · | · | — |
25 Apr |
@ AEK Larnaca |
L 0–2 | Bench | · | · | — |
18 Apr |
vs Apollon Limassol |
W 3–0 | Bench | · | · | — |
14 Apr |
vs Pafos FC |
D 1–1 | 90 | · | · | — |
05 Apr |
@ APOEL Nicosia |
L 1–2 | 90 | · | · | — |
21 Mar |
vs Omonia Nicosia |
D 2–2 | 90 | · | · | — |
15 Mar |
vs APOEL Nicosia |
L 1–2 | 90 | 1 | · | — |
08 Mar |
@ Enosis Paralimni |
W 4–0 | 23 | · | · | — |
25 Jan |
vs Omonia Nicosia |
L 3–5 | 38 | 1 | · | — |
21 Jan |
vs AEL Limassol |
L 0–1 | Bench | · | · | — |
17 Jan |
@ Ethnikos Achnas |
W 3–0 | 90 | · | · | — |
10 Jan |
vs AEK Larnaca |
W 1–0 | 69 | · | · | — |
07 Dec |
@ APOEL Nicosia |
L 0–2 | Bench | · | · | — |
21 Nov |
@ Pafos FC |
L 1–2 | 77 | · | · | — |
08 Nov |
vs Krasava Ypsonas FC |
W 3–0 | 90 | · | · | — |
31 Oct |
vs Akritas Chlorakas |
W 3–1 | Bench | · | · | — |
26 Oct |
@ Anorthosis |
D 1–1 | 90 | · | · | — |
19 Oct |
vs AEL Limassol |
W 4–0 | 90 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Györi ETO | 4 | 0 | 0 | — |
| NB I | 4 | 0 | 0 | — | |
| ▸ 2025–2026 | Aris Limassol | 26 | 2 | 0 | — |
| 1. Division | 22 | 2 | 0 | — | |
| Conference League | 4 | 0 | 0 | — | |
| ▸ 2024–2025 | Rangers | 30 | 1 | 1 | |
| Premiership | 20 | 1 | 1 | ||
| League Cup | 2 | 0 | 0 | — | |
| Champions League | 1 | 0 | 0 | — | |
| Europa League | 7 | 0 | 0 | ||
| ▸ 2023–2024 | Rangers | 19 | 0 | 0 | |
| Premiership | 14 | 0 | 0 | ||
| League Cup | 3 | 0 | 0 | — | |
| Scottish Cup | 2 | 0 | 0 | — | |
| ▸ 2022–2023 | Queens Park Rangers | 16 | 1 | 0 | |
| Championship | 16 | 1 | 0 | ||
| ▸ 2021–2022 | Rangers | 37 | 2 | 0 | |
| Premiership | 21 | 0 | 0 | ||
| League Cup | 2 | 0 | 0 | — | |
| Scottish Cup | 3 | 0 | 0 | — | |
| Champions League | 1 | 0 | 0 | — | |
| Europa League | 10 | 2 | 0 | ||
| ▸ 2020–2021 | Rangers | 28 | 0 | 2 | |
| Premiership | 19 | 0 | 2 | ||
| League Cup | 1 | 0 | 0 | — | |
| Europa League | 8 | 0 | 0 | ||
| ▸ 2019–2020 | Wigan Athletic | 11 | 0 | 0 | |
| Championship | 11 | 0 | 0 | ||
| ▸ 2019–2020 | Brighton & Hove Albion | 2 | 0 | 0 | |
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Brighton & Hove Albion | 10 | 1 | 0 | |
| Premier League | 8 | 1 | 0 | ||
| FA Cup | 2 | 0 | 0 | ||
| ▸ 2016–2017 | Mainz 05 II | 1 | 0 | 0 | — |
| 3. Liga | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Mainz 05 | 15 | 0 | 0 | |
| Bundesliga | 14 | 0 | 0 | ||
| DFB Pokal | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Mainz 05 | 20 | 0 | 0 | |
| Bundesliga | 17 | 0 | 0 | ||
| DFB Pokal | 1 | 0 | 0 | — | |
| Europa League | 2 | 0 | 0 | ||
| ▸ 2015–2016 | Mainz 05 | 23 | 1 | 0 | — |
| Bundesliga | 21 | 1 | 0 | — | |
| DFB Pokal | 2 | 0 | 0 | — | |
| ▸ 2014–2015 | Darmstadt | 21 | 4 | 0 | — |
| 2. Bundesliga | 21 | 4 | 0 | — | |
| ▸ 2013–2014 | Fortuna Düsseldorf II | 2 | 0 | 0 | — |
| Regionalliga | 2 | 0 | 0 | — | |
| ▸ 2012–2013 | Fortuna Düsseldorf II | 2 | 1 | 0 | — |
| Regionalliga | 2 | 1 | 0 | — | |
| ▸ 2013–2014 | Fortuna Düsseldorf | 12 | 0 | 0 | — |
| 2. Bundesliga | 11 | 0 | 0 | — | |
| DFB Pokal | 1 | 0 | 0 | — | |
| ▸ 2012–2013 | Fortuna Düsseldorf | 18 | 0 | 1 | — |
| Bundesliga | 17 | 0 | 1 | — | |
| DFB Pokal | 1 | 0 | 0 | — | |
| ▸ 2011–2012 | Werder Bremen II | 20 | 3 | 0 | — |
| 3. Liga | 20 | 3 | 0 | — | |
| ▸ 2010–2011 | Werder Bremen II | 29 | 1 | 0 | — |
| 3. Liga | 29 | 1 | 0 | — | |
| ▸ 2010–2011 | Werder Bremen | 3 | 0 | 0 | — |
| Bundesliga | 3 | 0 | 0 | — | |
| ▸ 2009–2010 | Hannover 96 | 2 | 0 | 0 | — |
| Bundesliga | 2 | 0 | 0 | — | |
| ▸ 2008–2009 | Hannover 96 | 1 | 0 | 0 | — |
| Bundesliga | 1 | 0 | 0 | — | |
| ▸ 2009–2010 | Hannover 96 II | 16 | 0 | 0 | — |
| Regionalliga | 16 | 0 | 0 | — | |
| ▸ 2008–2009 | Hannover 96 II | 21 | 1 | 0 | — |
| Regionalliga | 21 | 1 | 0 | — |
Rangers
| Competition | Won | Runner-up |
|---|---|---|
| Scottish Cup ×1 | 2021/2022 | 1 |
| Premiership ×1 | 2020/2021 | 3 |
| League Cup ×1 | 2023/2024 | 1 |

NB I





















