John Okoli
- Shirt
- 19
- Age
- 29
- Country
- Nigeria
- Market value
- €276.7k
- Contract end
- 31 May 2027
Indian Super League · 2026–2027
2Apps
1Starts
82Minutes
0Goals
0Assists
0.05xG
0.02xA
Rating
2026–2027 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Indian Super League |
Churchill Brothers |
2 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
25 Oct |
vs Punjab FC |
L 2–3 | 37 | · | · | |
18 Oct |
vs East Bengal FC |
L 0–4 | 45 | · | · |
Player profile
The radar needs 450+ minutes in Indian Super League (82 so far).
Market value€276.7k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| xG | 0.05 | 0.05 |
| xG excl. penalty | 0.05 | 0.05 |
| Shots | 1 | 1.10 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0.02 | 0.02 |
| Accurate passes | 16 | 17.6 |
| Pass accuracy | 66.7% | — |
| Accurate long balls | 1 | 1.10 |
| Long ball accuracy | 100.0% | — |
| Chances created | 1 | 1.10 |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 1 | 1.10 |
| Duels won % | 20.0% | — |
| Aerials won | 1 | 1.10 |
| Aerials won % | 25.0% | — |
| Touches | 32 | 35.1 |
| Touches in opposition box | 2 | 2.20 |
| Dispossessed | 0 | 0.00 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 1 | 1.10 |
| Blocked scoring attempt | 1 | 1.10 |
| Recoveries | 4 | 4.39 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 3 | 3.29 |
| xG against while on pitch | 1 | 1.10 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
25 Oct |
vs Punjab FC |
L 2–3 | 37 | · | · | |
18 Oct |
vs East Bengal FC |
L 0–4 | 45 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Churchill Brothers | 2 | 0 | 0 | |
| Indian Super League | 2 | 0 | 0 | ||
| ▸ 2024–2025 | Al-Karma SC | 0 | 5 | 0 | — |
| Iraqi League | 0 | 5 | 0 | — | |
| ▸ 2022–2023 | Al Mokawloon Al Arab | 35 | 9 | 3 | |
| Premier League | 34 | 9 | 3 | ||
| Egypt Cup | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | Al Mokawloon Al Arab | 15 | 5 | 2 | |
| Premier League | 14 | 4 | 2 | ||
| Egypt Cup | 1 | 1 | 0 | — | |
| ▸ 2021 | Saif Sporting Club | 22 | 18 | 4 | — |
| Bangladesh Football League | 22 | 18 | 4 | — |

Indian Super League
