Jhonata de Lima Ferreira
- Height
- 186 cm
- Age
- 34
- Preferred foot
- Right
- Country
- Brazil
Gaucho · 2026
6Apps
4Starts
343Minutes
0Goals
0Assists
0Clean sheets
3Tackles
Rating
2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Serie D |
São Luiz |
2 | 0 | 0 | — |
Gaúcho |
Novo Hamburgo |
6 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
19 Jul |
vs CSA |
D 0–0 | 84 | · | · | — |
12 Jul |
vs Velo Clube |
W 2–1 | 24 | · | · | — |
14 Feb |
vs São José-RS |
W 3–2 | 45 | · | · | |
24 Jan |
@ Avenida |
D 1–1 | 90 | · | · | |
21 Jan |
@ São Luiz |
L 0–1 | 89 | · | · | |
17 Jan |
vs São José-RS |
D 0–0 | 42 | · | · |
Player profile
The radar needs 450+ minutes in Gaucho (343 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 2 | 0.52 |
| Headed shots | 1 | 0.26 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 61 | 16.0 |
| Pass accuracy | 68.5% | — |
| Accurate long balls | 8 | 2.10 |
| Long ball accuracy | 33.3% | — |
| Chances created | 1 | 0.26 |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 8 | 2.10 |
| Duels won % | 40.0% | — |
| Aerials won | 4 | 1.05 |
| Aerials won % | 44.4% | — |
| Touches | 138 | 36.2 |
| Touches in opposition box | 1 | 0.26 |
| Dispossessed | 1 | 0.26 |
| Fouls won | 1 | 0.26 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 33 | 8.66 |
| Tackles | 3 | 0.79 |
| Interceptions | 4 | 1.05 |
| Blocked scoring attempt | 2 | 0.52 |
| Fouls committed | 4 | 1.05 |
| Recoveries | 10 | 2.62 |
| Dribbled past | 4 | 1.05 |
| Clearances | 24 | 6.30 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 5 | 1.31 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
26 Jul |
@ CSA |
L 1–2 | Bench | · | · | — |
19 Jul |
vs CSA |
D 0–0 | 84 | · | · | — |
12 Jul |
vs Velo Clube |
W 2–1 | 24 | · | · | — |
06 Mar |
vs São Luiz |
D 1–1 | Bench | · | · | — |
02 Mar |
@ São Luiz |
L 0–1 | Bench | · | · | — |
22 Feb |
@ São José-RS |
W 2–1 | Bench | · | · | — |
14 Feb |
vs São José-RS |
W 3–2 | 45 | · | · | |
24 Jan |
@ Avenida |
D 1–1 | 90 | · | · | |
21 Jan |
@ São Luiz |
L 0–1 | 89 | · | · | |
17 Jan |
vs São José-RS |
D 0–0 | 42 | · | · | |
14 Jan |
vs Juventude |
D 1–1 | 71 | · | · | |
11 Jan |
@ Internacional |
L 1–2 | 6 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | São Luiz | 2 | 0 | 0 | — |
| Serie D | 2 | 0 | 0 | — | |
| ▸ 2026 | Novo Hamburgo | 6 | 0 | 0 | |
| Gaúcho | 6 | 0 | 0 | ||
| ▸ 2025 | Monsoon | 7 | 0 | 0 | — |
| Gaúcho | 7 | 0 | 0 | — | |
| ▸ 2024 | Avenida | 22 | 0 | 0 | — |
| Serie D | 12 | 0 | 0 | — | |
| Gaúcho | 10 | 0 | 0 | — | |
| ▸ 2023 | Avenida | 3 | 0 | 0 | — |
| Gaúcho | 3 | 0 | 0 | — | |
| ▸ 2022 | Bahia de Feira | 9 | 1 | 0 | — |
| Baiano | 8 | 1 | 0 | — | |
| Copa do Brasil | 1 | 0 | 0 | — | |
| ▸ 2021 | Águia Negra | 5 | 0 | 0 | — |
| Serie D | 5 | 0 | 0 | — | |
| ▸ 2021 | Tiradentes PI | 2 | 0 | 0 | — |
| Piauiense | 2 | 0 | 0 | — | |
| ▸ 2021 | Hercílio Luz | 11 | 0 | 0 | — |
| Catarinense 1 | 11 | 0 | 0 | — | |
| ▸ 2020 | Juazeirense | 3 | 1 | 0 | — |
| Baiano | 3 | 1 | 0 | — | |
| ▸ 2019 | Flamengo PI | 9 | 2 | 0 | — |
| Piauiense | 9 | 2 | 0 | — | |
| ▸ 2018 | Pesqueira FC | 9 | 0 | 0 | — |
| Pernambucano 1 | 9 | 0 | 0 | — | |
| ▸ 2017 | Jacuipense | 4 | 0 | 0 | — |
| Baiano | 4 | 0 | 0 | — | |
| ▸ 2016 | Guarani de Juazeiro | 6 | 0 | 0 | — |
| Serie D | 6 | 0 | 0 | — | |
| ▸ 2016 | Quixada | 6 | 1 | 0 | — |
| Cearense 1 | 6 | 1 | 0 | — | |
| ▸ 2015 | Pesqueira FC | 9 | 1 | 0 | — |
| Pernambucano 1 | 9 | 1 | 0 | — | |
| ▸ 2014 | Santa Cruz | 1 | 0 | 0 | — |
| Copa do Brasil | 1 | 0 | 0 | — | |
| ▸ 2012 | Belo Jardim | 4 | 1 | 0 | — |
| Pernambucano 1 | 4 | 1 | 0 | — | |
| ▸ 2011 | Santa Cruz | 2 | 0 | 0 | — |
| Pernambucano 1 | 2 | 0 | 0 | — |

Gaucho







