Francis Westfield
Shirt39
Age20
Preferred footRight
CountryUSA
Market value€1.9m
Contract end{'utcTime': '2028-12-31T00:00:00.000Z', 'timezone': 'UTC'}
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 1.45 | |
| xGOT | 0.12 | |
| xG excl. penalty | 1.45 | |
| Shots | 20 | |
| Shots on target | 2 | |
| Headed shots | 6 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 5 | |
| xA | 3.05 | |
| Accurate passes | 335 | |
| Pass accuracy | 68.2% | |
| Accurate long balls | 32 | |
| Long ball accuracy | 44.4% | |
| Chances created | 26 | |
| Big chances created | 10 | |
| Successful crosses | 22 | |
| Cross accuracy | 25.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 4 | |
| Dribbles success rate | 33.3% | |
| Duels won | 114 | |
| Duels won % | 67.9% | |
| Aerials won | 45 | |
| Aerials won % | 69.2% | |
| Touches | 971 | |
| Touches in opposition box | 54 | |
| Dispossessed | 5 | |
| Fouls won | 33 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 84 | |
| Tackles | 32 | |
| Interceptions | 23 | |
| Blocked scoring attempt | 3 | |
| Fouls committed | 16 | |
| Recoveries | 73 | |
| Possession won final 3rd | 5 | |
| Dribbled past | 7 | |
| Clearances | 26 | |
| Clean sheets | 3 | |
| Goals conceded while on pitch | 25 | |
| xG against while on pitch | 22.25 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 1 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2026 Philadelphia Union 21 apps · 0 G · 6 A · 7.36 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS | 16 | 0 | 5 | 7.36 |
| Leagues Cup | 2 | 0 | 0 | 7.06 |
| CONCACAF Champions Cup | 3 | 0 | 1 | 7.57 |
2025 Philadelphia Union 32 apps · 1 G · 3 A · 6.88 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS | 28 | 1 | 3 | 6.92 |
| Open Cup | 4 | 0 | 0 | 6.65 |
2024 Philadelphia Union II 30 apps · 7 G · 6 A · 7.48 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS Next Pro | 30 | 7 | 6 | 7.48 |
2023 Philadelphia Union II 25 apps · 2 G · 1 A · 6.94 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS Next Pro | 25 | 2 | 1 | 6.94 |
2022 Philadelphia Union II 21 apps · 0 G · 3 A · 6.77 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| MLS Next Pro | 21 | 0 | 3 | 6.77 |