Fernando Forestieri
- Height
- 172 cm
- Shirt
- 45
- Age
- 36
- Preferred foot
- Right
- Country
- Italy
Cyprus League · 2025–2026
23Apps
7Starts
679Minutes
2Goals
0Assists
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
1. Division |
AEL Limassol |
24 | 2 | 0 | — |
Cup |
AEL Limassol |
2 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
02 May |
@ Krasava Ypsonas FC |
D 1–1 | 12 | · | · | — |
27 Apr |
vs Anorthosis |
L 0–1 | 13 | · | · | — |
04 Apr |
@ Omonia Aradippou |
W 3–0 | 8 | · | · | — |
22 Mar |
vs Ethnikos Achnas |
D 1–1 | 58 | · | · | — |
14 Mar |
vs Omonia Aradippou |
L 1–2 | 8 | 1 | · | — |
25 Jan |
@ Anorthosis |
L 1–2 | 5 | · | · | — |
Player profile
No detailed stats for this competition.
No detailed stats available for Cyprus League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
10 Oct |
@ Hebburn Town |
W 3–0 | Bench | · | · | — |
15 May |
@ Akritas Chlorakas |
W 2–1 | Bench | · | · | — |
09 May |
vs Olympiakos Nicosia |
L 1–3 | Bench | · | · | — |
02 May |
@ Krasava Ypsonas FC |
D 1–1 | 12 | · | · | — |
27 Apr |
vs Anorthosis |
L 0–1 | 13 | · | · | — |
22 Apr |
@ Pafos FC |
L 1–3 | Bench | · | · | — |
17 Apr |
vs Enosis Paralimni |
W 2–1 | Bench | · | · | — |
08 Apr |
vs Pafos FC |
L 1–2 | Bench | · | · | — |
04 Apr |
@ Omonia Aradippou |
W 3–0 | 8 | · | · | — |
22 Mar |
vs Ethnikos Achnas |
D 1–1 | 58 | · | · | — |
14 Mar |
vs Omonia Aradippou |
L 1–2 | 8 | 1 | · | — |
08 Mar |
@ Apollon Limassol |
L 1–2 | Bench | · | · | — |
28 Feb |
vs APOEL Nicosia |
L 2–3 | Bench | · | · | — |
20 Feb |
@ Enosis Paralimni |
W 2–0 | Bench | · | · | — |
15 Feb |
vs Pafos FC |
L 0–1 | Bench | · | · | — |
09 Feb |
@ Krasava Ypsonas FC |
L 0–3 | Bench | · | · | — |
04 Feb |
@ Omonia Nicosia |
W 2–1 | Bench | · | · | — |
01 Feb |
vs Aris Limassol |
W 2–1 | Bench | · | · | — |
25 Jan |
@ Anorthosis |
L 1–2 | 5 | · | · | — |
21 Jan |
@ Aris Limassol |
W 1–0 | Bench | · | · | — |
17 Jan |
@ Akritas Chlorakas |
W 2–0 | 36 | · | · | — |
09 Jan |
vs Omonia Nicosia |
L 0–2 | 11 | · | · | — |
03 Jan |
@ Ethnikos Achnas |
W 1–0 | 19 | · | · | — |
22 Dec |
vs AEK Larnaca |
L 0–1 | 8 | · | · | — |
14 Dec |
@ Olympiakos Nicosia |
D 0–0 | 8 | · | · | — |
07 Dec |
@ Omonia Aradippou |
W 3–1 | 11 | · | · | — |
30 Nov |
vs Apollon Limassol |
D 2–2 | 1 | · | · | — |
23 Nov |
@ APOEL Nicosia |
W 2–1 | 61 | · | · | — |
07 Nov |
vs Enosis Paralimni |
W 3–0 | 84 | 1 | · | — |
02 Nov |
@ Pafos FC |
L 0–1 | 65 | · | · | — |
26 Oct |
vs Krasava Ypsonas FC |
W 1–0 | 90 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Oxford City | 3 | 0 | 0 | — |
| National North & South | 2 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2025–2026 | AEL Limassol | 26 | 2 | 0 | — |
| 1. Division | 24 | 2 | 0 | — | |
| Cyprus Cup | 2 | 0 | 0 | — | |
| ▸ 2024–2025 | Johor Darul Ta'zim | 2 | 2 | 0 | — |
| Super League | 2 | 2 | 0 | — | |
| ▸ 2024 | Johor Darul Ta'zim | 1 | 1 | 0 | — |
| FA Cup | 1 | 1 | 0 | — | |
| ▸ 2023–2024 | Johor Darul Ta'zim | 5 | 0 | 1 | |
| AFC Champions League Elite | 5 | 0 | 1 | ||
| ▸ 2023 | Johor Darul Ta'zim | 23 | 20 | 0 | — |
| FA Cup | 3 | 1 | 0 | — | |
| Super League | 20 | 19 | 0 | — | |
| ▸ 2022 | Johor Darul Ta'zim | 28 | 17 | 0 | |
| AFC Champions League Elite | 6 | 1 | 0 | ||
| FA Cup | 4 | 3 | 0 | — | |
| Super League | 18 | 13 | 0 | — | |
| ▸ 2021–2022 | Udinese | 6 | 2 | 1 | |
| Serie A | 4 | 2 | 1 | ||
| Coppa Italia | 2 | 0 | 0 | ||
| ▸ 2020–2021 | Udinese | 21 | 2 | 1 | |
| Serie A | 19 | 1 | 1 | ||
| Coppa Italia | 2 | 1 | 0 | — | |
| ▸ 2019–2020 | Sheffield Wednesday | 19 | 2 | 1 | |
| Championship | 17 | 2 | 1 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Sheffield Wednesday | 27 | 6 | 1 | |
| Championship | 25 | 6 | 1 | ||
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Sheffield Wednesday | 11 | 5 | 0 | |
| Championship | 10 | 5 | 0 | ||
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Sheffield Wednesday | 38 | 12 | 5 | |
| Championship | 37 | 12 | 5 | ||
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | Sheffield Wednesday | 39 | 15 | 6 | — |
| Championship | 39 | 15 | 6 | — | |
| ▸ 2015–2016 | Watford | 1 | 0 | 0 | — |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2014–2015 | Watford | 26 | 5 | 4 | — |
| Championship | 24 | 5 | 4 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2013–2014 | Watford | 32 | 8 | 0 | — |
| Championship | 28 | 7 | 0 | — | |
| FA Cup | 2 | 1 | 0 | — | |
| EFL Cup | 2 | 0 | 0 | — | |
| ▸ 2012–2013 | Watford | 31 | 8 | 0 | — |
| Championship | 31 | 8 | 0 | — | |
| ▸ 2012–2013 | Watford | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2011–2012 | Bari | 30 | 2 | 0 | — |
| Serie B | 28 | 2 | 0 | — | |
| Coppa Italia | 2 | 0 | 0 | — | |
| ▸ 2010–2011 | Empoli | 19 | 3 | 0 | — |
| Serie B | 19 | 3 | 0 | — | |
| ▸ 2010–2011 | Udinese | 1 | 0 | 0 | — |
| Coppa Italia | 1 | 0 | 0 | — | |
| ▸ 2009–2010 | Málaga | 20 | 1 | 0 | — |
| LaLiga | 19 | 1 | 0 | — | |
| Copa del Rey | 1 | 0 | 0 | — | |
| ▸ 2008–2009 | Siena | 2 | 0 | 0 | — |
| Serie A | 2 | 0 | 0 | — | |
| ▸ 2007–2008 | Siena | 17 | 1 | 0 | — |
| Serie A | 17 | 1 | 0 | — | |
| ▸ 2008–2009 | Vicenza | 19 | 5 | 0 | — |
| Serie B | 19 | 5 | 0 | — |
Johor Darul Ta'zim
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup ×3 | 2024, 2023, 2022 | — |
| Malaysia Cup ×2 | 2023, 2022 | — |
| Super League ×2 | 2023, 2022 | — |

Cyprus League














