Daniel Kelly
- Shirt
- 17
- Age
- 30
- Country
- Ireland
- Market value
- €50k
- Contract end
- 30 November 2026
Premier Division · 2026
31Apps
22Starts
2068Minutes
8Goals
6Assists
8.38xG
3.68xA
Rating
2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Premier Division |
Shelbourne |
31 | 8 | 6 | |
FAI Cup |
Shelbourne |
1 | 1 | 0 | — |
Conference League |
Shelbourne |
4 | 2 | 1 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
23 Oct |
@ Bohemian FC |
W 1–0 | 90 | · | · | |
16 Oct |
@ St. Patrick's Athletic |
W 2–1 | 90 | 1 | 1 | ★ |
09 Oct |
vs Sligo Rovers |
W 5–1 | 76 | 1 | 2 | ★ |
18 Sep |
@ Dundalk |
W 3–2 | 78 | · | 1 | |
14 Sep |
vs Drogheda United |
L 1–2 | 90 | 1 | · | |
11 Sep |
vs Derry City |
L 0–1 | 90 | · | · |
Player profile AM
Per-90 percentiles against wingers and attacking midfielders in Premier Division. 50 = average.
Market value€50k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 8 | 0.35 | 78 |
| xG | 8.38 | 0.36 | 92 |
| xGOT | 9.25 | 0.40 | 94 |
| xG excl. penalty | 7.59 | 0.33 | 94 |
| Shots | 51 | 2.22 | 74 |
| Shots on target | 18 | 0.78 | 69 |
| Headed shots | 2 | 0.09 | 47 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 6 | 0.26 | 82 |
| xA | 3.68 | 0.16 | 67 |
| Accurate passes | 461 | 20.1 | 37 |
| Pass accuracy | 75.5% | — | 53 |
| Accurate long balls | 25 | 1.09 | 49 |
| Long ball accuracy | 47.2% | — | 59 |
| Chances created | 25 | 1.09 | 31 |
| Big chances created | 9 | 0.39 | 76 |
| Successful crosses | 14 | 0.61 | 43 |
| Cross accuracy | 21.2% | — | 39 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 29 | 1.26 | 76 |
| Dribbles success rate | 36.2% | — | 41 |
| Duels won | 104 | 4.53 | 57 |
| Duels won % | 42.1% | — | 39 |
| Aerials won | 16 | 0.70 | 31 |
| Aerials won % | 34.8% | — | 43 |
| Touches | 1115 | 48.5 | 39 |
| Touches in opposition box | 99 | 4.31 | 84 |
| Dispossessed | 20 | 0.87 | 88 |
| Fouls won | 24 | 1.04 | 49 |
| Penalties awarded | 1 | 0.04 | 84 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 101 | 4.40 | 82 |
| Tackles | 35 | 1.52 | 63 |
| Interceptions | 13 | 0.57 | 53 |
| Blocked scoring attempt | 5 | 0.22 | 76 |
| Fouls committed | 21 | 0.91 | 69 |
| Recoveries | 81 | 3.53 | 26 |
| Possession won final 3rd | 8 | 0.35 | 18 |
| Dribbled past | 23 | 1.00 | 12 |
| Clearances | 48 | 2.09 | 88 |
| Clean sheets | 3 | 0.13 | 80 |
| Goals conceded while on pitch | 26 | 1.13 | 74 |
| xG against while on pitch | 28.78 | 1.25 | 51 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 11 | 0.48 | 4 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Premier Division.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
23 Oct |
@ Bohemian FC |
W 1–0 | 90 | · | · | |
16 Oct |
@ St. Patrick's Athletic |
W 2–1 | 90 | 1 | 1 | ★ |
09 Oct |
vs Sligo Rovers |
W 5–1 | 76 | 1 | 2 | ★ |
25 Sep |
@ Galway United FC |
D 1–1 | Bench | · | · | — |
18 Sep |
@ Dundalk |
W 3–2 | 78 | · | 1 | |
14 Sep |
vs Drogheda United |
L 1–2 | 90 | 1 | · | |
11 Sep |
vs Derry City |
L 0–1 | 90 | · | · | |
04 Sep |
@ Shamrock Rovers |
D 0–0 | 90 | · | · | |
28 Aug |
@ Galway United FC |
D 1–1 | 89 | · | · | |
13 Aug |
vs Ajax |
D 2–2 | 90 | · | · | |
09 Aug |
vs St. Patrick's Athletic |
L 1–2 | 83 | · | · | |
06 Aug |
@ Ajax |
L 1–3 | 90 | 1 | · | |
02 Aug |
@ Waterford FC |
L 0–1 | 90 | · | · | |
30 Jul |
@ Nõmme JK Kalju |
L 1–2 | 45 | 1 | · | — |
23 Jul |
vs Nõmme JK Kalju |
W 5–2 | 90 | · | 1 | — |
03 Jul |
vs Dundalk |
W 2–1 | 90 | 1 | · | |
27 Jun |
@ Sligo Rovers |
D 2–2 | 75 | · | · | |
22 Jun |
vs Bohemian FC |
L 0–3 | 66 | · | · | |
19 Jun |
@ Drogheda United |
D 2–2 | 39 | · | 1 | |
12 Jun |
vs Shamrock Rovers |
W 2–1 | 82 | · | · | |
29 May |
vs Galway United FC |
D 1–1 | 29 | · | · | |
25 May |
@ Derry City |
D 0–0 | 90 | · | · | |
22 May |
vs Waterford FC |
W 2–1 | 35 | · | · | |
15 May |
@ St. Patrick's Athletic |
W 1–0 | 32 | 1 | · | |
01 May |
@ Dundalk |
W 2–1 | 89 | 1 | · | |
17 Apr |
vs Derry City |
L 1–2 | 45 | · | · | |
06 Apr |
@ Shamrock Rovers |
L 2–3 | 14 | · | · | |
03 Apr |
vs Dundalk |
L 2–3 | 73 | · | 1 | |
21 Mar |
@ Sligo Rovers |
W 1–0 | 86 | 1 | · | ★ |
16 Mar |
vs Bohemian FC |
D 0–0 | 25 | · | · | |
13 Mar |
@ Derry City |
W 2–1 | 90 | 1 | · | |
09 Mar |
vs Shamrock Rovers |
D 2–2 | 90 | · | · | |
06 Mar |
vs St. Patrick's Athletic |
L 2–3 | 27 | · | · | |
27 Feb |
@ Drogheda United |
W 2–1 | 45 | · | · | |
20 Feb |
vs Galway United FC |
D 1–1 | 14 | · | · | |
06 Feb |
@ Waterford FC |
D 1–1 | 66 | · | · | |
18 Dec |
@ NK Celje |
D 0–0 | 45 | · | · | |
11 Dec |
vs Crystal Palace |
L 0–3 | 31 | · | · | |
27 Nov |
@ AZ Alkmaar |
L 0–2 | 90 | · | · | |
06 Nov |
vs Drita |
L 0–1 | 20 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Shelbourne | 36 | 11 | 7 | |
| Premier Division | 31 | 8 | 6 | ||
| FAI Cup | 1 | 1 | 0 | — | |
| Conference League | 4 | 2 | 1 | — | |
| ▸ 2025 | Shelbourne | 33 | 3 | 1 | |
| Premier Division | 19 | 2 | 1 | ||
| FAI Cup | 2 | 1 | 0 | — | |
| Champions League | 2 | 0 | 0 | — | |
| Europa League | 2 | 0 | 0 | — | |
| Conference League | 8 | 0 | 0 | ||
| ▸ 2024 | Derry City | 30 | 1 | 3 | |
| Premier Division | 26 | 1 | 3 | ||
| FAI Cup | 2 | 0 | 0 | — | |
| Conference League | 2 | 0 | 0 | — | |
| ▸ 2023 | Dundalk | 33 | 9 | 2 | |
| Premier Division | 27 | 8 | 2 | ||
| FAI Cup | 2 | 0 | 0 | — | |
| Conference League | 4 | 1 | 0 | — | |
| ▸ 2022 | Dundalk | 23 | 6 | 2 | — |
| Premier Division | 23 | 6 | 2 | — | |
| ▸ 2021 | Dundalk | 26 | 3 | 0 | — |
| Premier Division | 19 | 3 | 0 | — | |
| FAI Cup | 1 | 0 | 0 | — | |
| Conference League | 6 | 0 | 0 | — | |
| ▸ 2020 | Dundalk | 22 | 1 | 0 | — |
| Premier Division | 13 | 0 | 0 | — | |
| FAI Cup | 4 | 0 | 0 | — | |
| Europa League | 5 | 1 | 0 | — | |
| ▸ 2019 | Dundalk | 48 | 15 | 0 | — |
| Premier Division | 35 | 9 | 0 | — | |
| FAI Cup | 3 | 4 | 0 | — | |
| Unite the Union Champions Cup | 2 | 1 | 0 | — | |
| League Cup | 4 | 1 | 0 | — | |
| Champions League | 3 | 0 | 0 | — | |
| Europa League | 1 | 0 | 0 | — | |
| ▸ 2018 | Bohemian FC | 13 | 5 | 0 | — |
| Premier Division | 10 | 5 | 0 | — | |
| FAI Cup | 2 | 0 | 0 | — | |
| Challenge Cup | 1 | 0 | 0 | — | |
| ▸ 2018 | Bray Wanderers | 24 | 2 | 0 | — |
| Premier Division | 23 | 2 | 0 | — | |
| League Cup | 1 | 0 | 0 | — |
Dundalk
| Competition | Won | Runner-up |
|---|---|---|
| Premier Division ×1 | 2019 | — |
| FAI Cup ×1 | 2020 | 1 |
| FAI President's Cup ×2 | 2021, 2019 | — |
| Unite the Union Champions Cup ×1 | 2019 | — |
| League Cup ×1 | 2019 | — |

Premier Division
FAI Cup
Conference League Qualification qualification














