Ashley Phillips
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 1.91 | |
| xGOT | 0.66 | |
| xG excl. penalty | 1.91 | |
| Shots | 16 | |
| Shots on target | 5 | |
| Headed shots | 15 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.81 | |
| Accurate passes | 1502 | |
| Pass accuracy | 85.5% | |
| Accurate long balls | 70 | |
| Long ball accuracy | 39.5% | |
| Chances created | 6 | |
| Big chances created | 2 | |
| Successful crosses | 1 | |
| Cross accuracy | 100.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Duels won | 155 | |
| Duels won % | 62.2% | |
| Aerials won | 130 | |
| Aerials won % | 67.0% | |
| Touches | 2226 | |
| Touches in opposition box | 49 | |
| Dispossessed | 0 | |
| Fouls won | 7 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 336 | |
| Tackles | 19 | |
| Interceptions | 32 | |
| Blocked scoring attempt | 33 | |
| Fouls committed | 26 | |
| Penalties conceded | 1 | |
| Recoveries | 68 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 2 | |
| Clearances | 252 | |
| Clean sheets | 11 | |
| Goals conceded while on pitch | 46 | |
| xG against while on pitch | 53.92 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 5 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart