Agustín Rossi
- Height
- 193 cm
- Shirt
- 1
- Age
- 31
- Preferred foot
- Right
- Country
- Argentina
- Market value
- €10.3m
- Contract end
- 31 December 2027
Série A · 2026
30Apps
2700Minutes
83Saves
76.9%Save %
13Clean sheets
Rating
2026 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
16 Oct |
@ Estudiantes |
D 0–0 | 90 | · | · | |
11 Oct |
vs Fluminense |
W 1–0 | 90 | · | · | ★ |
08 Oct |
@ Santos |
D 2–2 | 90 | · | · | |
20 Sep |
vs RB Bragantino |
W 2–1 | 90 | · | · | |
18 Sep |
vs Independiente del Valle |
D 1–1 | 90 | · | 1 | |
13 Sep |
vs Corinthians |
W 2–1 | 90 | · | · |
Player profile GK
Per-90 percentiles against goalkeepers in Série A. 50 = average.
Market value€10.3m
Goalkeeping
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Saves | 83 | 2.77 | 23 |
| Save percentage | 76.9% | — | 82 |
| Goals conceded | 25 | 0.83 | 86 |
| Goals prevented | 2.72 | 0.09 | 50 |
| Clean sheets | 13 | 0.43 | 89 |
| Penalty saves | 1 | 0.03 | 84 |
| Penalties conceded | 2 | 0.07 | 52 |
| Penalty saves % | 33.3% | — | 84 |
| Error led to goal | 1 | 0.03 | 50 |
| Acted as sweeper | 7 | 0.23 | 20 |
| High claims | 24 | 0.80 | 68 |
Distribution
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Accurate passes | 615 | 20.5 | 82 |
| Pass accuracy | 79.0% | — | 80 |
| Accurate long balls | 132 | 4.40 | 48 |
| Long ball accuracy | 46.2% | — | 89 |
| xA | 0.03 | 0.00 | 57 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in Série A.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
16 Oct |
@ Estudiantes |
D 0–0 | 90 | · | · | |
11 Oct |
vs Fluminense |
W 1–0 | 90 | · | · | ★ |
08 Oct |
@ Santos |
D 2–2 | 90 | · | · | |
20 Sep |
vs RB Bragantino |
W 2–1 | 90 | · | · | |
18 Sep |
vs Independiente del Valle |
D 1–1 | 90 | · | 1 | |
13 Sep |
vs Corinthians |
W 2–1 | 90 | · | · | |
11 Sep |
@ Independiente del Valle |
W 2–0 | 90 | · | · | |
06 Sep |
@ Remo |
W 1–0 | 90 | · | · | |
02 Sep |
vs Mirassol |
W 2–0 | 90 | · | · | |
30 Aug |
vs Botafogo |
W 3–0 | 90 | · | · | |
22 Aug |
@ Cruzeiro |
L 1–2 | 90 | · | · | |
20 Aug |
vs Cruzeiro |
W 2–1 | 90 | · | · | |
16 Aug |
@ Mirassol |
W 5–1 | 90 | · | · | |
13 Aug |
@ Cruzeiro |
D 1–1 | 90 | · | · | |
09 Aug |
vs Vitória |
W 2–0 | 90 | · | · | |
29 Jul |
@ Internacional |
D 1–1 | 90 | · | · | |
26 Jul |
vs São Paulo |
D 1–1 | 90 | · | · | |
23 Jul |
@ Chapecoense |
W 4–0 | 90 | · | · | |
30 May |
vs Coritiba |
W 3–0 | 90 | · | · | |
27 May |
vs Cusco FC |
W 3–0 | Bench | · | · | — |
24 May |
vs Palmeiras |
L 0–3 | 90 | · | · | |
21 May |
vs Estudiantes |
W 1–0 | 90 | · | · | |
17 May |
@ Athletico Paranaense |
D 1–1 | 90 | · | · | |
15 May |
@ Vitória |
L 0–2 | 90 | · | · | |
10 May |
@ Grêmio |
W 1–0 | 90 | · | · | |
03 May |
vs Vasco da Gama |
D 2–2 | 90 | · | · | |
30 Apr |
@ Estudiantes |
D 1–1 | 90 | · | · | ★ |
26 Apr |
@ Atlético-MG |
W 4–0 | 90 | · | · | |
23 Apr |
vs Vitória |
W 2–1 | 90 | · | · | |
19 Apr |
vs Bahia |
W 2–0 | 90 | · | · | |
17 Apr |
vs Independiente Medellín |
W 4–1 | 90 | · | · | |
12 Apr |
@ Fluminense |
W 2–1 | 90 | · | · | |
09 Apr |
@ Cusco FC |
W 2–0 | 90 | · | · | ★ |
05 Apr |
vs Santos |
W 3–1 | 90 | · | · | |
03 Apr |
@ RB Bragantino |
L 0–3 | 90 | · | · | |
22 Mar |
@ Corinthians |
D 1–1 | 90 | · | · | |
19 Mar |
vs Remo |
W 3–0 | 90 | · | · | |
14 Mar |
@ Botafogo |
W 3–0 | 90 | · | · | |
12 Mar |
vs Cruzeiro |
W 2–0 | 90 | · | · | ★ |
08 Mar |
@ Fluminense |
D 0–0 | 90 | · | · | ★ |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Flamengo | 48 | 0 | 1 | |
| Série A | 31 | 0 | 0 | ||
| Copa Libertadores | 10 | 0 | 1 | ||
| Carioca | 2 | 0 | 0 | ||
| Copa do Brasil | 2 | 0 | 0 | ||
| Supercopa do Brasil | 1 | 0 | 0 | — | |
| Recopa Sudamericana | 2 | 0 | 0 | ||
| ▸ 2025 | Flamengo | 68 | 0 | 0 | |
| Série A | 37 | 0 | 0 | ||
| Copa Libertadores | 13 | 0 | 0 | ||
| Carioca | 8 | 0 | 0 | ||
| Copa do Brasil | 2 | 0 | 0 | ||
| Supercopa do Brasil | 1 | 0 | 0 | ||
| FIFA Intercontinental Cup | 3 | 0 | 0 | ||
| FIFA Club World Cup | 4 | 0 | 0 | ||
| ▸ 2024 | Flamengo | 61 | 0 | 0 | |
| Série A | 35 | 0 | 0 | ||
| Copa Libertadores | 10 | 0 | 0 | ||
| Carioca | 12 | 0 | 0 | ||
| Copa do Brasil | 4 | 0 | 0 | ||
| ▸ 2023 | Flamengo | 16 | 0 | 0 | |
| Série A | 15 | 0 | 0 | ||
| Copa do Brasil | 1 | 0 | 0 | ||
| ▸ 2022–2023 | Al Nassr FC | 8 | 0 | 0 | |
| Saudi Pro League | 7 | 0 | 0 | ||
| Super Cup | 1 | 0 | 0 | — | |
| ▸ 2022 | Boca Juniors | 46 | 0 | 0 | |
| Liga Profesional | 37 | 0 | 0 | ||
| Copa Libertadores | 7 | 0 | 0 | ||
| Copa Argentina | 1 | 0 | 0 | ||
| Trofeo de Campeones | 1 | 0 | 0 | — | |
| ▸ 2021 | Boca Juniors | 32 | 0 | 0 | |
| Liga Profesional | 26 | 0 | 0 | ||
| Copa Libertadores | 6 | 0 | 0 | ||
| ▸ 2020–2021 | Boca Juniors | 6 | 0 | 0 | — |
| Liga Profesional | 6 | 0 | 0 | — | |
| ▸ 2020 | Boca Juniors | 5 | 0 | 0 | |
| Copa Argentina | 5 | 0 | 0 | ||
| ▸ 2020 | Lanús | 3 | 0 | 0 | — |
| Copa Sudamericana | 2 | 0 | 0 | — | |
| Copa de la Superliga | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | Lanús | 23 | 0 | 0 | |
| Liga Profesional | 23 | 0 | 0 | ||
| ▸ 2019 | Lanús | 4 | 0 | 0 | — |
| Copa Argentina | 4 | 0 | 0 | — | |
| ▸ 2019 | Antofagasta | 5 | 0 | 0 | — |
| Liga de Primera | 5 | 0 | 0 | — | |
| ▸ 2018–2019 | Boca Juniors | 6 | 0 | 0 | — |
| Liga Profesional | 6 | 0 | 0 | — | |
| ▸ 2018 | Boca Juniors | 12 | 0 | 0 | — |
| Copa Libertadores | 10 | 0 | 0 | — | |
| Copa Argentina | 2 | 0 | 0 | — | |
| ▸ 2017–2018 | Boca Juniors | 27 | 0 | 0 | — |
| Liga Profesional | 26 | 0 | 0 | — | |
| Supercopa Argentina | 1 | 0 | 0 | — | |
| ▸ 2017 | Boca Juniors | 1 | 0 | 0 | — |
| Copa Argentina | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Boca Juniors | 16 | 0 | 0 | — |
| Liga Profesional | 16 | 0 | 0 | — | |
| ▸ 2016–2017 | Defensa y Justicia | 10 | 0 | 0 | — |
| Liga Profesional | 10 | 0 | 0 | — | |
| ▸ 2016 | Defensa y Justicia | 1 | 0 | 0 | — |
| Copa Argentina | 1 | 0 | 0 | — | |
| ▸ 2016 | Estudiantes | 2 | 0 | 0 | — |
| Liga Profesional | 2 | 0 | 0 | — | |
| ▸ 2015 | Estudiantes | 1 | 0 | 0 | — |
| Liga Profesional | 1 | 0 | 0 | — | |
| ▸ 2014 | Chacarita Juniors | 18 | 0 | 0 | — |
| Prim B Metro | 18 | 0 | 0 | — | |
| ▸ 2013–2014 | Chacarita Juniors | 2 | 0 | 0 | — |
| Copa Argentina | 1 | 0 | 0 | — | |
| Prim B Metro | 1 | 0 | 0 | — |
Flamengo
| Competition | Won | Runner-up |
|---|---|---|
| Copa Libertadores ×1 | 2025 | — |
| Carioca ×3 | 2026, 2025, 2024 | — |
| Supercopa do Brasil ×1 | 2025 | 1 |
| Copa do Brasil ×1 | 2024 | 1 |
| Série A ×1 | 2025 | — |
Boca Juniors
| Competition | Won | Runner-up |
|---|---|---|
| Liga Profesional ×3 | 2022, 2017/2018, 2016/2017 | — |
| Torneos de Verano ×1 | 2022 | — |
| Copa Argentina ×1 | 2020 | — |
Argentina U20
| Competition | Won | Runner-up |
|---|---|---|
| CONMEBOL U20 Championship ×1 | 2015 Uruguay | — |
Latest news1 article
Flamengo hold out Estudiantes for goalless draw in Copa Libertadores semi-final first leg
Reigning champions Flamengo drew 0-0 at Estudiantes in the first leg of their Copa Libertadores semi-final, restricting the hosts to six shots on target and leaving them with a strong position to reach the final ahead of the return at the Maracana.

Série A
Carioca Taca Guanabara
Copa do Brasil
Supercopa do Brasil
Copa Libertadores
Recopa Sudamericana





















