Álex Vallejo
- Height
- 191 cm
- Shirt
- 5
- Age
- 34
- Preferred foot
- Right
- Country
- Spain
- Market value
- €59.2k
- Contract end
- 31 May 2028
Indian Super League · 2026–2027
1Apps
1Starts
71Minutes
0Goals
0Assists
0.01xA
Rating
2026–2027 by competition
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
23 Oct |
vs Al-Qadsia |
L 1–2 | 90 | · | · | — |
20 Oct |
@ Fortis |
W 2–1 | 90 | · | · | — |
17 Oct |
vs Regar-TadAZ |
L 1–2 | 90 | · | · | — |
10 Oct |
vs Chennaiyin FC |
D 1–1 | 71 | · | · | |
18 Apr |
vs Debrecen |
L 0–5 | 90 | · | · | — |
10 Apr |
@ Ferencváros |
L 1–3 | 90 | · | · | — |
Player profile
The radar needs 450+ minutes in Indian Super League (71 so far).
Market value€59.2k
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 0 | 0.00 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| xA | 0.01 | 0.01 |
| Accurate passes | 33 | 41.8 |
| Pass accuracy | 91.7% | — |
| Accurate long balls | 4 | 5.07 |
| Long ball accuracy | 66.7% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 5 | 6.34 |
| Duels won % | 71.4% | — |
| Aerials won | 1 | 1.27 |
| Aerials won % | 50.0% | — |
| Touches | 46 | 58.3 |
| Dispossessed | 0 | 0.00 |
| Fouls won | 1 | 1.27 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 5 | 6.34 |
| Tackles | 3 | 3.80 |
| Interceptions | 2 | 2.54 |
| Fouls committed | 1 | 1.27 |
| Recoveries | 5 | 6.34 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 1 | 1.27 |
| xG against while on pitch | 0.22 | 0.27 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 0 | 0.00 |
| Red cards | 0 | 0.00 |
Percentiles appear after 450 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
23 Oct |
vs Al-Qadsia |
L 1–2 | 90 | · | · | — |
20 Oct |
@ Fortis |
W 2–1 | 90 | · | · | — |
17 Oct |
vs Regar-TadAZ |
L 1–2 | 90 | · | · | — |
10 Oct |
vs Chennaiyin FC |
D 1–1 | 71 | · | · | |
25 Apr |
@ Kisvárda |
W 2–1 | Bench | · | · | — |
18 Apr |
vs Debrecen |
L 0–5 | 90 | · | · | — |
10 Apr |
@ Ferencváros |
L 1–3 | 90 | · | · | — |
05 Apr |
vs Puskás FC Academy |
L 1–2 | 90 | 1 | · | — |
21 Mar |
@ Nyíregyháza Spartacus FC |
L 1–3 | 90 | · | · | — |
13 Mar |
vs Kazincbarcikai BSC |
L 0–4 | 90 | · | · | — |
08 Mar |
@ MTK Budapest |
D 1–1 | 90 | · | · | — |
28 Feb |
vs Zalaegerszeg |
D 1–1 | 90 | · | · | — |
21 Feb |
@ Újpest |
L 1–2 | 44 | · | · | — |
14 Feb |
@ Paksi SE |
W 2–1 | 71 | · | · | — |
01 Feb |
vs Kisvárda |
D 1–1 | 20 | · | · | — |
25 Jan |
@ Debrecen |
L 2–3 | 72 | · | · | — |
19 Dec |
vs Ferencváros |
L 0–1 | 66 | · | · | — |
13 Dec |
@ Puskás FC Academy |
L 1–2 | 65 | · | · | — |
06 Dec |
vs Nyíregyháza Spartacus FC |
W 2–0 | 90 | · | · | — |
29 Nov |
@ Kazincbarcikai BSC |
D 1–1 | 90 | · | · | — |
23 Nov |
vs MTK Budapest |
W 4–0 | 90 | · | · | — |
08 Nov |
@ Zalaegerszeg |
L 0–2 | 84 | · | · | — |
02 Nov |
vs Újpest |
L 1–3 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | FC Goa | 5 | 0 | 0 | |
| Indian Super League | 1 | 0 | 0 | ||
| AFC Champions League Two | 1 | 0 | 0 | — | |
| AFC Challenge League | 3 | 0 | 0 | — | |
| ▸ 2025–2026 | Diosgyori VTK | 29 | 2 | 0 | — |
| NB I | 27 | 2 | 0 | — | |
| Magyar Kupa | 2 | 0 | 0 | — | |
| ▸ 2024–2025 | Diosgyori VTK | 27 | 0 | 0 | — |
| NB I | 27 | 0 | 0 | — | |
| ▸ 2023–2024 | Diosgyori VTK | 31 | 2 | 0 | — |
| NB I | 29 | 2 | 0 | — | |
| Magyar Kupa | 2 | 0 | 0 | — | |
| ▸ 2022–2023 | Stal Mielec | 14 | 0 | 0 | |
| Ekstraklasa | 14 | 0 | 0 | ||
| ▸ 2022–2023 | Doxa Katokopia | 18 | 0 | 0 | — |
| 1. Division | 18 | 0 | 0 | — | |
| ▸ 2021–2022 | Huddersfield Town | 6 | 1 | 0 | |
| Championship | 5 | 1 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2020–2021 | Huddersfield Town | 17 | 0 | 1 | |
| Championship | 16 | 0 | 1 | ||
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2019–2020 | Fuenlabrada | 11 | 0 | 0 | |
| LaLiga2 | 10 | 0 | 0 | ||
| Copa del Rey | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Córdoba | 29 | 0 | 0 | |
| LaLiga2 | 28 | 0 | 0 | ||
| Copa del Rey | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Córdoba | 20 | 0 | 1 | — |
| LaLiga2 | 18 | 0 | 0 | — | |
| Copa del Rey | 2 | 0 | 1 | — | |
| ▸ 2016–2017 | Mallorca | 13 | 0 | 0 | — |
| LaLiga2 | 13 | 0 | 0 | — | |
| ▸ 2014–2015 | Mallorca | 5 | 1 | 0 | — |
| LaLiga2 | 4 | 1 | 0 | — | |
| Copa del Rey | 1 | 0 | 0 | — | |
| ▸ 2013–2014 | Mallorca | 6 | 0 | 0 | — |
| LaLiga2 | 6 | 0 | 0 | — | |
| ▸ 2014–2015 | Mallorca B | 9 | 0 | 0 | — |
| Primera División RFEF | 9 | 0 | 0 | — | |
| ▸ 2012–2013 | Mallorca B | 36 | 1 | 0 | — |
| Primera División RFEF | 36 | 1 | 0 | — | |
| ▸ 2011–2012 | Sestao | 7 | 0 | 0 | — |
| Primera División RFEF | 7 | 0 | 0 | — | |
| ▸ 2011–2012 | Deportivo Alavés | 1 | 0 | 0 | — |
| Primera División RFEF | 1 | 0 | 0 | — |

Indian Super League
















