Wolverhampton Wanderers U21
Premier League 2
Full table ↗
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea U21 | 20 | 14 | 1 | 5 | 27 | 43 |
| 2 | Manchester United U21 | 20 | 13 | 4 | 3 | 17 | 43 |
| 3 | Manchester City U21 | 20 | 13 | 1 | 6 | 38 | 40 |
| 4 | Fulham U21 | 20 | 11 | 5 | 4 | 16 | 38 |
| 5 | Ipswich Town U21 | 20 | 12 | 2 | 6 | 0 | 38 |
| 6 | Southampton U21 | 20 | 10 | 6 | 4 | 7 | 36 |
| 7 | Liverpool U21 | 20 | 11 | 2 | 7 | 13 | 35 |
| 8 | Tottenham Hotspur U21 | 20 | 11 | 2 | 7 | 10 | 35 |
| 9 | Leicester City U21 | 20 | 9 | 4 | 7 | 6 | 31 |
| 10 | Crystal Palace U21 | 20 | 9 | 4 | 7 | 5 | 31 |
| 11 | Aston Villa U21 | 20 | 9 | 4 | 7 | -3 | 31 |
| 12 | Brighton & Hove Albion U21 | 20 | 8 | 6 | 6 | 13 | 30 |
| 13 | West Ham United U21 | 20 | 8 | 6 | 6 | 9 | 30 |
| 14 | Arsenal U21 | 20 | 8 | 5 | 7 | -5 | 29 |
| 15 | Sunderland U21 | 20 | 8 | 4 | 8 | 1 | 28 |
| 16 | Middlesbrough U21 | 20 | 7 | 6 | 7 | 9 | 27 |
| 17 | Nottingham Forest U21 | 20 | 8 | 2 | 10 | 0 | 26 |
| 18 | Everton U21 | 20 | 7 | 4 | 9 | -3 | 25 |
| 19 | Reading U21 | 20 | 7 | 4 | 9 | -7 | 25 |
| 20 | Stoke City U21 | 20 | 7 | 4 | 9 | -13 | 25 |
| 21 | Newcastle United U21 | 20 | 6 | 6 | 8 | -5 | 24 |
| 22 | Wolverhampton Wanderers U21 | 20 | 6 | 5 | 9 | -15 | 23 |
| 23 | Norwich City U21 | 20 | 5 | 5 | 10 | -10 | 20 |
| 24 | Derby County U21 | 20 | 5 | 5 | 10 | -18 | 20 |
| 25 | Leeds United U21 | 20 | 5 | 3 | 12 | -12 | 18 |
| 26 | West Bromwich Albion U21 | 20 | 5 | 3 | 12 | -15 | 18 |
| 27 | Birmingham U21 | 20 | 4 | 5 | 11 | -26 | 17 |
| 28 | Blackburn Rovers U21 | 20 | 4 | 2 | 14 | -19 | 14 |
| 29 | Burnley U21 | 20 | 3 | 4 | 13 | -20 | 13 |
| # | Name | Pos | Nationality | Age |
|---|---|---|---|---|
| 30 | Enso González | M | Paraguay | 21 |
| 40 | Alfie Brooks | G | England | 22 |
| 45 | Ty Barnett | M | England | 20 |
| 54 | Dani Ángel | F | Spain | 20 |
| 56 | Makenzie Bradbury | M | Wales | 18 |
| 57 | Temple Ojinnaka | M | Italy | 21 |
| 59 | Saheed Olagunju | D | England | 19 |
| 60 | Ethan Sutherland | M | Scotland | 20 |
| 61 | Wes Okoduwa | D | England | 18 |
| 62 | Luke Rawlings | M | England | 18 |
| 72 | Finn Ashworth | M | Wales | 20 |
| 74 | Tom Edozie | M | England | 20 |
| — | Lewys Benjamin | G | Wales | 19 |
| — | Connor McLeod | M | England | 19 |
| — | Luke O'Donnell | M | Republic of Ireland | 19 |
| — | Xu Bin | M | China PR | 22 |
| — | Fabian Salmon | F | England | 19 |
| — | Leon Chiwome | F | England | 20 |
| — | Nathan Fraser | F | Republic of Ireland | 21 |
Matches
| Date | Competition | Opponent | Kickoff |
|---|---|---|---|
| No upcoming fixtures found. | |||
Last updated July 21, 2026 · Refreshes weekly