Álvaro Cortés
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| Shots | 0 |
Passing
| Stat | Value |
|---|---|
| Assists | 0 |
| xA | 0.03 |
| Accurate passes | 87 |
| Pass accuracy | 94.6% |
| Accurate long balls | 5 |
| Long ball accuracy | 62.5% |
Possession
| Stat | Value |
|---|---|
| Dribbles | 1 |
| Dribbles success rate | 100.0% |
| Duels won | 7 |
| Duels won % | 53.8% |
| Aerials won | 4 |
| Aerials won % | 44.4% |
| Touches | 109 |
| Dispossessed | 1 |
| Fouls won | 1 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 8 |
| Tackles | 1 |
| Interceptions | 1 |
| Blocked scoring attempt | 1 |
| Recoveries | 3 |
| Clearances | 5 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 1 |
| xG against while on pitch | 0.72 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 0 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows raw values (insufficient minutes for percentiles).