Zak Mills
- Height
- 183 cm
- Age
- 34
- Preferred foot
- Right
- Country
- England
National League Cup Group D · 2025–2026
2Apps
1Starts
135Minutes
0Goals
0Assists
0Clean sheets
2Tackles
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
National League |
Boston United |
13 | 1 | 0 | — |
FA Cup |
Boston United |
1 | 0 | 0 | — |
National League Cup |
Boston United |
2 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
10 Oct |
vs Buxton |
W 1–0 | 90 | · | · | — |
26 Sep |
@ AFC Telford United |
W 5–0 | 90 | · | · | — |
12 Sep |
vs Chorley |
W 2–0 | 90 | · | · | — |
08 Sep |
vs Hednesford |
L 2–3 | 90 | · | · | — |
29 Aug |
@ Hebburn Town |
L 2–4 | 90 | · | · | — |
22 Aug |
vs Marine |
L 1–4 | 90 | · | · | — |
Player profile
The radar needs 180+ minutes in National League Cup Group D (135 so far).
Shooting
| Stat | Total | Per 90 |
|---|---|---|
| Goals | 0 | 0.00 |
| Shots | 1 | 0.67 |
Passing
| Stat | Total | Per 90 |
|---|---|---|
| Assists | 0 | 0.00 |
| Accurate passes | 24 | 16.0 |
| Pass accuracy | 66.7% | — |
| Accurate long balls | 3 | 2.00 |
| Long ball accuracy | 33.3% | — |
Possession
| Stat | Total | Per 90 |
|---|---|---|
| Duels won | 6 | 4.00 |
| Duels won % | 46.2% | — |
| Aerials won | 3 | 2.00 |
| Aerials won % | 75.0% | — |
| Touches | 60 | 40.0 |
| Touches in opposition box | 4 | 2.67 |
| Dispossessed | 3 | 2.00 |
| Fouls won | 1 | 0.67 |
Defending
| Stat | Total | Per 90 |
|---|---|---|
| Defensive actions | 14 | 9.33 |
| Tackles | 2 | 1.33 |
| Interceptions | 3 | 2.00 |
| Blocked scoring attempt | 1 | 0.67 |
| Fouls committed | 2 | 1.33 |
| Recoveries | 5 | 3.33 |
| Dribbled past | 1 | 0.67 |
| Clearances | 8 | 5.33 |
| Clean sheets | 0 | 0.00 |
| Goals conceded while on pitch | 1 | 0.67 |
Discipline
| Stat | Total | Per 90 |
|---|---|---|
| Yellow cards | 1 | 0.67 |
| Red cards | 0 | 0.00 |
Percentiles appear after 180 minutes in a competition.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
10 Oct |
vs Buxton |
W 1–0 | 90 | · | · | — |
26 Sep |
@ AFC Telford United |
W 5–0 | 90 | · | · | — |
12 Sep |
vs Chorley |
W 2–0 | 90 | · | · | — |
08 Sep |
vs Hednesford |
L 2–3 | 90 | · | · | — |
05 Sep |
@ Darlington |
W 2–0 | Bench | · | · | — |
31 Aug |
vs Scarborough Athletic |
W 3–1 | Bench | · | · | — |
29 Aug |
@ Hebburn Town |
L 2–4 | 90 | · | · | — |
22 Aug |
vs Marine |
L 1–4 | 90 | · | · | — |
18 Aug |
@ Brackley Town |
W 2–0 | 90 | · | · | — |
15 Aug |
@ Chester FC |
L 0–2 | 90 | · | · | — |
08 Aug |
vs Harborough Town FC |
D 1–1 | 90 | · | · | — |
24 Mar |
vs Altrincham |
D 2–2 | Bench | · | · | — |
15 Nov |
@ Woking |
D 1–1 | 14 | · | · | — |
08 Nov |
vs Rochdale |
L 1–3 | 90 | · | · | — |
05 Nov |
@ Altrincham |
L 0–1 | 90 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | King's Lynn Town | 13 | 0 | 0 | — |
| National North & South | 13 | 0 | 0 | — | |
| ▸ 2025–2026 | Boston United | 16 | 1 | 0 | — |
| National League | 13 | 1 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| National League Cup | 2 | 0 | 0 | — | |
| ▸ 2024–2025 | Boston United | 44 | 6 | 1 | — |
| National League | 39 | 6 | 1 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| FA Trophy | 1 | 0 | 0 | — | |
| National League Cup | 2 | 0 | 0 | — | |
| ▸ 2023–2024 | Boston United | 32 | 0 | 0 | — |
| National North & South | 32 | 0 | 0 | — | |
| ▸ 2022–2023 | Boston United | 26 | 2 | 0 | — |
| National North & South | 26 | 2 | 0 | — | |
| ▸ 2021–2022 | Walsall | 14 | 0 | 1 | |
| League Two | 9 | 0 | 1 | ||
| EFL Trophy | 3 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | ||
| EFL Cup | 1 | 0 | 0 | ||
| ▸ 2020–2021 | Port Vale | 25 | 2 | 0 | |
| League Two | 21 | 0 | 0 | ||
| EFL Trophy | 2 | 1 | 0 | — | |
| EFL Cup | 2 | 1 | 0 | ||
| ▸ 2019–2020 | Oldham Athletic | 29 | 1 | 4 | |
| League Two | 25 | 1 | 3 | ||
| EFL Trophy | 1 | 0 | 1 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | Morecambe | 40 | 1 | 3 | — |
| League Two | 38 | 1 | 3 | — | |
| FA Cup | 2 | 0 | 0 | — | |
| ▸ 2017–2018 | Grimsby Town | 32 | 0 | 0 | — |
| League Two | 28 | 0 | 0 | — | |
| EFL Trophy | 3 | 0 | 0 | — | |
| EFL Cup | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | Grimsby Town | 34 | 0 | 1 | |
| League Two | 30 | 0 | 1 | — | |
| EFL Trophy | 3 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | ||
| ▸ 2015–2016 | Boston United | 31 | 3 | 0 | — |
| National North & South | 31 | 3 | 0 | — | |
| ▸ 2014–2015 | Boston United | 40 | 3 | 0 | — |
| National North & South | 38 | 3 | 0 | — | |
| FA Trophy | 2 | 0 | 0 | — | |
| ▸ 2013–2014 | Boston United | 6 | 1 | 0 | — |
| National North & South | 6 | 1 | 0 | — | |
| ▸ 2013–2014 | Histon | 14 | 3 | 0 | — |
| National North & South | 14 | 3 | 0 | — | |
| ▸ 2012–2013 | Histon | 35 | 0 | 0 | — |
| National North & South | 35 | 0 | 0 | — | |
| ▸ 2011–2012 | Histon | 28 | 1 | 0 | — |
| National North & South | 28 | 1 | 0 | — | |
| ▸ 2010–2011 | Histon | 40 | 1 | 0 | — |
| National League | 39 | 1 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — |

National League
National League Cup Group D
















