Ximo Navarro
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.80 | |
| xGOT | 0.57 | |
| xG excl. penalty | 0.80 | |
| Shots | 15 | |
| Shots on target | 3 | |
| Headed shots | 2 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 1.43 | |
| Accurate passes | 592 | |
| Pass accuracy | 85.5% | |
| Accurate long balls | 23 | |
| Long ball accuracy | 41.1% | |
| Chances created | 13 | |
| Big chances created | 3 | |
| Successful crosses | 8 | |
| Cross accuracy | 21.6% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 10 | |
| Dribbles success rate | 66.7% | |
| Duels won | 92 | |
| Duels won % | 65.7% | |
| Aerials won | 24 | |
| Aerials won % | 51.1% | |
| Touches | 1126 | |
| Touches in opposition box | 30 | |
| Dispossessed | 0 | |
| Fouls won | 23 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 140 | |
| Tackles | 36 | |
| Interceptions | 25 | |
| Blocked scoring attempt | 7 | |
| Fouls committed | 16 | |
| Recoveries | 65 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 4 | |
| Clearances | 72 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 13 | |
| xG against while on pitch | 16.74 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart