Wouter Burger
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 4 | |
| xG | 3.46 | |
| xGOT | 4.84 | |
| xG excl. penalty | 3.46 | |
| Shots | 36 | |
| Shots on target | 13 | |
| Headed shots | 6 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 5 | |
| xA | 5.35 | |
| Accurate passes | 1055 | |
| Pass accuracy | 77.5% | |
| Accurate long balls | 71 | |
| Long ball accuracy | 44.1% | |
| Chances created | 51 | |
| Big chances created | 9 | |
| Successful crosses | 21 | |
| Cross accuracy | 23.9% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 4 | |
| Dribbles success rate | 33.3% | |
| Duels won | 155 | |
| Duels won % | 49.2% | |
| Aerials won | 67 | |
| Aerials won % | 57.8% | |
| Touches | 1863 | |
| Touches in opposition box | 77 | |
| Dispossessed | 31 | |
| Fouls won | 12 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 168 | |
| Tackles | 72 | |
| Interceptions | 17 | |
| Blocked scoring attempt | 6 | |
| Fouls committed | 57 | |
| Penalties conceded | 1 | |
| Recoveries | 134 | |
| Possession won final 3rd | 18 | |
| Dribbled past | 19 | |
| Clearances | 73 | |
| Clean sheets | 6 | |
| Goals conceded while on pitch | 35 | |
| xG against while on pitch | 33.11 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 7 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart