Wong Wai
- Height
- 184 cm
- Age
- 34
- Preferred foot
- Right
- Country
- Hong Kong
- Market value
- €149.3k
China League · 2026
0Apps
0Starts
0Minutes
1Goals
0Assists
2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Chinese Football League 1 |
Nanjing City FC |
14 | 1 | 1 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
31 Mar |
@ India |
L 1–2 | 90 | · | · | — |
Player profile
No detailed stats for this competition.
Market value€149.3k
No detailed stats available for China League yet.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Nanjing City FC | 14 | 1 | 1 | — |
| Chinese Football League 1 | 14 | 1 | 1 | — | |
| ▸ 2025–2026 | Lee Man FC | 11 | 4 | 0 | — |
| Premier League | 9 | 4 | 0 | — | |
| Senior Shield | 1 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | Lee Man FC | 22 | 2 | 0 | — |
| AFC Champions League Two | 2 | 0 | 0 | — | |
| Premier League | 16 | 2 | 0 | — | |
| Senior Shield | 3 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2023–2024 | Lee Man FC | 24 | 6 | 0 | — |
| AFC Champions League Elite | 2 | 0 | 0 | — | |
| Premier League | 18 | 3 | 0 | — | |
| Senior Shield | 2 | 1 | 0 | — | |
| FA Cup | 2 | 2 | 0 | — | |
| ▸ 2022–2023 | Lee Man FC | 18 | 1 | 0 | — |
| Premier League | 16 | 1 | 0 | — | |
| Senior Shield | 1 | 0 | 0 | — | |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | Hong Kong U23 XI | 4 | 2 | 0 | — |
| Premier League | 4 | 2 | 0 | — | |
| ▸ 2021 | Eastern Sports Club | 3 | 0 | 1 | — |
| AFC Champions League Two | 3 | 0 | 1 | — | |
| ▸ 2020–2021 | Eastern Sports Club | 13 | 0 | 0 | — |
| Premier League | 13 | 0 | 0 | — | |
| ▸ 2020 | Eastern Sports Club | 3 | 2 | 0 | — |
| FA Cup | 3 | 2 | 0 | — | |
| ▸ 2019–2020 | Eastern Sports Club | 8 | 2 | 0 | — |
| Premier League | 6 | 2 | 0 | — | |
| Senior Shield | 2 | 0 | 0 | — | |
| ▸ 2019 | Tai Po | 8 | 0 | 1 | — |
| AFC Champions League Two | 8 | 0 | 1 | — | |
| ▸ 2018–2019 | Tai Po | 20 | 3 | 0 | — |
| Premier League | 16 | 2 | 0 | — | |
| Senior Shield | 4 | 1 | 0 | — | |
| ▸ 2018 | Tai Po | 1 | 0 | 0 | — |
| Community Cup | 1 | 0 | 0 | — | |
| ▸ 2017–2018 | Tai Po | 22 | 6 | 0 | — |
| Premier League | 18 | 4 | 0 | — | |
| Senior Shield | 1 | 0 | 0 | — | |
| FA Cup | 3 | 2 | 0 | — | |
| ▸ 2016–2017 | Tai Po | 23 | 6 | 0 | — |
| Premier League | 20 | 4 | 0 | — | |
| Senior Shield | 3 | 2 | 0 | — | |
| ▸ 2016 | Pegasus FC | 3 | 1 | 0 | — |
| FA Cup | 3 | 1 | 0 | — | |
| ▸ 2015–2016 | Pegasus FC | 9 | 0 | 0 | — |
| Premier League | 7 | 0 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| ▸ 2014–2015 | Leaper FC | 8 | 0 | 0 | — |
| Premier League | 5 | 0 | 0 | — | |
| League Cup | 2 | 0 | 0 | — | |
| Senior Shield | 1 | 0 | 0 | — | |
| ▸ 2014 | Leaper FC | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2013–2014 | Leaper FC | 18 | 1 | 0 | — |
| Premier League | 17 | 1 | 0 | — | |
| Senior Shield | 1 | 0 | 0 | — | |
| ▸ 2013 | Leaper FC | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | — | |
| ▸ 2012–2013 | Leaper FC | 18 | 1 | 0 | — |
| Premier League | 17 | 1 | 0 | — | |
| Senior Shield | 1 | 0 | 0 | — | |
| ▸ 2012 | Sham Shui Po Sports | 2 | 0 | 0 | — |
| FA Cup | 2 | 0 | 0 | — | |
| ▸ 2011–2012 | Sham Shui Po Sports | 20 | 2 | 0 | — |
| Premier League | 18 | 2 | 0 | — | |
| League Cup | 2 | 0 | 0 | — |
Lee Man FC
| Competition | Won | Runner-up |
|---|---|---|
| Premier League ×1 | 2023/2024 | 1 |
Tai Po
| Competition | Won | Runner-up |
|---|---|---|
| Premier League ×1 | 2018/2019 | 1 |
| Sapling Cup ×1 | 2016/2017 | 1 |
Eastern Sports Club
| Competition | Won | Runner-up |
|---|---|---|
| Senior Shield ×1 | 2019/2020 | — |
| FA Cup ×1 | 2020 | — |
| Sapling Cup ×1 | 2020/2021 | — |
Pegasus FC
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup ×1 | 2016 | — |
| Sapling Cup ×1 | 2015/2016 | — |

China League


