William
- Height
- 176 cm
- Shirt
- 12
- Age
- 31
- Preferred foot
- Right
- Country
- Brazil
- Market value
- €1.6m
- Contract end
- 31 December 2026
Série A · 2026
15Apps
11Starts
914Minutes
0Goals
0Assists
3Clean sheets
26Tackles
Rating
Player profile CB
Per-90 percentiles against centre-backs in Série A. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| xG | 0.19 | 0.02 | 38 |
| xGOT | 0.31 | 0.03 | 60 |
| xG excl. penalty | 0.19 | 0.02 | 38 |
| Shots | 7 | 0.69 | 52 |
| Shots on target | 2 | 0.20 | 50 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| xA | 1.52 | 0.15 | 71 |
| Accurate passes | 380 | 37.4 | 60 |
| Pass accuracy | 79.3% | — | 28 |
| Accurate long balls | 24 | 2.36 | 79 |
| Long ball accuracy | 49.0% | — | 70 |
| Line-breaking passes | 25 | 2.46 | 76 |
| Chances created | 15 | 1.48 | 68 |
| Big chances created | 3 | 0.30 | 65 |
| Successful crosses | 14 | 1.38 | 80 |
| Cross accuracy | 18.4% | — | 41 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 9 | 0.89 | 66 |
| Dribbles success rate | 75.0% | — | 91 |
| Duels won | 54 | 5.32 | 61 |
| Duels won % | 50.9% | — | 41 |
| Aerials won | 14 | 1.38 | 66 |
| Aerials won % | 43.8% | — | 32 |
| Touches | 817 | 80.4 | 63 |
| Touches in opposition box | 12 | 1.18 | 51 |
| Dispossessed | 4 | 0.39 | 46 |
| Fouls won | 6 | 0.59 | 38 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 81 | 7.98 | 70 |
| Tackles | 26 | 2.56 | 67 |
| Interceptions | 13 | 1.28 | 66 |
| Blocked scoring attempt | 8 | 0.79 | 89 |
| Fouls committed | 19 | 1.87 | 23 |
| Recoveries | 46 | 4.53 | 62 |
| Dribbled past | 10 | 0.98 | 30 |
| Clearances | 34 | 3.35 | 60 |
| Clean sheets | 3 | 0.30 | 72 |
| Goals conceded while on pitch | 15 | 1.48 | 37 |
| xG against while on pitch | 14.46 | 1.42 | 45 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 2 | 0.20 | 38 |
| Red cards | 1 | 0.10 | 0 |
Percentiles are per 90 minutes, against players in the same position in Série A.
No recent matches.
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026 | Cruzeiro | 28 | 0 | 3 | |
| Série A | 15 | 0 | 0 | ||
| Copa Libertadores | 3 | 0 | 1 | ||
| Mineiro | 7 | 0 | 2 | ||
| Copa do Brasil | 3 | 0 | 0 | ||
| ▸ 2025 | Cruzeiro | 50 | 0 | 9 | |
| Série A | 30 | 0 | 6 | ||
| Copa Sudamericana | 5 | 0 | 1 | ||
| Mineiro | 8 | 0 | 1 | ||
| Copa do Brasil | 7 | 0 | 1 | ||
| ▸ 2024 | Cruzeiro | 60 | 5 | 10 | |
| Série A | 34 | 5 | 5 | ||
| Copa Sudamericana | 13 | 0 | 2 | ||
| Mineiro | 12 | 0 | 3 | ||
| Copa do Brasil | 1 | 0 | 0 | ||
| ▸ 2023 | Cruzeiro | 40 | 1 | 3 | |
| Série A | 33 | 0 | 2 | ||
| Mineiro | 3 | 0 | 0 | ||
| Copa do Brasil | 4 | 1 | 1 | ||
| ▸ 2020–2021 | Schalke 04 | 9 | 0 | 0 | |
| Bundesliga | 8 | 0 | 0 | ||
| DFB Pokal | 1 | 0 | 0 | ||
| ▸ 2020–2021 | Wolfsburg | 2 | 0 | 0 | |
| Bundesliga | 2 | 0 | 0 | ||
| ▸ 2019–2020 | Wolfsburg | 22 | 3 | 2 | |
| Bundesliga | 16 | 1 | 1 | ||
| DFB Pokal | 2 | 1 | 1 | — | |
| Europa League | 4 | 1 | 0 | ||
| ▸ 2018–2019 | Wolfsburg | 33 | 2 | 1 | |
| Bundesliga | 31 | 2 | 1 | ||
| DFB Pokal | 2 | 0 | 0 | — | |
| ▸ 2017–2018 | Wolfsburg | 26 | 0 | 2 | |
| Bundesliga | 22 | 0 | 2 | ||
| DFB Pokal | 2 | 0 | 0 | — | |
| Bundesliga Qualification | 2 | 0 | 0 | — | |
| ▸ 2017 | Internacional | 20 | 0 | 1 | — |
| Série B | 2 | 0 | 0 | — | |
| Gaúcho | 12 | 0 | 0 | — | |
| Copa do Brasil | 6 | 0 | 1 | — | |
| ▸ 2016 | Internacional | 51 | 1 | 6 | — |
| Série A | 32 | 0 | 4 | — | |
| Gaúcho | 11 | 0 | 0 | — | |
| Copa do Brasil | 4 | 1 | 1 | — | |
| Primeira Liga | 4 | 0 | 1 | — | |
| ▸ 2015 | Internacional | 47 | 0 | 2 | |
| Série A | 29 | 0 | 2 | ||
| Copa Libertadores | 6 | 0 | 0 | — | |
| Gaúcho | 8 | 0 | 0 | — | |
| Copa do Brasil | 4 | 0 | 0 | — |
Brazil U23
| Competition | Won | Runner-up |
|---|---|---|
| Summer Olympics ×1 | 2016 Rio de Janeiro | — |
Internacional
| Competition | Won | Runner-up |
|---|---|---|
| Gaúcho ×2 | 2016, 2015 | 1 |




