Willi Orbán
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 2.38 | |
| xGOT | 2.93 | |
| xG excl. penalty | 2.38 | |
| Shots | 20 | |
| Shots on target | 9 | |
| Headed shots | 14 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 1.05 | |
| Accurate passes | 2056 | |
| Pass accuracy | 89.7% | |
| Accurate long balls | 81 | |
| Long ball accuracy | 40.5% | |
| Chances created | 11 | |
| Big chances created | 1 | |
| Successful crosses | 1 | |
| Cross accuracy | 12.5% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 6 | |
| Dribbles success rate | 75.0% | |
| Duels won | 212 | |
| Duels won % | 67.1% | |
| Aerials won | 138 | |
| Aerials won % | 69.3% | |
| Touches | 2850 | |
| Touches in opposition box | 39 | |
| Dispossessed | 3 | |
| Fouls won | 23 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 368 | |
| Tackles | 47 | |
| Interceptions | 42 | |
| Blocked scoring attempt | 36 | |
| Fouls committed | 21 | |
| Recoveries | 98 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 17 | |
| Clearances | 243 | |
| Clean sheets | 10 | |
| Goals conceded while on pitch | 46 | |
| xG against while on pitch | 49.58 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart