Vladyslav Kysil
- Height
- 194 cm
- Age
- 21
- Preferred foot
- Right
- Country
- Ukraine
- Market value
- €328.6k
World Cup U20 · 2025
3Apps
2Starts
181Minutes
0Goals
0Assists
0Clean sheets
1Tackles
Rating
2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
FIFA U20 World Cup |
Ukraine U20 |
3 | 0 | 0 | — |
U20 National Team Friendlies |
Ukraine U20 |
1 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
31 Mar |
@ Hungary U21 |
W 2–1 | 90 | · | · | — |
27 Mar |
vs Lithuania U21 |
D 1–1 | 90 | · | · | — |
14 Nov |
@ Turkiye U21 |
L 0–1 | 90 | · | · | — |
30 Oct |
@ Logroñés |
W 3–1 | 30 | · | · | — |
Player profile CB
Per-90 percentiles against centre-backs in World Cup U20. 50 = average.
Market value€328.6k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 2 | 0.99 | 78 |
| Shots on target | 1 | 0.50 | 83 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 103 | 51.2 | 63 |
| Pass accuracy | 83.7% | — | 44 |
| Accurate long balls | 11 | 5.47 | 95 |
| Long ball accuracy | 61.1% | — | 85 |
| Chances created | 1 | 0.50 | 71 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 4 | 1.99 | 100 |
| Dribbles success rate | 100.0% | — | 100 |
| Duels won | 11 | 5.47 | 73 |
| Duels won % | 64.7% | — | 61 |
| Aerials won | 5 | 2.49 | 73 |
| Aerials won % | 55.6% | — | 44 |
| Touches | 158 | 78.6 | 68 |
| Touches in opposition box | 2 | 0.99 | 58 |
| Dispossessed | 1 | 0.50 | 10 |
| Fouls won | 1 | 0.50 | 37 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 21 | 10.4 | 85 |
| Tackles | 1 | 0.50 | 22 |
| Interceptions | 1 | 0.50 | 34 |
| Blocked scoring attempt | 1 | 0.50 | 34 |
| Fouls committed | 1 | 0.50 | 76 |
| Recoveries | 7 | 3.48 | 66 |
| Clearances | 18 | 8.95 | 100 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 2 | 0.99 | 63 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in World Cup U20.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
31 Mar |
@ Hungary U21 |
W 2–1 | 90 | · | · | — |
27 Mar |
vs Lithuania U21 |
D 1–1 | 90 | · | · | — |
04 Dec |
vs Racing Santander |
L 1–2 | Bench | · | · | — |
14 Nov |
@ Turkiye U21 |
L 0–1 | 90 | · | · | — |
30 Oct |
@ Logroñés |
W 3–1 | 30 | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Getafe B | 8 | 0 | 0 | — |
| Segunda División RFEF | 8 | 0 | 0 | — | |
| ▸ 2025–2026 | Ponferradina | 8 | 1 | 0 | — |
| Copa del Rey | 1 | 0 | 0 | — | |
| Primera División RFEF | 7 | 1 | 0 | — | |
| ▸ 2024–2025 | CA Bembibre | 35 | 0 | 0 | — |
| Tercera División RFEF | 35 | 0 | 0 | — | |
| ▸ 2023–2024 | Ponferradina B | 10 | 0 | 0 | — |
| Tercera División RFEF | 10 | 0 | 0 | — |

World Cup U20







