Vitor Reis
Height186 cm
Shirt22
Age20
Preferred footRight
CountryBrazil
Market value€34.6m
By Competition — Manchester City
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 36 | 1 | 1 | 6.86 |
| Copa del Rey | 2 | 0 | 0 | 6.52 |
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 1 | |
| xG | 1.58 | |
| xGOT | 1.53 | |
| xG excl. penalty | 1.58 | |
| Shots | 19 | |
| Shots on target | 4 | |
| Headed shots | 10 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 0.45 | |
| Accurate passes | 1750 | |
| Pass accuracy | 91.0% | |
| Accurate long balls | 77 | |
| Long ball accuracy | 50.3% | |
| Chances created | 9 | |
| Big chances created | 2 |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 8 | |
| Dribbles success rate | 72.7% | |
| Duels won | 169 | |
| Duels won % | 57.1% | |
| Aerials won | 87 | |
| Aerials won % | 55.8% | |
| Touches | 2445 | |
| Touches in opposition box | 31 | |
| Dispossessed | 6 | |
| Fouls won | 24 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 338 | |
| Tackles | 50 | |
| Interceptions | 33 | |
| Blocked scoring attempt | 40 | |
| Fouls committed | 40 | |
| Recoveries | 128 | |
| Possession won final 3rd | 2 | |
| Dribbled past | 11 | |
| Clearances | 215 | |
| Clean sheets | 5 | |
| Goals conceded while on pitch | 48 | |
| xG against while on pitch | 47.67 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 8 | |
| Red cards | 1 |
2025–26 season
Radar Chart
Career History
2025/2026 Girona 38 apps · 1 G · 1 A · 6.84 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 36 | 1 | 1 | 6.86 |
| Copa del Rey | 2 | 0 | 0 | 6.52 |
2024/2025 Manchester City 4 apps · 0 G · 0 A · 7.19 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 1 | 0 | 0 | — |
| FA Cup | 2 | 0 | 0 | 7.19 |
| FIFA Club World Cup | 1 | 0 | 0 | 7.29 |
2024 Palmeiras 22 apps · 2 G · 0 A · 6.93 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Serie A | 18 | 1 | 0 | 6.95 |
| Copa Libertadores | 2 | 0 | 0 | 6.80 |
| Copa do Brasil | 2 | 1 | 0 | 6.92 |
Trophies
Manchester City U21
| Competition | Won | Runner-up |
|---|---|---|
| Premier League 2 | 2024/2025 | — |
Palmeiras
| Competition | Won | Runner-up |
|---|---|---|
| Supercopa do Brasil | 2023 | 2024 |
| Paulista A1 | 2024, 2023 | — |
| Serie A | 2023 | 2024 |
Brazil U17
| Competition | Won | Runner-up |
|---|---|---|
| CONMEBOL U17 | 2023 Ecuador | — |