Vitalie Becker
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 1.28 | |
| xGOT | 1.12 | |
| xG excl. penalty | 1.28 | |
| Shots | 19 | |
| Shots on target | 9 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 1 | |
| xA | 1.61 | |
| Accurate passes | 261 | |
| Pass accuracy | 63.2% | |
| Accurate long balls | 27 | |
| Long ball accuracy | 28.1% | |
| Chances created | 15 | |
| Big chances created | 2 | |
| Successful crosses | 17 | |
| Cross accuracy | 30.4% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 4 | |
| Dribbles success rate | 30.8% | |
| Duels won | 90 | |
| Duels won % | 54.9% | |
| Aerials won | 18 | |
| Aerials won % | 43.9% | |
| Touches | 815 | |
| Touches in opposition box | 29 | |
| Dispossessed | 8 | |
| Fouls won | 11 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 124 | |
| Tackles | 57 | |
| Interceptions | 12 | |
| Blocked scoring attempt | 2 | |
| Fouls committed | 20 | |
| Recoveries | 53 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 16 | |
| Clearances | 53 | |
| Clean sheets | 5 | |
| Goals conceded while on pitch | 9 | |
| xG against while on pitch | 17.14 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 6 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart