Vanderson
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 0 | |
| xG | 0.11 | |
| xG excl. penalty | 0.11 | |
| Shots | 3 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.59 | |
| Accurate passes | 291 | |
| Pass accuracy | 79.9% | |
| Accurate long balls | 23 | |
| Long ball accuracy | 44.2% | |
| Chances created | 11 | |
| Big chances created | 3 | |
| Successful crosses | 8 | |
| Cross accuracy | 24.2% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 8 | |
| Dribbles success rate | 47.1% | |
| Duels won | 44 | |
| Duels won % | 55.7% | |
| Aerials won | 10 | |
| Aerials won % | 83.3% | |
| Touches | 593 | |
| Touches in opposition box | 7 | |
| Dispossessed | 5 | |
| Fouls won | 2 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 78 | |
| Tackles | 24 | |
| Interceptions | 23 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 15 | |
| Recoveries | 34 | |
| Possession won final 3rd | 1 | |
| Dribbled past | 5 | |
| Clearances | 30 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 11 | |
| xG against while on pitch | 10.89 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart