Valentin Costache
- Height
- 176 cm
- Shirt
- 20
- Age
- 28
- Preferred foot
- Right
- Country
- Romania
- Market value
- €346.5k
Premier League · 2026–2027
0Apps
0Starts
0Minutes
1Goals
2026–2027 by competition
Recent matchesFull log →
Player profile
No detailed stats for this competition.
Market value€346.5k
No detailed stats available for Premier League yet.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
13 Aug |
@ Sion |
L 1–2 | 34 | · | · | |
06 Aug |
vs Sion |
D 2–2 | 30 | · | · | |
30 Jul |
vs Zimbru |
W 2–1 | 14 | · | · | — |
23 Jul |
@ Zimbru |
D 1–1 | 26 | 1 | · | — |
15 Feb |
vs Botoșani |
W 2–1 | 90 | 1 | · | ★ |
12 Feb |
@ Gloria Bistrița |
L 0–1 | 44 | · | · | — |
07 Feb |
@ Csikszereda Miercurea Ciuc |
L 0–2 | 45 | · | · | |
04 Feb |
vs CFR Cluj |
L 0–1 | 90 | · | · | |
31 Jan |
@ FC Argeș Pitesti |
W 1–0 | 64 | · | · | |
26 Jan |
vs Rapid București |
L 1–2 | 90 | · | · | |
17 Jan |
@ FC Unirea Slobozia |
W 3–1 | 90 | · | 1 | |
20 Dec |
vs Dinamo București |
W 2–0 | 90 | 1 | · | |
15 Dec |
@ FCV Farul Constanța |
D 1–1 | 90 | 1 | · | |
08 Dec |
vs Petrolul Ploiești |
W 1–0 | 80 | · | · | |
03 Dec |
vs FCSB |
W 3–0 | 62 | 1 | · | — |
30 Nov |
@ Hermannstadt |
W 2–1 | 90 | · | 2 | ★ |
22 Nov |
vs Universitatea Cluj |
L 0–2 | 90 | · | · | |
09 Nov |
@ Universitatea Craiova |
W 2–1 | 90 | 1 | · | |
02 Nov |
vs FC Metaloglobus București |
W 2–0 | 82 | · | · | |
30 Oct |
vs Petrolul Ploiești |
D 1–1 | 46 | 1 | · | — |
26 Oct |
@ FCSB |
L 0–4 | 90 | · | · | |
19 Oct |
vs Oțelul Galați |
L 0–4 | 90 | · | · |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | FC Noah | 12 | 2 | 0 | — |
| Premier League | 8 | 1 | 0 | — | |
| Conference League | 4 | 1 | 0 | — | |
| ▸ 2025–2026 | FC Noah | 9 | 2 | 0 | — |
| Premier League | 5 | 1 | 0 | — | |
| Cup | 3 | 1 | 0 | — | |
| Super Cup | 1 | 0 | 0 | — | |
| ▸ 2025–2026 | UTA Arad | 31 | 11 | 4 | |
| Liga I | 27 | 9 | 4 | ||
| Cupa României | 4 | 2 | 0 | — | |
| ▸ 2024–2025 | UTA Arad | 41 | 6 | 4 | — |
| Liga I | 38 | 6 | 4 | — | |
| Cupa României | 3 | 0 | 0 | — | |
| ▸ 2023–2024 | Apollon Limassol | 30 | 3 | 0 | — |
| 1. Division | 28 | 3 | 0 | — | |
| Cyprus Cup | 2 | 0 | 0 | — | |
| ▸ 2023–2024 | Rapid București | 3 | 0 | 2 | — |
| Liga I | 3 | 0 | 2 | — | |
| ▸ 2022–2023 | Rapid București | 25 | 0 | 3 | — |
| Liga I | 24 | 0 | 3 | — | |
| Cupa României | 1 | 0 | 0 | — | |
| ▸ 2021–2022 | CFR Cluj | 36 | 3 | 4 | |
| Liga I | 21 | 3 | 2 | — | |
| Supercupa | 1 | 0 | 0 | — | |
| Champions League | 6 | 0 | 0 | — | |
| Europa League | 2 | 0 | 1 | — | |
| Conference League | 6 | 0 | 1 | ||
| ▸ 2020–2021 | CFR Cluj | 37 | 4 | 2 | — |
| Liga I | 35 | 4 | 2 | — | |
| Supercupa | 1 | 0 | 0 | — | |
| Cupa României | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | CFR Cluj | 36 | 4 | 4 | — |
| Liga I | 34 | 4 | 4 | — | |
| Supercupa | 1 | 0 | 0 | — | |
| Champions League | 1 | 0 | 0 | — | |
| ▸ 2018–2019 | CFR Cluj | 23 | 4 | 1 | — |
| Liga I | 18 | 1 | 1 | — | |
| Supercupa | 1 | 0 | 0 | — | |
| Europa League | 1 | 0 | 0 | — | |
| Cupa României | 3 | 3 | 0 | — | |
| ▸ 2017–2018 | CFR Cluj | 13 | 0 | 0 | — |
| Liga I | 13 | 0 | 0 | — | |
| ▸ 2017–2018 | Dinamo București | 16 | 3 | 2 | — |
| Liga I | 14 | 3 | 2 | — | |
| Europa League | 1 | 0 | 0 | — | |
| Cupa României | 1 | 0 | 0 | — | |
| ▸ 2016–2017 | CS Afumați | 23 | 6 | 0 | — |
| Liga II | 22 | 6 | 0 | — | |
| Cupa României | 1 | 0 | 0 | — | |
| ▸ 2015–2016 | Dinamo București | 5 | 1 | 0 | — |
| Liga I | 4 | 1 | 0 | — | |
| Cupa Ligii | 1 | 0 | 0 | — |
CFR Cluj
| Competition | Won | Runner-up |
|---|---|---|
| Liga I ×5 | 2021/2022, 2020/2021, 2019/2020, 2018/2019, 2017/2018 | — |
| Supercupa ×2 | 2020/2021, 2018/2019 | 2 |

Premier League
Conference League Qualification qualification



















