Un-Chol Ri
- Height
- 175 cm
- Age
- 31
- Country
- Korea DPR
World Cup AFC qualification · 2023–2025
9Apps
4Starts
375Minutes
0Goals
0Assists
Rating
2023–2025 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Friendlies |
North Korea |
1 | 0 | 0 | — |
World Cup Qualification AFC |
North Korea |
9 | 0 | 0 |
Player profile CM
Per-90 percentiles against midfielders in World Cup AFC qualification. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 3 | 0.72 | 66 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 70 | 16.8 | 46 |
| Pass accuracy | 70.7% | — | 28 |
| Accurate long balls | 1 | 0.24 | 31 |
| Long ball accuracy | 9.1% | — | 29 |
| Chances created | 5 | 1.20 | 84 |
| Successful crosses | 3 | 0.72 | 86 |
| Cross accuracy | 42.9% | — | 89 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Duels won | 5 | 1.20 | 22 |
| Duels won % | 31.2% | — | 26 |
| Aerials won | 1 | 0.24 | 46 |
| Aerials won % | 50.0% | — | 68 |
| Touches | 136 | 32.6 | 41 |
| Touches in opposition box | 4 | 0.96 | 64 |
| Dispossessed | 4 | 0.96 | 27 |
| Fouls won | 1 | 0.24 | 32 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 7 | 1.68 | 35 |
| Tackles | 3 | 0.72 | 37 |
| Interceptions | 1 | 0.24 | 38 |
| Fouls committed | 4 | 0.96 | 41 |
| Recoveries | 12 | 2.88 | 44 |
| Possession won final 3rd | 3 | 0.72 | 89 |
| Dribbled past | 2 | 0.48 | 46 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 2 | 0.48 | 85 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 2 | 0.48 | 15 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in World Cup AFC qualification.
No recent matches.
No career history available.

World Cup AFC qualification