Umar Sadiq
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 4 | |
| xG | 3.48 | |
| xGOT | 3.37 | |
| xG excl. penalty | 3.48 | |
| Shots | 29 | |
| Shots on target | 10 | |
| Headed shots | 10 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 2 | |
| xA | 1.48 | |
| Accurate passes | 122 | |
| Pass accuracy | 68.2% | |
| Accurate long balls | 2 | |
| Long ball accuracy | 66.7% | |
| Chances created | 10 | |
| Big chances created | 3 | |
| Successful crosses | 3 | |
| Cross accuracy | 50.0% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 15 | |
| Dribbles success rate | 42.9% | |
| Duels won | 69 | |
| Duels won % | 33.5% | |
| Aerials won | 27 | |
| Aerials won % | 35.5% | |
| Touches | 434 | |
| Touches in opposition box | 65 | |
| Dispossessed | 34 | |
| Fouls won | 21 | |
| Penalties awarded | 3 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 15 | |
| Tackles | 8 | |
| Interceptions | 1 | |
| Blocked scoring attempt | 1 | |
| Fouls committed | 32 | |
| Recoveries | 32 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 4 | |
| Clearances | 5 | |
| Clean sheets | 0 | |
| Goals conceded while on pitch | 16 | |
| xG against while on pitch | 15.26 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 0 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart