Toni Datkovic
- Height
- 190 cm
- Shirt
- 4
- Age
- 32
- Preferred foot
- Left
- Country
- Croatia
- Market value
- €50k
- Contract end
- 30 June 2027
AFC Champions League Two · 2025–2026
6Apps
6Starts
540Minutes
0Goals
0Assists
1Clean sheets
9Tackles
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
Premier League |
Lion City Sailors FC |
19 | 3 | 0 | — |
Singapore Cup |
Lion City Sailors FC |
3 | 0 | 0 | — |
ASEAN Club Championship |
Lion City Sailors FC |
4 | 0 | 0 | — |
AFC Champions League Two |
Lion City Sailors FC |
6 | 0 | 0 | |
Community Shield |
Lion City Sailors FC |
1 | 0 | 0 | — |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
15 Oct |
@ Tai Po |
W 1–0 | 90 | · | 1 | ★ |
08 Oct |
vs Công An Hà Nội |
L 0–1 | 90 | · | · | — |
17 Sep |
vs BG Pathum United |
D 1–1 | 90 | · | · | |
10 May |
vs FC Jurong |
L 0–2 | 90 | · | · | — |
26 Apr |
@ Geylang International FC |
W 3–0 | 90 | · | · | — |
20 Apr |
vs Young Lions |
W 2–0 | 90 | · | · | — |
Player profile CB
Per-90 percentiles against centre-backs in AFC Champions League Two. 50 = average.
Market value€50k
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 0 | 0.00 | 0 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 247 | 41.2 | 48 |
| Pass accuracy | 81.8% | — | 21 |
| Accurate long balls | 16 | 2.67 | 43 |
| Long ball accuracy | 30.8% | — | 12 |
| Chances created | 1 | 0.17 | 52 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Dribbles | 1 | 0.17 | 58 |
| Dribbles success rate | 100.0% | — | 100 |
| Duels won | 19 | 3.17 | 42 |
| Duels won % | 54.3% | — | 34 |
| Aerials won | 8 | 1.33 | 37 |
| Aerials won % | 44.4% | — | 16 |
| Touches | 389 | 64.8 | 55 |
| Touches in opposition box | 1 | 0.17 | 18 |
| Dispossessed | 2 | 0.33 | 17 |
| Fouls won | 1 | 0.17 | 30 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 59 | 9.83 | 73 |
| Tackles | 9 | 1.50 | 68 |
| Interceptions | 8 | 1.33 | 68 |
| Blocked scoring attempt | 5 | 0.83 | 68 |
| Fouls committed | 2 | 0.33 | 78 |
| Recoveries | 13 | 2.17 | 15 |
| Possession won final 3rd | 1 | 0.17 | 86 |
| Dribbled past | 3 | 0.50 | 30 |
| Clearances | 37 | 6.17 | 70 |
| Clean sheets | 1 | 0.17 | 44 |
| Goals conceded while on pitch | 8 | 1.33 | 44 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in AFC Champions League Two.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
15 Oct |
@ Tai Po |
W 1–0 | 90 | · | 1 | ★ |
08 Oct |
vs Công An Hà Nội |
L 0–1 | 90 | · | · | — |
17 Sep |
vs BG Pathum United |
D 1–1 | 90 | · | · | |
10 May |
vs FC Jurong |
L 0–2 | 90 | · | · | — |
26 Apr |
@ Geylang International FC |
W 3–0 | 90 | · | · | — |
20 Apr |
vs Young Lions |
W 2–0 | 90 | · | · | — |
12 Apr |
vs Hougang United FC |
W 4–1 | 90 | 1 | · | — |
06 Apr |
@ Tanjong Pagar United FC |
W 4–0 | 90 | · | · | — |
15 Mar |
@ Balestier Khalsa FC |
W 3–0 | 90 | · | · | — |
07 Mar |
vs Geylang International FC |
W 4–0 | 90 | 2 | · | — |
28 Feb |
@ FC Jurong |
D 3–3 | Bench | · | · | — |
22 Feb |
vs Tampines Rovers FC |
D 1–1 | 90 | · | · | — |
15 Feb |
vs Tanjong Pagar United FC |
W 7–0 | 90 | · | · | — |
08 Feb |
@ Young Lions |
W 2–0 | 90 | · | · | — |
01 Feb |
vs Balestier Khalsa FC |
W 5–1 | Bench | · | · | — |
29 Jan |
@ Nam Định |
L 0–3 | 90 | · | · | — |
24 Jan |
@ Hougang United FC |
W 5–1 | 90 | · | · | — |
18 Jan |
@ Geylang International FC |
W 3–0 | 90 | · | · | — |
17 Dec |
vs Shan United |
W 3–2 | 90 | · | · | — |
10 Dec |
@ Selangor |
W 1–0 | 90 | · | · | |
04 Dec |
@ Bangkok United |
D 2–2 | 90 | · | · | — |
26 Nov |
vs Persib Bandung |
W 3–2 | 90 | · | · | |
06 Nov |
vs Bangkok United |
L 1–2 | 90 | · | · | |
27 Oct |
vs FC Jurong |
W 3–0 | Bench | · | · | — |
23 Oct |
@ Bangkok United |
L 0–1 | 90 | · | · | |
18 Oct |
vs Young Lions |
W 5–1 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Lion City Sailors FC | 6 | 0 | 1 | |
| Premier League | 2 | 0 | 0 | — | |
| ASEAN Club Championship | 1 | 0 | 0 | — | |
| AFC Champions League Two | 2 | 0 | 1 | ||
| Community Shield | 1 | 0 | 0 | — | |
| ▸ 2025–2026 | Lion City Sailors FC | 33 | 3 | 0 | |
| Premier League | 19 | 3 | 0 | — | |
| Singapore Cup | 3 | 0 | 0 | — | |
| ASEAN Club Championship | 4 | 0 | 0 | — | |
| AFC Champions League Two | 6 | 0 | 0 | ||
| Community Shield | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | Lion City Sailors FC | 52 | 7 | 0 | |
| Premier League | 27 | 4 | 0 | — | |
| Singapore Cup | 6 | 2 | 0 | — | |
| ASEAN Club Championship | 5 | 0 | 0 | — | |
| AFC Champions League Two | 13 | 1 | 0 | ||
| Community Shield | 1 | 0 | 0 | — | |
| ▸ 2023–2024 | Albacete | 9 | 0 | 0 | |
| LaLiga2 | 8 | 0 | 0 | ||
| Copa del Rey | 1 | 0 | 0 | — | |
| ▸ 2023–2024 | Cartagena | 1 | 0 | 0 | |
| LaLiga2 | 1 | 0 | 0 | ||
| ▸ 2022–2023 | Cartagena | 41 | 0 | 2 | |
| LaLiga2 | 39 | 0 | 2 | ||
| Copa del Rey | 2 | 0 | 0 | ||
| ▸ 2021–2022 | Cartagena | 16 | 0 | 2 | |
| LaLiga2 | 16 | 0 | 2 | ||
| ▸ 2021 | Real Salt Lake | 8 | 0 | 0 | |
| MLS | 8 | 0 | 0 | ||
| ▸ 2020–2021 | Cartagena | 19 | 0 | 0 | |
| LaLiga2 | 19 | 0 | 0 | ||
| ▸ 2020–2021 | Aris Thessaloniki | 4 | 0 | 0 | — |
| Super League 1 | 3 | 0 | 0 | — | |
| Europa League | 1 | 0 | 0 | — | |
| ▸ 2019–2020 | SD Huesca | 19 | 0 | 0 | |
| LaLiga2 | 17 | 0 | 0 | ||
| Copa del Rey | 2 | 0 | 0 | — | |
| ▸ 2019–2020 | NK Lokomotiva | 7 | 1 | 0 | — |
| HNL | 7 | 1 | 0 | — | |
| ▸ 2018–2019 | NK Lokomotiva | 28 | 4 | 0 | — |
| HNL | 25 | 2 | 0 | — | |
| Croatian Cup | 3 | 2 | 0 | — | |
| ▸ 2017–2018 | NK Lokomotiva | 17 | 0 | 0 | — |
| HNL | 17 | 0 | 0 | — | |
| ▸ 2016–2017 | Koper | 32 | 3 | 0 | — |
| Slovenia Cup | 2 | 1 | 0 | — | |
| 1. SNL | 30 | 2 | 0 | — | |
| ▸ 2015–2016 | Koper | 14 | 3 | 0 | — |
| 1. SNL | 14 | 3 | 0 | — | |
| ▸ 2015–2016 | NK Zavrč | 25 | 0 | 0 | — |
| Slovenia Cup | 4 | 0 | 0 | — | |
| 1. SNL | 21 | 0 | 0 | — | |
| ▸ 2014–2015 | NK Zavrč | 35 | 5 | 0 | — |
| Slovenia Cup | 4 | 2 | 0 | — | |
| 1. SNL | 31 | 3 | 0 | — | |
| ▸ 2013–2014 | NK Pomorac 1921 Kostrena | 20 | 1 | 0 | — |
| First NL | 20 | 1 | 0 | — | |
| ▸ 2012–2013 | NK Pomorac 1921 Kostrena | 25 | 1 | 0 | — |
| First NL | 25 | 1 | 0 | — |
Lion City Sailors FC
| Competition | Won | Runner-up |
|---|---|---|
| Premier League ×2 | 2025/2026, 2024/2025 | — |
| Community Shield ×1 | 2024 | 1 |
| Singapore Cup ×2 | 2025/2026, 2024/2025 | — |

Premier League
ASEAN Club Championship
AFC Champions League Two















