Toma Basic
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 1.41 | |
| xGOT | 1.60 | |
| xG excl. penalty | 1.41 | |
| Shots | 30 | |
| Shots on target | 12 | |
| Headed shots | 1 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 3 | |
| xA | 2.03 | |
| Accurate passes | 765 | |
| Pass accuracy | 87.4% | |
| Accurate long balls | 29 | |
| Long ball accuracy | 60.4% | |
| Chances created | 22 | |
| Big chances created | 5 | |
| Successful crosses | 18 | |
| Cross accuracy | 37.5% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 1 | |
| Dribbles success rate | 25.0% | |
| Duels won | 62 | |
| Duels won % | 52.1% | |
| Aerials won | 21 | |
| Aerials won % | 63.6% | |
| Touches | 1116 | |
| Touches in opposition box | 22 | |
| Dispossessed | 11 | |
| Fouls won | 19 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 63 | |
| Tackles | 21 | |
| Interceptions | 11 | |
| Blocked scoring attempt | 7 | |
| Fouls committed | 20 | |
| Recoveries | 61 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 13 | |
| Clearances | 24 | |
| Clean sheets | 2 | |
| Goals conceded while on pitch | 20 | |
| xG against while on pitch | 24.64 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart