Toby Collyer
Shooting
| Stat | Value |
|---|---|
| Goals | 0 |
| xG | 0.16 |
| xG excl. penalty | 0.16 |
| Shots | 2 |
Passing
| Stat | Value |
|---|---|
| Assists | 1 |
| xA | 0.21 |
| Accurate passes | 226 |
| Pass accuracy | 87.3% |
| Accurate long balls | 5 |
| Long ball accuracy | 45.5% |
| Chances created | 5 |
| Successful crosses | 1 |
| Cross accuracy | 25.0% |
Possession
| Stat | Value |
|---|---|
| Dribbles | 4 |
| Dribbles success rate | 66.7% |
| Duels won | 23 |
| Duels won % | 53.5% |
| Aerials won | 4 |
| Aerials won % | 44.4% |
| Touches | 326 |
| Touches in opposition box | 6 |
| Dispossessed | 3 |
| Fouls won | 3 |
Defending
| Stat | Value |
|---|---|
| Defensive actions | 25 |
| Tackles | 12 |
| Interceptions | 5 |
| Fouls committed | 10 |
| Recoveries | 30 |
| Possession won final 3rd | 2 |
| Clearances | 8 |
| Clean sheets | 0 |
| Goals conceded while on pitch | 6 |
| xG against while on pitch | 6.06 |
Discipline
| Stat | Value |
|---|---|
| Yellow cards | 2 |
| Red cards | 0 |
Percentile rankings require 450 minutes played. Showing raw stats only.
Stats sourced from Fotmob · 2025–26 season
Radar Chart
Radar shows raw values (insufficient minutes for percentiles).