Tjark Scheller
Shooting
| Stat | Value | Percentile |
|---|---|---|
| Goals | 2 | |
| xG | 1.19 | |
| xGOT | 2.31 | |
| xG excl. penalty | 1.19 | |
| Shots | 10 | |
| Shots on target | 5 | |
| Headed shots | 5 |
Passing
| Stat | Value | Percentile |
|---|---|---|
| Assists | 0 | |
| xA | 1.35 | |
| Accurate passes | 1534 | |
| Pass accuracy | 87.4% | |
| Accurate long balls | 99 | |
| Long ball accuracy | 47.8% | |
| Chances created | 16 | |
| Successful crosses | 1 | |
| Cross accuracy | 8.3% |
Possession
| Stat | Value | Percentile |
|---|---|---|
| Dribbles | 19 | |
| Dribbles success rate | 59.4% | |
| Duels won | 137 | |
| Duels won % | 54.6% | |
| Aerials won | 58 | |
| Aerials won % | 55.2% | |
| Touches | 2220 | |
| Touches in opposition box | 41 | |
| Dispossessed | 19 | |
| Fouls won | 19 | |
| Penalties awarded | 1 |
Defending
| Stat | Value | Percentile |
|---|---|---|
| Defensive actions | 226 | |
| Tackles | 41 | |
| Interceptions | 30 | |
| Blocked scoring attempt | 12 | |
| Fouls committed | 17 | |
| Penalties conceded | 1 | |
| Recoveries | 181 | |
| Possession won final 3rd | 7 | |
| Dribbled past | 20 | |
| Clearances | 143 | |
| Clean sheets | 6 | |
| Goals conceded while on pitch | 37 | |
| xG against while on pitch | 37.41 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 4 | |
| Red cards | 1 |
Stats sourced from Fotmob · 2025–26 season
Radar Chart