Thibaut Courtois
Height199 cm
Shirt1
Age34
Preferred footLeft
CountryBelgium
Market value€11.5m
Contract end30 June 2027
By Competition — Real Madrid
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 7 | 0 | 0 | 6.88 |
| Champions League | 1 | 0 | 0 | 7.49 |
Goalkeeping
| Stat | Value | Percentile |
|---|---|---|
| Saves | 21 | |
| Save percentage | 72.4% | |
| Goals conceded | 8 | |
| Goals prevented | -0.15 | |
| Clean sheets | 1 | |
| Penalty saves | 0 | |
| Penalties conceded | 1 | |
| Penalty saves % | 0.0% | |
| Error led to goal | 0 | |
| Acted as sweeper | 1 | |
| High claims | 3 |
Distribution
| Stat | Value | Percentile |
|---|---|---|
| Accurate passes | 164 | |
| Pass accuracy | 84.1% | |
| Accurate long balls | 20 | |
| Long ball accuracy | 39.2% | |
| xA | 0.01 |
Discipline
| Stat | Value | Percentile |
|---|---|---|
| Yellow cards | 0 | |
| Red cards | 0 |
2025–26 season
Radar Chart
Career History
2026/2027 Real Madrid 8 apps · 0 G · 0 A · 6.95 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 7 | 0 | 0 | 6.88 |
| Champions League | 1 | 0 | 0 | 7.49 |
2025/2026 Real Madrid 51 apps · 0 G · 2 A · 7.20 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 32 | 0 | 0 | 7.09 |
| Super Cup | 2 | 0 | 0 | — |
| Champions League | 11 | 0 | 2 | 7.53 |
| FIFA Club World Cup | 6 | 0 | 0 | 7.40 |
2024/2025 Real Madrid 47 apps · 0 G · 0 A · 7.08 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 30 | 0 | 0 | 7.05 |
| Copa del Rey | 1 | 0 | 0 | 4.51 |
| Super Cup | 2 | 0 | 0 | 7.24 |
| Champions League | 12 | 0 | 0 | 7.35 |
| UEFA Super Cup | 1 | 0 | 0 | — |
| FIFA Intercontinental Cup | 1 | 0 | 0 | 8.07 |
2023/2024 Real Madrid 5 apps · 0 G · 0 A · 8.04 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 4 | 0 | 0 | 8.02 |
| Champions League | 1 | 0 | 0 | 8.15 |
2022/2023 Real Madrid 49 apps · 0 G · 0 A · 7.11 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 31 | 0 | 0 | 7.10 |
| Copa del Rey | 5 | 0 | 0 | 7.19 |
| Super Cup | 2 | 0 | 0 | — |
| Champions League | 10 | 0 | 0 | 7.12 |
| UEFA Super Cup | 1 | 0 | 0 | — |
2021/2022 Real Madrid 52 apps · 0 G · 0 A · 6.85 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 36 | 0 | 0 | 6.83 |
| Copa del Rey | 1 | 0 | 0 | 6.31 |
| Super Cup | 2 | 0 | 0 | 5.60 |
| Champions League | 13 | 0 | 0 | 7.15 |
2020/2021 Real Madrid 51 apps · 0 G · 0 A · 6.79 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 38 | 0 | 0 | 6.89 |
| Super Cup | 1 | 0 | 0 | 7.58 |
| Champions League | 12 | 0 | 0 | 6.44 |
2019/2020 Real Madrid 43 apps · 0 G · 0 A · 6.89 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 34 | 0 | 0 | 7.01 |
| Super Cup | 2 | 0 | 0 | 6.23 |
| Champions League | 7 | 0 | 0 | 6.53 |
2018/2019 Real Madrid 35 apps · 0 G · 0 A · 6.29 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 27 | 0 | 0 | 6.31 |
| Copa del Rey | 1 | 0 | 0 | — |
| Champions League | 5 | 0 | 0 | 6.22 |
| FIFA Intercontinental Cup | 2 | 0 | 0 | — |
2017/2018 Chelsea 46 apps · 0 G · 1 A · 6.42 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 35 | 0 | 0 | 6.45 |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 1 | 0 | 0 | 8.07 |
| EFL Cup | 1 | 0 | 0 | — |
| Champions League | 8 | 0 | 1 | 6.10 |
2016/2017 Chelsea 39 apps · 0 G · 0 A · 6.99 rtg
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 36 | 0 | 0 | 7.06 |
| FA Cup | 3 | 0 | 0 | 6.15 |
2015/2016 Chelsea 30 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 23 | 0 | 0 | — |
| Community Shield | 1 | 0 | 0 | — |
| FA Cup | 3 | 0 | 0 | — |
| Champions League | 3 | 0 | 0 | — |
2014/2015 Chelsea 39 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| Premier League | 32 | 0 | 0 | — |
| EFL Cup | 2 | 0 | 0 | — |
| Champions League | 5 | 0 | 0 | — |
2013/2014 Atlético Madrid 56 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 37 | 0 | 0 | — |
| Copa del Rey | 5 | 0 | 0 | — |
| Super Cup | 2 | 0 | 0 | — |
| Champions League | 12 | 0 | 0 | — |
2012/2013 Atlético Madrid 46 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 37 | 0 | 0 | — |
| Copa del Rey | 8 | 0 | 0 | — |
| UEFA Super Cup | 1 | 0 | 0 | — |
2011/2012 Atlético Madrid 52 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| LaLiga | 37 | 0 | 0 | — |
| Europa League | 15 | 0 | 0 | — |
2010/2011 Genk 44 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| First Division A | 40 | 0 | 0 | — |
| Cup | 1 | 0 | 0 | — |
| Europa League | 3 | 0 | 0 | — |
2008/2009 Genk 1 apps · 0 G · 0 A
| Competition | Apps | Goals | Assists | Rating |
|---|---|---|---|---|
| First Division A | 1 | 0 | 0 | — |
Trophies
Real Madrid
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga | 2023/2024, 2021/2022, 2019/2020 | 2025/2026, 2024/2025, 2022/2023, 2020/2021 |
| Champions League | 2023/2024, 2021/2022 | — |
| UEFA Super Cup | 2024/2025, 2022/2023 | 2018/2019 |
| Copa del Rey | 2022/2023 | 2024/2025 |
| FIFA Intercontinental Cup | 2024 | — |
| FIFA Club World Cup | 2022 Morocco, 2018 UAE | — |
| Supercopa de España | 2023/2024, 2021/2022, 2019/2020 | 2025/2026, 2024/2025, 2022/2023 |
Atlético Madrid
| Competition | Won | Runner-up |
|---|---|---|
| LaLiga | 2013/2014 | — |
| Europa League | 2011/2012 | — |
| UEFA Super Cup | 2012/2013 | — |
| Copa del Rey | 2012/2013 | — |
Chelsea
| Competition | Won | Runner-up |
|---|---|---|
| FA Cup | 2017/2018 | 2016/2017 |
| Premier League | 2016/2017, 2014/2015 | — |
| EFL Cup | 2014/2015 | — |
Genk
| Competition | Won | Runner-up |
|---|---|---|
| Belgian Cup | 2008/2009 | — |
| First Division A | 2010/2011 | — |