Taylor Anderson
- Shirt
- 34
- Age
- 21
- Country
- England
EFL Trophy Northern Grp. F · 2025–2026
2Apps
2Starts
180Minutes
0Goals
0Assists
0Clean sheets
2Tackles
Rating
2025–2026 by competition
| Competition | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
National North & South |
King's Lynn Town |
2 | 0 | 0 | — |
National North & South |
Alfreton Town |
8 | 0 | 0 | — |
FA Trophy |
Alfreton Town |
2 | 0 | 0 | — |
League One |
Mansfield Town |
1 | 0 | 0 | — |
EFL Trophy |
Mansfield Town |
2 | 0 | 0 |
Recent matchesFull log →
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
06 Oct |
@ Port Vale |
L 0–2 | 34 | · | · | |
26 Dec |
@ Worksop Town |
L 0–1 | 90 | · | · | — |
16 Dec |
vs Southport |
D 1–1 | 90 | · | · | — |
08 Nov |
vs AFC Fylde |
L 0–1 | 90 | · | · | — |
01 Nov |
vs Kidderminster Harriers |
D 1–1 | 90 | · | · | — |
25 Oct |
@ Buxton |
L 0–6 | 90 | · | · | — |
Player profile CB
Per-90 percentiles against centre-backs in EFL Trophy Northern Grp. F. 50 = average.
Shooting
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Goals | 0 | 0.00 | 0 |
| Shots | 1 | 0.50 | 53 |
| Shots on target | 1 | 0.50 | 82 |
Passing
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Assists | 0 | 0.00 | 0 |
| Accurate passes | 52 | 26.0 | 41 |
| Pass accuracy | 74.3% | — | 18 |
| Accurate long balls | 6 | 3.00 | 71 |
| Long ball accuracy | 37.5% | — | 29 |
| Chances created | 3 | 1.50 | 41 |
| Big chances created | 1 | 0.50 | 71 |
| Successful crosses | 3 | 1.50 | 71 |
| Cross accuracy | 21.4% | — | 53 |
Possession
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Duels won | 7 | 3.50 | 35 |
| Duels won % | 28.0% | — | 6 |
| Aerials won | 4 | 2.00 | 59 |
| Aerials won % | 26.7% | — | 41 |
| Touches | 149 | 74.5 | 65 |
| Touches in opposition box | 3 | 1.50 | 65 |
| Dispossessed | 2 | 1.00 | 29 |
| Fouls won | 1 | 0.50 | 41 |
Defending
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Defensive actions | 15 | 7.50 | 59 |
| Tackles | 2 | 1.00 | 29 |
| Interceptions | 1 | 0.50 | 35 |
| Blocked scoring attempt | 2 | 1.00 | 76 |
| Fouls committed | 2 | 1.00 | 35 |
| Penalties conceded | 1 | 0.50 | 0 |
| Recoveries | 4 | 2.00 | 12 |
| Possession won final 3rd | 1 | 0.50 | 47 |
| Clean sheets | 0 | 0.00 | 0 |
| Goals conceded while on pitch | 3 | 1.50 | 41 |
Discipline
| Stat | Total | Per 90 | Percentile |
|---|---|---|---|
| Yellow cards | 0 | 0.00 | 100 |
| Red cards | 0 | 0.00 | 100 |
Percentiles are per 90 minutes, against players in the same position in EFL Trophy Northern Grp. F.
| Date | Opponent | Result | Min | G | A | Rating |
|---|---|---|---|---|---|---|
06 Oct |
@ Port Vale |
L 0–2 | 34 | · | · | |
10 Feb |
vs Worksop Town |
L 0–1 | Bench | · | · | — |
07 Feb |
@ Radcliffe |
W 1–0 | Bench | · | · | — |
03 Feb |
vs Southport |
W 2–0 | Bench | · | · | — |
31 Jan |
vs Alfreton Town |
L 0–2 | Bench | · | · | — |
24 Jan |
@ AFC Telford United |
L 1–2 | Bench | · | · | — |
26 Dec |
@ Worksop Town |
L 0–1 | 90 | · | · | — |
16 Dec |
vs Southport |
D 1–1 | 90 | · | · | — |
06 Dec |
@ Curzon |
L 1–2 | Bench | · | · | — |
22 Nov |
@ Merthyr Town |
L 2–6 | Bench | · | · | — |
11 Nov |
vs Spennymoor Town FC |
W 2–1 | Bench | · | · | — |
08 Nov |
vs AFC Fylde |
L 0–1 | 90 | · | · | — |
04 Nov |
@ Chorley |
W 1–0 | Bench | · | · | — |
01 Nov |
vs Kidderminster Harriers |
D 1–1 | 90 | · | · | — |
25 Oct |
@ Buxton |
L 0–6 | 90 | · | · | — |
21 Oct |
vs Chester FC |
L 0–2 | Bench | · | · | — |
| Season | Team | Apps | G | A | Rating |
|---|---|---|---|---|---|
| ▸ 2026–2027 | Mansfield Town | 1 | 0 | 0 | |
| EFL Trophy | 1 | 0 | 0 | ||
| ▸ 2025–2026 | King's Lynn Town | 2 | 0 | 0 | — |
| National North & South | 2 | 0 | 0 | — | |
| ▸ 2025–2026 | Alfreton Town | 10 | 0 | 0 | — |
| National North & South | 8 | 0 | 0 | — | |
| FA Trophy | 2 | 0 | 0 | — | |
| ▸ 2025–2026 | Mansfield Town | 3 | 0 | 0 | |
| League One | 1 | 0 | 0 | — | |
| EFL Trophy | 2 | 0 | 0 | ||
| ▸ 2024–2025 | Mansfield Town | 1 | 0 | 0 | — |
| League One | 1 | 0 | 0 | — | |
| ▸ 2024–2025 | Basford United | 3 | 0 | 0 | — |
| FA Trophy | 3 | 0 | 0 | — | |
| ▸ 2024–2025 | Mansfield Town | 1 | 0 | 0 | — |
| EFL Trophy | 1 | 0 | 0 | — | |
| ▸ 2022–2023 | Mansfield Town | 3 | 0 | 0 | — |
| League Two | 3 | 0 | 0 | — |

League One
EFL Trophy Northern Grp. F















